Marshall at Penn State
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Marshall | 0 | 0 | 0 | 0 | 0 | |
| Penn State | 17 | 7 | 14 | 7 | 45 | Final |
| Scoring Summary |
| 1st Quarter |
| 12:26 | Penn State field goal. Ryan Barker 38 Yd Field Goal |
| 8:35 | Penn State REC. Koby Howard 42 Yd pass from Rocco Becht (Ryan Barker Kick) |
| 4:49 | Penn State REC. Brett Eskildsen 25 Yd pass from Rocco Becht (Ryan Barker Kick) |
| 2nd Quarter |
| 1:18 | Penn State touchdown. Benjamin Brahmer 8 Yd pass from Rocco Becht (Ryan Barker Kick) |
| 3rd Quarter |
| 11:14 | Penn State touchdown. Zay Robinson 39 Yd pass from Rocco Becht (Ryan Barker Kick) |
| 6:16 | Penn State touchdown. Quinton Martin Jr. 6 Yd Run (Ryan Barker Kick) |
| 4th Quarter |
| 7:59 | Penn State touchdown. Cam Wallace 6 Yd Run (Ryan Barker Kick) |
| Team stats |
| First down | Marshall | Penn State |
| Total first downs | 11 | 25 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Marshall | Penn State |
| Third downs attempted | 11 | 16 |
| Third downs converted | 1 | 8 |
| Third down percentage | 9 % | 50 % |
| Fourth down | Marshall | Penn State |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Marshall | Penn State |
| Total yards | 147 | 487 |
| Total rushing yards | 44 | 163 |
| Total passing yards | 103 | 324 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 23:47 | 36:13 |
| Rushing | Marshall | Penn State |
| Total rushing plays | 26 | 45 |
| Total rushing yards | 44 | 163 |
| Average yards per rush | 1.7 | 3.6 |
| Rushing touchdowns | 0 | 2 |
| Passing | Marshall | Penn State |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 3.7 | 12.0 |
| Passing touchdowns | 0 | 4 |
| Penalties | Marshall | Penn State |
| Penalties committed | 4 | 4 |
| Penalty yards | 45 | 45 |
| Turnovers | Marshall | Penn State |
| Passes intercepted | 1 | 0 |
| Interception returns | 1 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 1 | 0 |
| Rushing |
| Marshall | Rushes | Yards | Yards/rush | TD | Long |
| Carlos Del Rio-Wilson | 13 | 30 | 2.3 | 0 | 10 |
| TJ Lester | 2 | 6 | 3.0 | 0 | 4 |
| Jo'Shon Barbie | 5 | 6 | 1.2 | 0 | 4 |
| Judah Price | 1 | 4 | 4.0 | 0 | 4 |
| Adrian Norton | 1 | 2 | 2.0 | 0 | 2 |
| Khalil Wilkins | 2 | 0 | 0.0 | 0 | 5 |
| Anthony Quinn Jr. | 2 | -4 | -2.0 | 0 | 0 |
| |
| Penn State | Rushes | Yards | Yards/rush | TD | Long |
| Carson Hansen | 11 | 48 | 4.4 | 0 | 10 |
| Cam Wallace | 11 | 42 | 3.8 | 1 | 16 |
| Quinton Martin Jr. | 10 | 38 | 3.8 | 1 | 9 |
| James Peoples | 8 | 31 | 3.9 | 0 | 9 |
| Alex Manske | 1 | 6 | 6.0 | 0 | 6 |
| Connor Barry | 2 | 3 | 1.5 | 0 | 4 |
| Rocco Becht | 2 | -5 | -2.5 | 0 | 0 |
| |
| Passing |
| Marshall | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Carlos Del Rio-Wilson | 25 | 17 | 68 % | 102 | 4.1 | 0 | 0 | | |
| Zion Turner | 3 | 2 | 67 % | 1 | 0.3 | 0 | 1 | | |
| |
| Penn State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Rocco Becht | 18 | 13 | 72 % | 271 | 15.1 | 4 | 0 | | |
| Alex Manske | 8 | 6 | 75 % | 57 | 7.1 | 0 | 0 | | |
| Connor Barry | 1 | 1 | 100 % | -4 | -4.0 | 0 | 0 | | |
| |
| Receiving |
| Marshall | Catches | Yards | Yards/catch | TD | Long |
| Toby Payne | 8 | 55 | 6.9 | 0 | 11 |
| Xayvion Turner-Bradshaw | 3 | 17 | 5.7 | 0 | 14 |
| Owen Sweeney | 2 | 14 | 7.0 | 0 | 9 |
| Jo'Shon Barbie | 3 | 10 | 3.3 | 0 | 6 |
| Khalil Wilkins | 1 | 6 | 6.0 | 0 | 6 |
| Chris Culliver | 1 | 1 | 1.0 | 0 | 1 |
| Anthony Quinn Jr. | 1 | 0 | 0.0 | 0 | 0 |
| |
| Penn State | Catches | Yards | Yards/catch | TD | Long |
| Koby Howard | 6 | 161 | 26.8 | 1 | 42 |
| Brett Eskildsen | 5 | 48 | 9.6 | 1 | 25 |
| Zay Robinson | 1 | 39 | 39.0 | 1 | 39 |
| Chase Sowell | 2 | 33 | 16.5 | 0 | 20 |
| Andrew Rappleyea | 1 | 18 | 18.0 | 0 | 18 |
| Amarion Jackson | 1 | 10 | 10.0 | 0 | 10 |
| Benjamin Brahmer | 1 | 8 | 8.0 | 1 | 8 |
| Karon Brookins | 1 | 8 | 8.0 | 0 | 8 |
| Quinton Martin Jr. | 2 | -1 | -0.5 | 0 | 3 |
| |
| Fumbles |
| Marshall | Lost | Recovered | Total |
| Anthony Quinn Jr. | 1 | 0 | 1 |
| Carlos Del Rio-Wilson | 0 | 0 | 1 |
| |
| Penn State | Lost | Recovered | Total |
| Jackson Ford | 0 | 1 | 0 |
| |
| Interceptions |
| Marshall | Total | Yards | Int TDs |
| None |
| |
| Penn State | Total | Yards | Int TDs |
| Bryson Williams | 1 | 0 | 0 |
| |
| Defense |
| Marshall | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Caleb Clark-Glover | 11 | 9 | 0 | 0 | 0 | 0 | | |
| Daytione Smith | 7 | 4 | 0 | 1 | 0 | 0 | | |
| Kelvon McBride | 6 | 4 | 2 | 0 | 0 | 0 | | |
| Javae Gilmore | 5 | 4 | 0 | 1 | 0 | 0 | | |
| Pete Schuh | 5 | 1 | 0.5 | 0 | 0 | 0 | | |
| Terrente Hinton | 4 | 3 | 0 | 0 | 0 | 0 | | |
| Eddie Pleasant III | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Jalen Marshall | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Brayden Hall | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Philipp Davis | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Charles McCartherens | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Cannon Lewis | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Cole Funderburk | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Jacarius Clayton | 2 | 1 | 0.5 | 0 | 0 | 0 | | |
| Chason Clark | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Mikailin Warren | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Jaasai Simmons | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Mekhi Lockhart | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Kenyatta Hardge | 2 | 0 | 0 | 1 | 1 | 0 | | |
| Kendell Anderson | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Keydel Painter | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Tristan Lester | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Andre Parker | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Zah Jackson | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Chase Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Penn State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Tony Rojas | 7 | 6 | 2 | 0 | 1 | 0 | | |
| Caleb Bacon | 6 | 5 | 3 | 0 | 1 | 0 | | |
| Zion Tracy | 5 | 4 | 0 | 0 | 0 | 0 | | |
| Cael Brezina | 5 | 3 | 0 | 0 | 1 | 0 | | |
| Cam Smith | 4 | 0 | 0 | 0 | 0 | 0 | | |
| Daryus Dixson | 3 | 3 | 0 | 0 | 0 | 0 | | |
| Marcus Neal Jr. | 3 | 3 | 0 | 0 | 0 | 0 | | |
| Kooper Ebel | 3 | 2 | 0.5 | 1 | 0 | 0 | | |
| Jamison Patton | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Josiah Zayas | 2 | 2 | 2 | 0 | 1 | 0 | | |
| Vaboue Toure | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Keanu Williams | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Ty Blanding | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Liam Andrews | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Dallas Vakalahi | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Tyler Armstead | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Siale Taupaki | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| Audavion Collins | 1 | 0 | 0 | 0 | 0 | 0 | | |
| De'Andre Cook | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Xxavier Thomas | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Yvan Kemajou | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Ikenna Ezeogu | 0 | 0 | 0 | 0 | 2 | 0 | | |
| Max Granville | 0 | 0 | 0 | 1 | 1 | 0 | | |
| |
| Kick returns |
| Marshall | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Chris Culliver | 2 | 26 | 13.0 | 17 | | 0 |
| Judah Price | 1 | 15 | 15.0 | 15 | | 0 |
| |
| Penn State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Zay Robinson | 1 | 34 | 34.0 | 34 | | 0 |
| |
| Punt returns |
| Marshall | Total | Yards | Avg | Long | TD |
| None |
| |
| Penn State | Total | Yards | Avg | Long | TD |
| Zay Robinson | 3 | 41 | 13.7 | 23 | 0 |
| |
| Kicking |
| Marshall | FG | Long | Extra Pt | Points |
| Jorge Diaz Nicolas | 0/1 | 0 | 0/0 | 0 |
| |
| Penn State | FG | Long | Extra Pt | Points |
| Ryan Barker | 1/1 | 38 | 6/6 | 9 |
| |
| Punting |
| Marshall | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Cooper Heimbach | 8 | 341 | 42.6 | 0 | | |
| |
| Penn State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Nathan Tiyce | 4 | 173 | 43.3 | 1 | | |
| |
Last updated on Wednesday, September 9, 2026 2:25 AM.