Boston College at Cincinnati
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Boston College | 0 | 0 | 8 | 7 | 15 | |
| Cincinnati | 3 | 7 | 14 | 10 | 34 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 8:27 | Cincinnati field goal. Stephen Rusnak 54 Yd Field Goal |
| 2nd Quarter | |
| 7:48 | Cincinnati touchdown. JV Gibson 4 Yd pass from Malachi Henry (Stephen Rusnak Kick) |
| 3rd Quarter | |
| 10:48 | Cincinnati touchdown. JC French IV 4 Yd Run (Stephen Rusnak Kick) |
| 5:24 | Cincinnati touchdown. JC French IV 4 Yd Run (Stephen Rusnak Kick) |
| 2:01 | Boston College touchdown. Evan Dickens 4 Yd Run (Mason McKenzie Run for Two-Point Conversion) |
| 4th Quarter | |
| 5:00 | Cincinnati field goal. Stephen Rusnak 44 Yd Field Goal |
| 1:58 | Cincinnati touchdown. JC French IV 1 Yd Run (Stephen Rusnak Kick) |
| 1:02 | Boston College touchdown. Johnathan Montague Jr. 23 Yd pass from Mason McKenzie (Luca Lombardo Kick) |
| Team stats | ||
| First down | Boston College | Cincinnati |
| Total first downs | 24 | 17 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Boston College | Cincinnati |
| Third downs attempted | 13 | 12 |
| Third downs converted | 4 | 5 |
| Third down percentage | 31 % | 42 % |
| Fourth down | Boston College | Cincinnati |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Boston College | Cincinnati |
| Total yards | 388 | 339 |
| Total rushing yards | 165 | 254 |
| Total passing yards | 223 | 85 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 31:19 | 28:41 |
| Rushing | Boston College | Cincinnati |
| Total rushing plays | 38 | 46 |
| Total rushing yards | 165 | 254 |
| Average yards per rush | 4.3 | 5.5 |
| Rushing touchdowns | 1 | 3 |
| Passing | Boston College | Cincinnati |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 6.4 | 5.7 |
| Passing touchdowns | 1 | 1 |
| Penalties | Boston College | Cincinnati |
| Penalties committed | 7 | 7 |
| Penalty yards | 37 | 69 |
| Turnovers | Boston College | Cincinnati |
| Passes intercepted | 1 | 0 |
| Interception returns | 1 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 0 |
| Rushing | |||||||||
| Boston College | Rushes | Yards | Yards/rush | TD | Long | ||||
| Mason McKenzie | 20 | 78 | 3.9 | 0 | 16 | ||||
| Evan Dickens | 11 | 47 | 4.3 | 1 | 18 | ||||
| Bo MacCormack III | 7 | 40 | 5.7 | 0 | 11 | ||||
| Cincinnati | Rushes | Yards | Yards/rush | TD | Long | ||||
| Gi'Bran Payne | 14 | 108 | 7.7 | 0 | 31 | ||||
| JC French IV | 10 | 52 | 5.2 | 3 | 20 | ||||
| Cole Tabb | 6 | 37 | 6.2 | 0 | 19 | ||||
| Zion Johnson | 6 | 31 | 5.2 | 0 | 18 | ||||
| Zylan Perry | 7 | 21 | 3.0 | 0 | 7 | ||||
| Samaj Jones | 1 | 6 | 6.0 | 0 | 6 | ||||
| Passing | |||||||||
| Boston College | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Mason McKenzie | 35 | 18 | 51 % | 223 | 6.4 | 1 | 1 | ||
| Cincinnati | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| JC French IV | 14 | 10 | 71 % | 77 | 5.5 | 1 | 0 | ||
| Malachi Henry | 1 | 1 | 100 % | 8 | 8.0 | 0 | 0 | ||
| Receiving | |||||||||
| Boston College | Catches | Yards | Yards/catch | TD | Long | ||||
| Javarius Green | 6 | 74 | 12.3 | 0 | 20 | ||||
| Johnathan Montague Jr. | 2 | 55 | 27.5 | 1 | 32 | ||||
| Brady Clough | 4 | 31 | 7.8 | 0 | 13 | ||||
| Evan Dickens | 1 | 27 | 27.0 | 0 | 27 | ||||
| Bo MacCormack III | 1 | 12 | 12.0 | 0 | 12 | ||||
| Jaedn Skeete | 1 | 8 | 8.0 | 0 | 8 | ||||
| Nedrick Boldin Jr. | 1 | 8 | 8.0 | 0 | 8 | ||||
| Zeke Moore | 1 | 7 | 7.0 | 0 | 7 | ||||
| Jackson Wade | 1 | 1 | 1.0 | 0 | 1 | ||||
| Cincinnati | Catches | Yards | Yards/catch | TD | Long | ||||
| JV Gibson | 4 | 54 | 13.5 | 1 | 21 | ||||
| Larenzo Fenner | 2 | 11 | 5.5 | 0 | 6 | ||||
| Max Fletcher | 1 | 8 | 8.0 | 0 | 8 | ||||
| Gavin Grover | 1 | 8 | 8.0 | 0 | 8 | ||||
| Giyahni Kontosis | 1 | 5 | 5.0 | 0 | 5 | ||||
| Zylan Perry | 1 | 0 | 0.0 | 0 | 0 | ||||
| Isaiah Johnson | 1 | -1 | -1.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Boston College | Lost | Recovered | Total | ||||||
| Brady Clough | 1 | 0 | 1 | ||||||
| Mason McKenzie | 0 | 0 | 1 | ||||||
| Cincinnati | Lost | Recovered | Total | ||||||
| Samaj Jones | 0 | 0 | 1 | ||||||
| Cade Wolford | 0 | 0 | 1 | ||||||
| Jacob Finley | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Boston College | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Cincinnati | Total | Yards | Int TDs | ||||||
| MJ Cannon | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Boston College | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Anthony Palano | 13 | 6 | 1 | 0 | 0 | 0 | |||
| KP Price | 10 | 6 | 0 | 0 | 0 | 0 | |||
| Max Tucker | 5 | 4 | 0 | 0 | 0 | 0 | |||
| Carter Davis | 5 | 2 | 1 | 0 | 0 | 0 | |||
| E'Lla Boykin | 4 | 2 | 0.5 | 0 | 0 | 0 | |||
| Kris Jones | 4 | 1 | 1 | 0 | 0 | 0 | |||
| Bodie Kahoun | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Charlie Comella | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Demetrius Ballard | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Marcus Upton | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Da'Jon Green | 3 | 0 | 0 | 0 | 0 | 0 | |||
| TJ Green | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Christian Hudson | 2 | 1 | 0.5 | 0 | 0 | 0 | |||
| KJ Sampson | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Chris Marable Jr. | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Israel Oladipupo | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Cincinnati | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Antwan Peek Jr. | 9 | 5 | 0 | 1 | 0 | 0 | |||
| Jonathan Thompson | 8 | 3 | 1 | 0 | 1 | 0 | |||
| Simeon Coleman | 6 | 4 | 1 | 0 | 0 | 0 | |||
| Jasper Beeler | 6 | 4 | 0 | 0 | 0 | 0 | |||
| Josh Hough | 5 | 1 | 1.5 | 0 | 1 | 0 | |||
| Patrick Bauer | 4 | 3 | 1 | 1 | 0 | 0 | |||
| Jacob Finley | 4 | 2 | 0 | 0 | 0 | 0 | |||
| Damaine Wilson | 4 | 1 | 0 | 1 | 1 | 0 | |||
| MJ Cannon | 3 | 3 | 1 | 2 | 0 | 0 | |||
| Drew Logan | 3 | 2 | 2 | 0 | 0 | 0 | |||
| Chidera Otutu | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Filip Maciorowski | 3 | 0 | 0.5 | 0 | 1 | 0 | |||
| Jonathan Rulo | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Brian Simms III | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Marqavious Saboor | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Daniel James | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Kenny Worthy | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Jamari Johnson | 1 | 1 | 0 | 0 | 0 | 0 | |||
| KK Meier | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Patrick Williams | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Kick returns | |||||||||
| Boston College | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| TJ Green | 2 | 18 | 9.0 | 18 | 0 | ||||
| Cincinnati | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Punt returns | |||||||||
| Boston College | Total | Yards | Avg | Long | TD | ||||
| Charlie Comella | 2 | 4 | 2.0 | 4 | 0 | ||||
| Cincinnati | Total | Yards | Avg | Long | TD | ||||
| Cade Wolford | 2 | 12 | 6.0 | 12 | 0 | ||||
| Kicking | |||||||||
| Boston College | FG | Long | Extra Pt | Points | |||||
| Luca Lombardo | 0/1 | 0 | 1/1 | 1 | |||||
| Cincinnati | FG | Long | Extra Pt | Points | |||||
| Stephen Rusnak | 2/2 | 54 | 4/4 | 10 | |||||
| Punting | |||||||||
| Boston College | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Bryce LaFollette | 4 | 178 | 44.5 | 2 | |||||
| Cincinnati | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Max Fletcher | 4 | 209 | 52.3 | 0 | |||||
Last updated on Wednesday, September 9, 2026 2:25 AM.