Tampa Bay Rays at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Status |
| Tampa Bay Rays | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 1 | |
| Texas Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | Final |
| Scoring Summary |
| 1 Inning |
| Tampa Bay Rays - Caminero homered to center (425 feet). |
| 5 Inning |
| Tampa Bay Rays - Palacios homered to right (384 feet). |
| 6 Inning |
| Texas Rangers - Pederson homered to right (409 feet). |
| 8 Inning |
| Tampa Bay Rays - Hicks singled to left, Aranda scored, Caminero to third. |
| Texas Rangers - Carter homered to right center (421 feet). |
| Texas Rangers - Foscue doubled to center, Cauley scored. |
| 10 Inning |
| Tampa Bay Rays - Aranda homered to right center (409 feet), Mateo scored and Díaz scored. |
| Tampa Bay Rays Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| Y. Diaz, DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .304 | .372 | .468 |
| J. Aranda, 1B | 5 | 2 | 2 | 1 | 3 | 0 | 2 | .278 | .361 | .429 |
| J. Caminero, 3B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | .281 | .365 | .532 |
| L. Hicks, C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .289 | .370 | .441 |
| K. Piper, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .364 | .556 |
| C. Simpson, LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | .335 | .359 |
| V. Mesa Jr., RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .226 | .292 | .435 |
| C. Mullins, CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .289 | .349 |
| R. Palacios, 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .227 | .321 | .359 |
| R. Vilade, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .320 | .476 |
| J. Mateo, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .220 | .267 | .354 |
| T. Walls, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | .304 | .292 |
| Texas Rangers Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Pederson, DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .235 | .328 | .485 |
| J. Foscue, DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .266 | .327 | .505 |
| C. Seager, SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .227 | .324 | .411 |
| W. Langford, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .327 | .438 |
| B. Nimmo, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .330 | .420 |
| E. Duran, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .334 | .455 |
| J. Burger, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .237 | .302 | .420 |
| E. Carter, CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .196 | .293 | .329 |
| C. Freeman, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .329 | .338 |
| D. Jansen, C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .171 | .263 | .329 |
| C. Cauley, PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .281 | .345 |
| E. Diaz, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | .266 | .405 |
| Tampa Bay Rays Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| D. Rasmussen | 7.0 | 3 | 1 | 1 | 1 | 0 | 7 | 97-67 | 2.88 |
| K. Kelly | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 10-5 | 2.18 |
| C. Booser | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 2.34 |
| T. Wells | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 27-20 | 2.44 |
| Texas Rangers Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. deGrom | 6.0 | 4 | 2 | 2 | 2 | 1 | 7 | 90-66 | 3.96 |
| T. Alexander | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 14-11 | 3.21 |
| J. Junis | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 17-11 | 2.79 |
| J. Latz | 1.2 | 1 | 3 | 2 | 1 | 2 | 1 | 22-13 | 1.88 |
| A. Macko | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5.13 |
Last updated on Sunday, September 6, 2026 2:59 AM.