Atlanta Braves at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Atlanta Braves | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
| Philadelphia Phillies | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | Final |
| Scoring Summary |
| 1 Inning |
| Philadelphia Phillies - Arraez singled to right, Schwarber scored. |
| Philadelphia Phillies - Realmuto walked, Turner scored, Bohm to second, Arraez to third. Atlanta Braves challenged: call on the field was upheld. |
| 2 Inning |
| Philadelphia Phillies - Schwarber grounded out to first, Hill scored. |
| 3 Inning |
| Atlanta Braves - Acuña Jr. homered to left center (450 feet). |
| 4 Inning |
| Philadelphia Phillies - Schwarber homered to right (435 feet). |
| 7 Inning |
| Atlanta Braves - Riley homered to left center (428 feet). |
| Atlanta Braves Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| D. Baldwin, C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .277 | .355 | .450 |
| R. Acuna Jr., RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | .251 | .349 | .432 |
| M. Olson, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .326 | .512 |
| M. Harris II, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .291 | .319 | .497 |
| M. Dubon, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | .310 | .387 |
| O. Albies, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .307 | .414 |
| D. Smith, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .315 | .381 |
| A. Riley, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .224 | .294 | .365 |
| H. Kim, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .113 | .204 | .124 |
| Philadelphia Phillies Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| K. Schwarber, DH | 3 | 2 | 2 | 1 | 2 | 2 | 0 | .240 | .356 | .520 |
| T. Turner, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .239 | .293 | .376 |
| B. Harper, RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .275 | .392 | .505 |
| L. Arraez, 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .318 | .349 | .432 |
| A. Bohm, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .309 | .389 |
| E. Sosa, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .276 | .392 |
| B. Marsh, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .314 | .421 |
| J.T. Realmuto, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .219 | .295 | .351 |
| B. Stott, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .328 | .400 |
| D. Hill, CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .246 | .296 | .426 |
| Atlanta Braves Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| M. Perez | 3.2 | 7 | 4 | 4 | 1 | 4 | 3 | 84-49 | 3.25 |
| R. Kerr | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 35-25 | 1.80 |
| B. Suter | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 27-19 | 3.68 |
| Philadelphia Phillies Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| Z. Wheeler | 6.0 | 3 | 1 | 1 | 1 | 2 | 9 | 95-63 | 3.23 |
| J. Bowlan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 19-13 | 3.06 |
| J. Alvarado | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 11-7 | 5.51 |
| J. Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-9 | 1.58 |
Last updated on Sunday, September 6, 2026 2:59 AM.