Philadelphia Phillies at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Philadelphia Phillies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 0 | |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 | Final |
| Scoring Summary |
| 1 Inning |
| Philadelphia Phillies - Arraez hit sacrifice fly to left, Schwarber scored, Harper to second. New York Mets challenged: call on the field was upheld. |
| Philadelphia Phillies - Bohm singled to center, Harper scored. |
| 3 Inning |
| Philadelphia Phillies - Turner doubled to left, Schwarber scored. |
| Philadelphia Phillies - Arraez singled to center, Turner scored. |
| 6 Inning |
| New York Mets - Bichette homered to left center (419 feet). |
| 7 Inning |
| New York Mets - Baty singled to right, Alvarez scored, Ewing to second. |
| 8 Inning |
| Philadelphia Phillies - Crawford tripled to center, Stott scored, Marsh scored and Realmuto scored. |
| Philadelphia Phillies Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| K. Schwarber, DH | 1 | 0 | 2 | 0 | 0 | 4 | 0 | .234 | .355 | .512 |
| T. Turner, SS | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .241 | .299 | .382 |
| B. Harper, RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .271 | .382 | .491 |
| D. Hill, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .297 | .451 |
| L. Arraez, 2B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .313 | .348 | .424 |
| A. Bohm, 1B | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .253 | .317 | .390 |
| B. Stott, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .248 | .324 | .387 |
| B. Marsh, LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .260 | .304 | .405 |
| J.T. Realmuto, C | 2 | 0 | 1 | 0 | 0 | 2 | 2 | .213 | .289 | .342 |
| J. Crawford, CF | 4 | 1 | 0 | 0 | 3 | 0 | 1 | .265 | .312 | .358 |
| New York Mets Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| F. Lindor, SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .224 | .309 | .426 |
| J. Soto, LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .389 | .520 |
| B. Bichette, 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .263 | .312 | .392 |
| M. Vientos, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .218 | .267 | .406 |
| C. Benge, RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .275 | .339 | .419 |
| M. Semien, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .285 | .341 |
| F. Alvarez, C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .232 | .312 | .399 |
| N. Morabito, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .282 | .206 |
| A.J. Ewing, CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .257 | .325 | .379 |
| L. Torrens, C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .303 | .411 |
| B. Baty, PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .309 | .365 |
| K. Senga, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. Warren, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. Morel, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .238 | .255 |
| Philadelphia Phillies Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| C. Sanchez | 6.1 | 6 | 2 | 2 | 1 | 0 | 6 | 98-71 | 2.93 |
| A. McFarlane | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 18-12 | 2.35 |
| C. Shugart | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-14 | 4.03 |
| J. Alvarado | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18-11 | 5.02 |
| New York Mets Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. Tong | 4.2 | 5 | 4 | 4 | 0 | 4 | 5 | 95-58 | 4.21 |
| J. Weisenburger | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 13-8 | 2.31 |
| J. Yan | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 20-13 | 4.00 |
| K. Senga | 0.1 | 2 | 3 | 3 | 0 | 3 | 0 | 26-10 | 7.46 |
| A. Warren | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 23-14 | 4.13 |
Last updated on Sunday, September 20, 2026 5:46 PM.