San Francisco Giants at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Status |
| San Francisco Giants | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 13 | 2 | |
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 5 | 2 | Final |
| Scoring Summary |
| 3 Inning |
| San Francisco Giants - B. Harris grounded into double play, first to shortstop, Cox scored, Eldridge out at second. |
| 7 Inning |
| San Francisco Giants - Cox singled to right, Knizner scored and Koss scored on throwing error by right fielder Walker, Cox to second. |
| St. Louis Cardinals - Walker scored on error, Church safe at first on throwing error by shortstop Koss, Church safe at second on error, Saggese safe at third on error. |
| St. Louis Cardinals - Saggese scored on T. Harris wild pitch, Pagés to second on wild pitch by T. Harris, Church to third on wild pitch by T. Harris. |
| 8 Inning |
| San Francisco Giants - Knizner singled to left, Whitcomb scored. |
| 9 Inning |
| St. Louis Cardinals - Fermín hit sacrifice fly to center, Gorman scored. |
| St. Louis Cardinals - Bernal singled to right, Saggese scored, Winn to third. |
| 10 Inning |
| San Francisco Giants - Gilbert homered to center (415 feet), McCray scored. |
| St. Louis Cardinals - Saggese hit sacrifice fly to center, Burleson scored, Scott II to third. |
| San Francisco Giants Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Cox, 2B | 4 | 3 | 1 | 0 | 1 | 1 | 1 | .294 | .333 | .445 |
| B. Eldridge, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .269 | .364 | .461 |
| G. McCray, RF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .155 | .259 | .296 |
| B. Harris, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .118 | .286 | .176 |
| D. Gilbert, CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .233 | .322 | .387 |
| J. Lee, DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .274 | .317 | .397 |
| S. Whitcomb, 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .194 | .219 | .355 |
| T. Hill, LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .343 | .353 |
| A. Knizner, C | 4 | 3 | 1 | 0 | 1 | 0 | 0 | .212 | .293 | .385 |
| S. Bandura, RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 |
| O. Basabe, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .262 | .353 |
| C. Koss, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .240 | .285 | .337 |
| St. Louis Cardinals Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Wetherholt, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .341 | .368 |
| J. Fermin, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .304 | .352 |
| L. Bernal, C | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .295 | .338 | .492 |
| A. Burleson, 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .284 | .350 | .471 |
| J. Walker, RF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .278 | .336 | .482 |
| J. Baez, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .278 | .510 |
| R. O'Brien, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. Torres, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .326 | .362 |
| V. Scott II, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .275 | .258 |
| N. Gorman, 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .186 | .268 | .314 |
| T. Saggese, 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .267 | .315 | .407 |
| N. Church, CF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .252 | .298 | .370 |
| P. Pages, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .209 | .263 | .308 |
| I. Herrera, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .355 | .374 |
| M. Winn, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .311 | .323 |
| San Francisco Giants Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| A. Molina | 5.2 | 2 | 0 | 0 | 0 | 1 | 6 | 82-57 | 4.18 |
| P. Abner | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-3 | 5.09 |
| C. Seymour | 0.2 | 0 | 2 | 0 | 0 | 2 | 0 | 29-17 | 5.06 |
| T. Harris | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 14-10 | 2.33 |
| D. Smith | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 28-15 | 3.50 |
| R. Sanmartin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.22 |
| J. Kuhnel | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 17-7 | 4.54 |
| St. Louis Cardinals Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| M. Liberatore | 6.0 | 6 | 1 | 1 | 0 | 3 | 2 | 81-51 | 5.36 |
| L. Gastelum | 1.0 | 2 | 2 | 1 | 0 | 0 | 2 | 17-12 | 4.64 |
| J. Bruihl | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 10-7 | 3.54 |
| G. Graceffo | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 14-10 | 2.56 |
| R. O'Brien | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 16-9 | 4.21 |
Last updated on Thursday, September 17, 2026 3:00 AM.