Colgate at Central Michigan
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Colgate | 0 | 10 | 0 | 0 | 10 | |
| Central Michigan | 0 | 0 | 6 | 7 | 13 | Final |
| Scoring Summary |
| 2nd Quarter |
| 11:48 | Colgate touchdown. Jake Stearney 3 Yd Run (Luke Vogeler Kick) |
| 0:36 | Colgate field goal. Luke Vogeler 48 Yd Field Goal |
| 3rd Quarter |
| 0:24 | Central Michigan touchdown. Angel Flores 50 Yd Run (Caden VanHuis PAT blocked) |
| 4th Quarter |
| 7:29 | Central Michigan touchdown. Vaughn Blue 6 Yd Run (Caden VanHuis Kick) |
| Team stats |
| First down | Colgate | Central Michigan |
| Total first downs | 15 | 16 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Colgate | Central Michigan |
| Third downs attempted | 14 | 16 |
| Third downs converted | 5 | 6 |
| Third down percentage | 36 % | 38 % |
| Fourth down | Colgate | Central Michigan |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Colgate | Central Michigan |
| Total yards | 219 | 276 |
| Total rushing yards | 95 | 200 |
| Total passing yards | 124 | 76 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 27:19 | 32:41 |
| Rushing | Colgate | Central Michigan |
| Total rushing plays | 31 | 42 |
| Total rushing yards | 95 | 200 |
| Average yards per rush | 3.1 | 4.8 |
| Rushing touchdowns | 1 | 2 |
| Passing | Colgate | Central Michigan |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 4.0 | 3.6 |
| Passing touchdowns | 0 | 0 |
| Penalties | Colgate | Central Michigan |
| Penalties committed | 6 | 6 |
| Penalty yards | 70 | 62 |
| Turnovers | Colgate | Central Michigan |
| Passes intercepted | 2 | 2 |
| Interception returns | 2 | 2 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 2 | 1 |
| Rushing |
| Colgate | Rushes | Yards | Yards/rush | TD | Long |
| Danny Shaban | 22 | 87 | 4.0 | 0 | 17 |
| Jake Stearney | 6 | 16 | 2.7 | 1 | 7 |
| O'Shea Faison | 2 | 2 | 1.0 | 0 | 2 |
| |
| Central Michigan | Rushes | Yards | Yards/rush | TD | Long |
| Angel Flores | 22 | 122 | 5.5 | 1 | 50 |
| Vaughn Blue | 6 | 27 | 4.5 | 1 | 9 |
| Jayden Clerveaux | 5 | 25 | 5.0 | 0 | 15 |
| Langston Lewis | 3 | 19 | 6.3 | 0 | 12 |
| Justin Ruffin Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Brock Townsend | 1 | 3 | 3.0 | 0 | 3 |
| Jadyn Glasser | 3 | 0 | 0.0 | 0 | 7 |
| |
| Passing |
| Colgate | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jake Stearney | 31 | 16 | 52 % | 124 | 4.0 | 0 | 2 | | |
| |
| Central Michigan | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Angel Flores | 13 | 7 | 54 % | 57 | 4.4 | 0 | 1 | | |
| Marcus Beamon | 4 | 2 | 50 % | 11 | 2.8 | 0 | 0 | | |
| Jadyn Glasser | 4 | 1 | 25 % | 8 | 2.0 | 0 | 1 | | |
| |
| Receiving |
| Colgate | Catches | Yards | Yards/catch | TD | Long |
| Kam Phillips | 3 | 43 | 14.3 | 0 | 25 |
| Winston Moore | 5 | 35 | 7.0 | 0 | 13 |
| Matt Fogler | 3 | 33 | 11.0 | 0 | 14 |
| Danny Shaban | 3 | 12 | 4.0 | 0 | 10 |
| O'Shea Faison | 1 | 1 | 1.0 | 0 | 1 |
| Michael Stevenson | 1 | 0 | 0.0 | 0 | 0 |
| |
| Central Michigan | Catches | Yards | Yards/catch | TD | Long |
| Vaughn Blue | 3 | 29 | 9.7 | 0 | 17 |
| Justin Ruffin Jr. | 1 | 18 | 18.0 | 0 | 18 |
| Langston Lewis | 3 | 13 | 4.3 | 0 | 8 |
| Rusty VanWetzinga IV | 1 | 8 | 8.0 | 0 | 8 |
| Braylen Naves | 1 | 5 | 5.0 | 0 | 5 |
| Tayte Vanderleest | 1 | 3 | 3.0 | 0 | 3 |
| |
| Fumbles |
| Colgate | Lost | Recovered | Total |
| Jake Stearney | 1 | 0 | 1 |
| Danny Shaban | 1 | 0 | 1 |
| Adam DeSantis | 0 | 1 | 0 |
| |
| Central Michigan | Lost | Recovered | Total |
| Angel Flores | 1 | 0 | 1 |
| Korver Demma | 0 | 1 | 0 |
| Hunter Zirkle | 0 | 1 | 0 |
| |
| Interceptions |
| Colgate | Total | Yards | Int TDs |
| Christian Magliacano | 1 | 20 | 0 |
| Reece Allan | 1 | 15 | 0 |
| |
| Central Michigan | Total | Yards | Int TDs |
| Darrell Bryant Jr. | 1 | 23 | 0 |
| Mayson Hitchens | 1 | 2 | 0 |
| |
| Defense |
| Colgate | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Trooper Price | 13 | 2 | 0.5 | 0 | 0 | 0 | | |
| Justyn Toler | 7 | 6 | 0 | 0 | 0 | 0 | | |
| Tymir Wynn | 7 | 3 | 0 | 1 | 0 | 0 | | |
| Justin Tedim | 7 | 2 | 1 | 0 | 0 | 0 | | |
| Christian Magliacano | 6 | 3 | 0.5 | 1 | 0 | 0 | | |
| Paul-Marie Dogui | 4 | 2 | 1 | 0 | 1 | 0 | | |
| Chase Jarrett | 4 | 2 | 1 | 0 | 0 | 0 | | |
| Kenny Langston | 4 | 2 | 0 | 1 | 0 | 0 | | |
| Jordan Edgecomb | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Joe Kelly | 4 | 0 | 0 | 0 | 1 | 0 | | |
| Dawson Rodd | 3 | 2 | 0 | 1 | 0 | 0 | | |
| Jeb Koetting | 3 | 1 | 0 | 1 | 0 | 0 | | |
| Reece Allan | 3 | 0 | 0 | 0 | 0 | 0 | | |
| Adam DeSantis | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Cole Toddings | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Bobby Galindo | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Justin Davis | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Brock Winsett | 0 | 0 | 0 | 0 | 2 | 0 | | |
| |
| Central Michigan | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Mayson Hitchens | 10 | 3 | 0 | 0 | 1 | 0 | | |
| Xavier White | 10 | 2 | 0 | 1 | 0 | 0 | | |
| Brett McCalla | 7 | 3 | 0 | 0 | 0 | 0 | | |
| Justin Taylor | 6 | 3 | 0 | 1 | 0 | 0 | | |
| Matthew McKenzie | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Hunter Zirkle | 4 | 1 | 1 | 0 | 4 | 0 | | |
| Darrell Bryant Jr. | 4 | 1 | 0 | 1 | 0 | 0 | | |
| Jaxon Cherry | 4 | 1 | 0 | 0 | 1 | 0 | | |
| Nathan VanTimmeren | 3 | 1 | 0 | 0 | 1 | 0 | | |
| Jajuan Jones | 3 | 1 | 0 | 0 | 0 | 0 | | |
| JJ Douglas | 3 | 0 | 0.5 | 1 | 1 | 0 | | |
| Max Van Fleet | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Donavan Philord | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Jaion Jackson | 2 | 0 | 0 | 1 | 0 | 0 | | |
| D.J. Bennett | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Vaughn Blue | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Myles Peters | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jeremiah Alston | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Korver Demma | 1 | 0 | 0.5 | 0 | 1 | 0 | | |
| Quavion Bird | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Colton Benaitis | 1 | 0 | 0 | 0 | 0 | 0 | | |
| James Reinbold | 0 | 0 | 0 | 0 | 1 | 0 | | |
| |
| Kick returns |
| Colgate | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Kyle Messina | 1 | 15 | 15.0 | 15 | | 0 |
| |
| Central Michigan | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Justin Ruffin Jr. | 2 | 49 | 24.5 | 28 | | 0 |
| |
| Punt returns |
| Colgate | Total | Yards | Avg | Long | TD |
| None |
| |
| Central Michigan | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| Colgate | FG | Long | Extra Pt | Points |
| Luke Vogeler | 1/1 | 48 | 1/1 | 4 |
| |
| Central Michigan | FG | Long | Extra Pt | Points |
| Caden VanHuis | 0/1 | 0 | 1/2 | 1 |
| |
| Punting |
| Colgate | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Tyler Fontenot | 4 | 115 | 28.8 | 0 | | |
| Carson Wilkie | 1 | 56 | 56.0 | 0 | | |
| |
| Central Michigan | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Declan Duley | 4 | 130 | 32.5 | 1 | | |
| |
Last updated on Saturday, September 12, 2026 11:07 PM.