Cleveland Guardians at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Cleveland Guardians | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Minnesota Twins | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | Final |
| Scoring Summary |
| 2 Inning |
| Cleveland Guardians - Bazzana singled to center, Adell scored, MartÃnez thrown out at third. |
| 3 Inning |
| Minnesota Twins - Rodriguez homered to center (420 feet). |
| Minnesota Twins - Clemens singled to center, Keaschall scored, Lee to second. |
| Minnesota Twins - Lewis singled to center, Lee scored, Clemens to third. |
| Minnesota Twins - Caratini hit by pitch, Clemens scored, Kreidler to second, Lewis to third. |
| 5 Inning |
| Cleveland Guardians - Rocchio grounded out to second, Fry scored, Hedges to third. |
| Cleveland Guardians - Kwan singled to center, Hedges scored. |
| Cleveland Guardians Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| S. Kwan, CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .274 | .371 | .335 |
| J. Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .320 | .363 |
| C. DeLauter, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .291 | .363 | .457 |
| J. Adell, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .237 | .294 | .393 |
| A. Martinez, LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .248 | .286 | .442 |
| D. Fry, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .309 | .331 |
| N. Lowe, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .320 | .456 |
| T. Bazzana, 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .247 | .341 | .387 |
| A. Hedges, C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .255 | .326 | .375 |
| B. Rocchio, SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .246 | .305 | .375 |
| Minnesota Twins Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| L. Keaschall, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .271 | .364 | .384 |
| B. Lee, 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .249 | .298 | .433 |
| K. Clemens, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .243 | .303 | .473 |
| J. Bell, DH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .253 | .318 | .420 |
| R. Lewis, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .231 | .298 | .393 |
| K. Culpepper, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .342 | .415 |
| R. Kreidler, SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .220 | .283 | .372 |
| V. Caratini, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .221 | .315 | .321 |
| A. Martin, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .237 | .351 | .328 |
| E. Rodriguez, CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| Cleveland Guardians Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| D. Espino | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 26-21 | 2.25 |
| F. Aleman | 0.2 | 5 | 4 | 4 | 1 | 0 | 1 | 33-21 | 4.43 |
| J. Cantillo | 4.0 | 1 | 0 | 0 | 0 | 1 | 8 | 56-37 | 3.89 |
| C. Yoho | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 20-13 | 3.86 |
| Minnesota Twins Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| C. Prielipp | 5.1 | 5 | 3 | 3 | 0 | 0 | 1 | 77-57 | 5.24 |
| A. Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-10 | 4.01 |
| K. Funderburk | 0.2 | 0 | 0 | 0 | 0 | 1 | 3 | 22-14 | 3.91 |
| J. Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 16-10 | 3.65 |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16-9 | 2.01 |
Last updated on Saturday, September 12, 2026 11:10 PM.