Toronto Tempo at Phoenix Mercury
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Toronto Tempo | 17 | 18 | 14 | 20 | 69 | |
| Phoenix Mercury | 27 | 31 | 30 | 13 | 101 | Final |
| Toronto Tempo |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| I. Harrison | 16 | 27 | 5 | 15 | 0 | 3 | 6 | 7 | 3 | 7 | 10 | 2 | 1 | 1 | 2 | 1 |
| L. Juskaite | 10 | 27 | 2 | 7 | 1 | 3 | 5 | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 |
| T. Fagbenle | 6 | 21 | 2 | 5 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| K. Nurse | 2 | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| K. Rice | 14 | 28 | 6 | 11 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 5 | 0 | 1 | 8 | 2 |
| T. Key | 5 | 20 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 3 |
| K. Williams | 6 | 22 | 1 | 9 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| Z. Green | 5 | 16 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O. Bankole | 5 | 21 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| |
| Phoenix Mercury |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| A. Thomas | 4 | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 1 | 2 | 2 |
| N. Mack | 8 | 19 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 |
| N. Brochant | 15 | 25 | 5 | 8 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 1 |
| S. Whitcomb | 14 | 16 | 5 | 8 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 |
| L. Held | 11 | 21 | 4 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
| M. Westbeld | 12 | 22 | 3 | 7 | 2 | 3 | 4 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 |
| M. Suarez | 13 | 17 | 5 | 8 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
| S. Poffenbarger | 0 | 14 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| S. Ciezki | 15 | 26 | 6 | 12 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 3 |
| K. Dunn | 9 | 19 | 3 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| |
Last updated on Sunday, August 30, 2026 12:32 AM.