Detroit Lions at Indianapolis Colts
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Detroit Lions | 6 | 13 | 0 | 6 | 25 | |
| Indianapolis Colts | 6 | 7 | 3 | 0 | 16 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 11:57 | Indianapolis Colts field goal. Blake Grupe 46 Yd Field Goal |
| 6:33 | Indianapolis Colts field goal. Blake Grupe 36 Yd Field Goal |
| 1:44 | Detroit Lions touchdown. Trayveon Williams 1 Yd Rush (Jake Bates PAT Failed) |
| 2nd Quarter | |
| 6:49 | Detroit Lions touchdown. Jackson Meeks 6 Yd pass from Joshua Dobbs (Jake Bates Kick) |
| 2:53 | Indianapolis Colts touchdown. DJ Giddens 6 Yd Rush (Blake Grupe Kick) |
| 0:08 | Detroit Lions touchdown. Tay Martin 2 Yd pass from Joshua Dobbs (Two-Point Pass Conversion Failed) |
| 3rd Quarter | |
| 4:47 | Indianapolis Colts field goal. Spencer Shrader 60 Yd Field Goal |
| 4th Quarter | |
| 7:25 | Detroit Lions touchdown. Trayveon Williams 1 Yd Rush (Jake Bates PAT Failed) |
| Team stats | ||
| First down | Detroit Lions | Indianapolis Colts |
| Total first downs | 25 | 12 |
| First downs from rushing | 10 | 3 |
| First downs from passing | 14 | 9 |
| First downs from penalties | 1 | 0 |
| Third down | Detroit Lions | Indianapolis Colts |
| Third downs attempted | 19 | 10 |
| Third downs converted | 13 | 1 |
| Third down percentage | 68 % | 10 % |
| Fourth down | Detroit Lions | Indianapolis Colts |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Detroit Lions | Indianapolis Colts |
| Total yards | 356 | 229 |
| Total rushing yards | 186 | 34 |
| Total passing yards | 170 | 195 |
| Total offensive plays | 75 | 48 |
| Average yards per play | 4.7 | 4.8 |
| Time of possession | 37:32 | 22:28 |
| Rushing | Detroit Lions | Indianapolis Colts |
| Total rushing plays | 43 | 14 |
| Total rushing yards | 186 | 34 |
| Average yards per rush | 4.3 | 2.4 |
| Rushing touchdowns | 2 | 1 |
| Passing | Detroit Lions | Indianapolis Colts |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.3 | 5.7 |
| Passing touchdowns | 2 | 0 |
| Penalties | Detroit Lions | Indianapolis Colts |
| Penalties committed | 1 | 5 |
| Penalty yards | 0 | 35 |
| Turnovers | Detroit Lions | Indianapolis Colts |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 3 | 0 |
| Rushing | |||||||||
| Detroit Lions | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jacob Saylors | 17 | 100 | 5.9 | 0 | 22 | ||||
| Trayveon Williams | 9 | 57 | 6.3 | 2 | 17 | ||||
| Roydell Williams | 9 | 23 | 2.6 | 0 | 6 | ||||
| Dominic Lovett | 1 | 5 | 5.0 | 0 | 5 | ||||
| Luke Altmyer | 2 | 2 | 1.0 | 0 | 2 | ||||
| Joshua Dobbs | 5 | -1 | -0.2 | 0 | 2 | ||||
| Indianapolis Colts | Rushes | Yards | Yards/rush | TD | Long | ||||
| Seth McGowan | 4 | 20 | 5.0 | 0 | 10 | ||||
| DJ Giddens | 2 | 8 | 4.0 | 1 | 6 | ||||
| Riley Leonard | 3 | 3 | 1.0 | 0 | 2 | ||||
| Easton Stick | 1 | 2 | 2.0 | 0 | 2 | ||||
| Ulysses Bentley IV | 2 | 1 | 0.5 | 0 | 1 | ||||
| Anthony Richardson Sr. | 1 | 0 | 0.0 | 0 | 0 | ||||
| Anderson Castle | 1 | 0 | 0.0 | 0 | 0 | ||||
| Passing | |||||||||
| Detroit Lions | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Joshua Dobbs | 19 | 15 | 79 % | 128 | 6.7 | 2 | 0 | 0-0 | 129.8 |
| Luke Altmyer | 11 | 7 | 64 % | 55 | 5.0 | 0 | 1 | 2-13 | 38.1 |
| Indianapolis Colts | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Anthony Richardson Sr. | 10 | 7 | 70 % | 80 | 8.0 | 0 | 0 | 1-5 | 93.8 |
| Easton Stick | 15 | 8 | 53 % | 78 | 5.2 | 0 | 0 | 1-6 | 68.2 |
| Riley Leonard | 7 | 3 | 43 % | 48 | 6.9 | 0 | 1 | 0-0 | 26.8 |
| Receiving | |||||||||
| Detroit Lions | Catches | Yards | Yards/catch | TD | Long | ||||
| Lucky Jackson | 5 | 94 | 18.8 | 0 | 35 | ||||
| Greg Dortch | 2 | 22 | 11.0 | 0 | 15 | ||||
| Tay Martin | 4 | 16 | 4.0 | 1 | 6 | ||||
| Malik Cunningham | 2 | 16 | 8.0 | 0 | 10 | ||||
| Jacob Saylors | 2 | 12 | 6.0 | 0 | 6 | ||||
| Jackson Meeks | 2 | 8 | 4.0 | 1 | 6 | ||||
| Thomas Gordon | 1 | 7 | 7.0 | 0 | 7 | ||||
| Zach Horton | 3 | 6 | 2.0 | 0 | 5 | ||||
| Trayveon Williams | 1 | 2 | 2.0 | 0 | 2 | ||||
| Tarik Black | 0 | 0 | 0.0 | 0 | 0 | ||||
| Indianapolis Colts | Catches | Yards | Yards/catch | TD | Long | ||||
| Anthony Gould | 4 | 51 | 12.8 | 0 | 25 | ||||
| Deion Burks | 3 | 27 | 9.0 | 0 | 14 | ||||
| Keenan Allen | 1 | 24 | 24.0 | 0 | 24 | ||||
| Eli Pancol | 1 | 22 | 22.0 | 0 | 22 | ||||
| Ulysses Bentley IV | 2 | 19 | 9.5 | 0 | 12 | ||||
| Nick Westbrook-Ikhine | 1 | 17 | 17.0 | 0 | 17 | ||||
| Coleman Owen | 1 | 12 | 12.0 | 0 | 12 | ||||
| Raylen Sharpe | 2 | 12 | 6.0 | 0 | 7 | ||||
| Tyler Moore | 1 | 9 | 9.0 | 0 | 9 | ||||
| DJ Giddens | 1 | 8 | 8.0 | 0 | 8 | ||||
| Seth McGowan | 1 | 5 | 5.0 | 0 | 5 | ||||
| Laquon Treadwell | 0 | 0 | 0.0 | 0 | 0 | ||||
| Sahmir Hagans | 0 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Detroit Lions | Lost | Recovered | Total | ||||||
| Luke Altmyer | 1 | 1 | 2 | ||||||
| Trayveon Williams | 1 | 0 | 1 | ||||||
| Roydell Williams | 1 | 0 | 1 | ||||||
| Joshua Dobbs | 0 | 0 | 1 | ||||||
| Ben Bartch | 0 | 1 | 0 | ||||||
| Indianapolis Colts | Lost | Recovered | Total | ||||||
| Caden Curry | 0 | 1 | 0 | ||||||
| Mitchell Melton | 0 | 1 | 0 | ||||||
| George Gumbs Jr. | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Detroit Lions | Total | Yards | Int TDs | ||||||
| Ennis Rakestraw Jr. | 1 | 2 | 0 | ||||||
| Indianapolis Colts | Total | Yards | Int TDs | ||||||
| Sauce Gardner | 1 | 8 | 0 | ||||||
| Defense | |||||||||
| Detroit Lions | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Ennis Rakestraw Jr. | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Aamaris Brown | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Joe Bachie | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Abney II | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Roger McCreary | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erick Hunter | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amen Ogbongbemiga | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Skyler Gill-Howard | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Jason Taylor II | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troy Reeder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myles Adams | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Levi Onwuzurike | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Lacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Bartch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Cooper Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nick Whiteside | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Meeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric O'Neill | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Eric Scott Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ahmed Hassanein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Indianapolis Colts | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Tim Smith | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rob Carter Jr. | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jonathan Owens | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Taylor-Britt | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Boettcher | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Wohler | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Austin Ajiake | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jaylahn Tuimoloau | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mekhi Rodgers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Gumbs Jr. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Derrick Nnadi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Washington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adetomiwa Adebawore | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colby Wooden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylon Carlies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Curry | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kenneth Harris | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tahj Chambers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CJ Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arden Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grover Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Gould | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Weeks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deion Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Veresuk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juanyeh Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Durell Nchami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Melton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sauce Gardner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Detroit Lions | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Trayveon Williams | 2 | 49 | 24.5 | 25 | 0 | ||||
| Jabari Small | 1 | 24 | 24.0 | 24 | 0 | ||||
| Dominic Lovett | 1 | 22 | 22.0 | 22 | 0 | ||||
| Indianapolis Colts | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| DJ Giddens | 1 | 30 | 30.0 | 30 | 0 | ||||
| Ashton Dulin | 1 | 24 | 24.0 | 24 | 0 | ||||
| Seth McGowan | 1 | 23 | 23.0 | 23 | 0 | ||||
| Punt returns | |||||||||
| Detroit Lions | Total | Yards | Avg | Long | TD | ||||
| Greg Dortch | 1 | 20 | 20.0 | 20 | 0 | ||||
| Indianapolis Colts | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Kicking | |||||||||
| Detroit Lions | FG | Long | Extra Pt | Points | |||||
| Jake Bates | 0/0 | 0 | 1/3 | 1 | |||||
| Indianapolis Colts | FG | Long | Extra Pt | Points | |||||
| Blake Grupe | 2/2 | 46 | 1/1 | 7 | |||||
| Spencer Shrader | 1/1 | 60 | 0/0 | 3 | |||||
| Punting | |||||||||
| Detroit Lions | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Jack Fox | 1 | 52 | 52.0 | 0 | 0 | 52 | |||
| Indianapolis Colts | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Rigoberto Sanchez | 2 | 95 | 47.5 | 0 | 1 | 50 | |||
Last updated on Sunday, August 30, 2026 12:35 AM.