New England Patriots at Cleveland Browns
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New England Patriots | 7 | 6 | 0 | 0 | 13 | |
| Cleveland Browns | 17 | 10 | 0 | 10 | 37 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 11:39 | Cleveland Browns touchdown. Luke Floriea 6 Yd pass from Dillon Gabriel (Andre Szmyt Kick) |
| 8:20 | New England Patriots touchdown. Kyle Williams 45 Yd pass from Tommy DeVito (Andy Borregales Kick) |
| 4:17 | Cleveland Browns touchdown. Luke Floriea 14 Yd pass from Dillon Gabriel (Andre Szmyt Kick) |
| 0:18 | Cleveland Browns field goal. Andre Szmyt 35 Yd Field Goal |
| 2nd Quarter | |
| 13:28 | Cleveland Browns field goal. Andre Szmyt 47 Yd Field Goal |
| 6:15 | New England Patriots field goal. Andy Borregales 26 Yd Field Goal |
| 2:32 | Cleveland Browns touchdown. Ahmani Marshall 7 Yd pass from Dillon Gabriel (Andre Szmyt Kick) |
| 0:07 | New England Patriots field goal. Andy Borregales 33 Yd Field Goal |
| 4th Quarter | |
| 13:44 | Cleveland Browns touchdown. Davon Booth 8 Yd Run (Andre Szmyt Kick) |
| 2:08 | Cleveland Browns field goal. Andre Szmyt 23 Yd Field Goal |
| Team stats | ||
| First down | New England Patriots | Cleveland Browns |
| Total first downs | 16 | 23 |
| First downs from rushing | 8 | 12 |
| First downs from passing | 7 | 9 |
| First downs from penalties | 1 | 2 |
| Third down | New England Patriots | Cleveland Browns |
| Third downs attempted | 12 | 13 |
| Third downs converted | 4 | 8 |
| Third down percentage | 33 % | 62 % |
| Fourth down | New England Patriots | Cleveland Browns |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | New England Patriots | Cleveland Browns |
| Total yards | 276 | 379 |
| Total rushing yards | 114 | 166 |
| Total passing yards | 162 | 213 |
| Total offensive plays | 58 | 60 |
| Average yards per play | 4.8 | 6.3 |
| Time of possession | 25:35 | 34:25 |
| Rushing | New England Patriots | Cleveland Browns |
| Total rushing plays | 23 | 38 |
| Total rushing yards | 114 | 166 |
| Average yards per rush | 5.0 | 4.4 |
| Rushing touchdowns | 0 | 1 |
| Passing | New England Patriots | Cleveland Browns |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 4.6 | 9.7 |
| Passing touchdowns | 1 | 3 |
| Penalties | New England Patriots | Cleveland Browns |
| Penalties committed | 3 | 2 |
| Penalty yards | 48 | 36 |
| Turnovers | New England Patriots | Cleveland Browns |
| Passes intercepted | 2 | 0 |
| Interception returns | 2 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| New England Patriots | Rushes | Yards | Yards/rush | TD | Long | ||||
| Hassan Haskins | 11 | 38 | 3.5 | 0 | 14 | ||||
| JaMycal Hasty | 6 | 37 | 6.2 | 0 | 20 | ||||
| Behren Morton | 2 | 18 | 9.0 | 0 | 14 | ||||
| Tommy DeVito | 2 | 16 | 8.0 | 0 | 12 | ||||
| Lan Larison | 2 | 5 | 2.5 | 0 | 3 | ||||
| Cleveland Browns | Rushes | Yards | Yards/rush | TD | Long | ||||
| Taylen Green | 8 | 66 | 8.3 | 0 | 30 | ||||
| Davon Booth | 10 | 40 | 4.0 | 1 | 12 | ||||
| Raheim Sanders | 6 | 29 | 4.8 | 0 | 11 | ||||
| Ahmani Marshall | 9 | 24 | 2.7 | 0 | 10 | ||||
| Gage Larvadain | 1 | 4 | 4.0 | 0 | 4 | ||||
| Dillon Gabriel | 4 | 3 | 0.8 | 0 | 8 | ||||
| Passing | |||||||||
| New England Patriots | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Behren Morton | 28 | 18 | 64 % | 123 | 4.4 | 0 | 2 | 3-16 | 44.2 |
| Tommy DeVito | 4 | 2 | 50 % | 55 | 13.8 | 1 | 0 | 0-0 | 135.4 |
| Cleveland Browns | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Dillon Gabriel | 15 | 12 | 80 % | 186 | 12.4 | 3 | 0 | 0-0 | 157.9 |
| Taylen Green | 7 | 5 | 71 % | 27 | 3.9 | 0 | 0 | 0-0 | 77.7 |
| Receiving | |||||||||
| New England Patriots | Catches | Yards | Yards/catch | TD | Long | ||||
| Kyle Dixon | 8 | 71 | 8.9 | 0 | 19 | ||||
| Kyle Williams | 2 | 55 | 27.5 | 1 | 45 | ||||
| CJ Dippre | 2 | 21 | 10.5 | 0 | 11 | ||||
| Jack Westover | 2 | 10 | 5.0 | 0 | 6 | ||||
| Tejhaun Palmer | 1 | 9 | 9.0 | 0 | 9 | ||||
| Cameron Dorner | 1 | 8 | 8.0 | 0 | 8 | ||||
| Nick DeGennaro | 1 | 4 | 4.0 | 0 | 4 | ||||
| Tanner Arkin | 1 | 3 | 3.0 | 0 | 3 | ||||
| Lan Larison | 0 | 0 | 0.0 | 0 | 0 | ||||
| JaMycal Hasty | 2 | -3 | -1.5 | 0 | 3 | ||||
| Cleveland Browns | Catches | Yards | Yards/catch | TD | Long | ||||
| Ben Patterson | 2 | 71 | 35.5 | 0 | 52 | ||||
| Gage Larvadain | 5 | 48 | 9.6 | 0 | 21 | ||||
| Luke Floriea | 3 | 29 | 9.7 | 2 | 14 | ||||
| Kole Wilson | 1 | 29 | 29.0 | 0 | 29 | ||||
| Ahmani Marshall | 2 | 18 | 9.0 | 1 | 11 | ||||
| Carsen Ryan | 2 | 9 | 4.5 | 0 | 9 | ||||
| Drew Biber | 1 | 5 | 5.0 | 0 | 5 | ||||
| Davon Booth | 1 | 4 | 4.0 | 0 | 4 | ||||
| Fumbles | |||||||||
| New England Patriots | Lost | Recovered | Total | ||||||
| Nick DeGennaro | 0 | 0 | 1 | ||||||
| Cleveland Browns | Lost | Recovered | Total | ||||||
| Dillon Gabriel | 0 | 1 | 1 | ||||||
| Interceptions | |||||||||
| New England Patriots | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Cleveland Browns | Total | Yards | Int TDs | ||||||
| Justin Jefferson | 1 | 36 | 0 | ||||||
| Easton Mascarenas-Arnold | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| New England Patriots | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Namdi Obiazor | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Woods | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Riley Wilson | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karon Prunty | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chad Muma | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quintayvious Hutchins | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Brown | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K.J. Britt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Luketa | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Saunders Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Pharms Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kindle Vildor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amari Gainer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcellas Dial Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hassan Haskins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Michalski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradyn Swinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Conley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dametrious Crownover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kobee Minor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Channing Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Browns | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Justin Jefferson | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Tyler Hall | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Donovan McMillon | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khordae Sydnor | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Tre Avery | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christopher Edmonds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Evans | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel McNeil-Warren | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Mascarenas-Arnold | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeremiah McClendon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Fano | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Coziah Izzard | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Winston Reid | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Watson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jamil Muhammad | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zion Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyreak Sapp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adin Huntington | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Malachi Corley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Okwara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| New England Patriots | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Hassan Haskins | 4 | 93 | 23.3 | 26 | 0 | ||||
| JaMycal Hasty | 2 | 53 | 26.5 | 27 | 0 | ||||
| Nick DeGennaro | 1 | 24 | 24.0 | 24 | 0 | ||||
| Cameron Dorner | 1 | 20 | 20.0 | 20 | 0 | ||||
| Cleveland Browns | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Malachi Corley | 3 | 77 | 25.7 | 29 | 0 | ||||
| Kole Wilson | 1 | 24 | 24.0 | 24 | 0 | ||||
| Punt returns | |||||||||
| New England Patriots | Total | Yards | Avg | Long | TD | ||||
| Nick DeGennaro | 1 | 0 | 0.0 | 0 | 0 | ||||
| Cleveland Browns | Total | Yards | Avg | Long | TD | ||||
| Gage Larvadain | 2 | -3 | -1.5 | 6 | 0 | ||||
| Kicking | |||||||||
| New England Patriots | FG | Long | Extra Pt | Points | |||||
| Andy Borregales | 2/2 | 33 | 1/1 | 7 | |||||
| Cleveland Browns | FG | Long | Extra Pt | Points | |||||
| Andre Szmyt | 3/3 | 47 | 4/4 | 12 | |||||
| Punting | |||||||||
| New England Patriots | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Matt Haack | 4 | 186 | 46.5 | 0 | 3 | 63 | |||
| Cleveland Browns | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Corey Bojorquez | 1 | 55 | 55.0 | 0 | 0 | 55 | |||
| Wes Pahl | 1 | 35 | 35.0 | 0 | 1 | 35 | |||
Last updated on Friday, August 28, 2026 12:52 AM.