Milwaukee Brewers at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Status |
| Milwaukee Brewers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | |
| New York Mets | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | Final |
| Scoring Summary |
| 4 Inning |
| Milwaukee Brewers - Lara singled to left, Contreras scored, Lara to second. |
| 5 Inning |
| New York Mets - Lindor homered to center (400 feet). |
| 6 Inning |
| New York Mets - Robert Jr. homered to left center (390 feet). |
| 9 Inning |
| Milwaukee Brewers - Yelich doubled to left, Contreras scored, Bauers to third. |
| 10 Inning |
| New York Mets - Morel grounded into fielder's choice to third, Lindor scored on throwing error by third baseman Hamilton, Robert Jr. to second, Benge to third. |
| Milwaukee Brewers Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Chourio, LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .276 | .339 | .458 |
| B. Turang, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .350 | .428 |
| W. Contreras, C | 4 | 3 | 2 | 0 | 0 | 1 | 1 | .271 | .342 | .397 |
| A. Vaughn, 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .308 | .396 | .454 |
| J. Bauers, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .382 | .501 |
| G. Sanchez, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .353 | .429 |
| C. Yelich, DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .234 | .315 | .379 |
| L. Lara, RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .259 | .328 | .375 |
| G. Mitchell, CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .262 | .359 | .420 |
| J. Ortiz, SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .247 | .315 | .375 |
| C. Pratt, SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .333 | .347 |
| D. Hamilton, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .316 | .333 |
| New York Mets Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| F. Lindor, SS | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .239 | .327 | .429 |
| B. Bichette, 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .265 | .311 | .393 |
| C. Benge, RF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .282 | .342 | .431 |
| L. Robert Jr., CF | 4 | 2 | 1 | 1 | 1 | 1 | 0 | .232 | .313 | .424 |
| E. Wagaman, DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .191 | .269 | .319 |
| B. Baty, DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .291 | .337 |
| C. Morel, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .225 | .203 |
| J. Young, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .332 | .442 |
| M. Semien, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .271 | .347 |
| L. Torrens, C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .240 | .304 | .406 |
| A.J. Ewing, LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .244 | .317 | .361 |
| Milwaukee Brewers Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| K. Harrison | 5.0 | 6 | 1 | 1 | 1 | 1 | 5 | 90-63 | 2.79 |
| C. Patrick | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 18-12 | 3.34 |
| A. Senzatela | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 20-13 | 3.82 |
| A. Ashby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 3.28 |
| T. Megill | 1.1 | 1 | 1 | 0 | 0 | 2 | 1 | 19-14 | 2.28 |
| New York Mets Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| Z. Thornton | 6.0 | 7 | 1 | 1 | 0 | 0 | 4 | 89-62 | 2.88 |
| N. Lavender | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20-13 | 0.00 |
| A. Warren | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 15-6 | 4.50 |
| J. Yan | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 13-6 | 3.86 |
| J. Pintaro | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 19-11 | 3.86 |
Last updated on Wednesday, August 26, 2026 12:34 AM.