New York Yankees at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| New York Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | Top 10th |
| Scoring Summary |
| 3 Inning |
| New York Yankees - GarcĂa Jr. hit sacrifice fly to left, Caballero scored. |
| 5 Inning |
| Toronto Blue Jays - Cameron doubled to left, Okamoto scored. |
| 7 Inning |
| New York Yankees - Caballero singled to left, Lombard Jr. scored, Caballero thrown out at second, Chisholm Jr. to third. Toronto Blue Jays challenged: call on the field was overturned. |
| 9 Inning |
| Toronto Blue Jays - Clement hit sacrifice fly to center, Smith scored. |
| New York Yankees Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| B. Rice, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .343 | .525 |
| L. Garcia Jr., DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .276 | .308 | .540 |
| H. Ramos, LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .245 | .294 | .396 |
| T. Grisham, CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .221 | .312 | .417 |
| S. Jones, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .210 | .297 | .384 |
| G. Lombard Jr., SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .270 | .357 | .459 |
| R. McMahon, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .215 | .280 | .369 |
| P. Goldschmidt, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .310 | .450 |
| J. Chisholm Jr., 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .216 | .295 | .388 |
| A. Wells, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .275 | .301 |
| A. Rosario, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .270 | .427 |
| A. Sanchez, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .297 | .350 |
| J. Caballero, 3B | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .242 | .300 | .390 |
| |
| Toronto Blue Jays Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| B. Bateman, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .282 | .333 | .333 |
| C. McAdoo, 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .292 | .409 |
| J. Smith, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .210 | .294 | .280 |
| A. Kirk, C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .271 | .351 | .392 |
| B. Valenzuela, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .304 | .380 |
| G. Springer, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .309 | .382 |
| E. Clement, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .306 | .403 |
| K. Okamoto, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .227 | .300 | .428 |
| D. Cameron, LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
| A. Gimenez, SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .239 | .285 | .359 |
| M. Straw, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .274 | .332 |
| N. Lukes, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .317 | .364 |
| |
| New York Yankees Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| R. Weathers | 7.1 | 6 | 1 | 1 | 0 | 1 | 4 | 95-59 | 3.56 |
| D. Bednar | 1.2 | 0 | 1 | 0 | 0 | 1 | 1 | 28-20 | 2.48 |
| |
| Toronto Blue Jays Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| D. Cease | 6.1 | 2 | 2 | 2 | 0 | 3 | 10 | 104-60 | 2.42 |
| B. Little | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 21-10 | 9.37 |
| P. Sewald | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 18-11 | 5.98 |
| |
Last updated on Sunday, August 16, 2026 3:26 PM.