Golden State Valkyries at Indiana Fever
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Golden State Valkyries | 20 | 20 | 18 | 30 | 88 | |
| Indiana Fever | 18 | 12 | 21 | 24 | 75 | Final |
| Golden State Valkyries |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| K. Thornton | 11 | 31 | 3 | 8 | 2 | 5 | 3 | 3 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 |
| G. Williams | 16 | 27 | 6 | 12 | 2 | 5 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 5 | 1 |
| C. Zandalasini | 10 | 18 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| K. Stokes | 4 | 23 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 2 |
| V. Burton | 4 | 30 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 3 | 3 | 2 |
| L. Amihere | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Salaun | 12 | 22 | 4 | 7 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 |
| T. Hayes | 13 | 22 | 3 | 4 | 0 | 0 | 7 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| K. Charles | 2 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| K. Chen | 14 | 10 | 5 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| |
| Indiana Fever |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| M. Billings | 4 | 26 | 1 | 5 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 |
| A. Boston | 15 | 25 | 6 | 11 | 2 | 3 | 1 | 2 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 4 |
| K. Mitchell | 20 | 35 | 7 | 16 | 3 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 4 |
| L. Hull | 2 | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| C. Clark | 13 | 26 | 4 | 14 | 1 | 8 | 4 | 5 | 2 | 1 | 3 | 6 | 1 | 1 | 4 | 0 |
| M. Timpson | 6 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
| G. VanSlooten | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cunningham | 10 | 27 | 3 | 7 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 |
| T. Harris | 5 | 19 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| R. Johnson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Last updated on Thursday, July 16, 2026 3:00 AM.