Atlanta Dream at Chicago Sky
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Atlanta Dream | 18 | 21 | 18 | 25 | 82 | |
| Chicago Sky | 17 | 25 | 16 | 17 | 75 | Final |
| Atlanta Dream |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| N. Hillmon | 16 | 38 | 6 | 12 | 3 | 8 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 |
| A. Reese | 17 | 35 | 5 | 12 | 1 | 2 | 6 | 6 | 5 | 12 | 17 | 4 | 0 | 2 | 6 | 4 |
| A. Gray | 14 | 35 | 6 | 11 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 2 |
| J. Canada | 14 | 33 | 6 | 12 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 2 |
| R. Howard | 17 | 36 | 7 | 17 | 1 | 10 | 2 | 2 | 2 | 1 | 3 | 5 | 0 | 3 | 1 | 3 |
| S. Kone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Okot | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| T. Paopao | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| A. Nye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Nivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Borlase | 4 | 10 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| |
| Chicago Sky |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| A. Stevens | 8 | 23 | 2 | 7 | 0 | 1 | 4 | 6 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 2 |
| K. Cardoso | 13 | 35 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 1 | 1 | 3 |
| S. Diggins | 17 | 32 | 5 | 15 | 4 | 6 | 3 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 1 |
| J. Sheldon | 6 | 25 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 |
| G. Jaquez | 3 | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 5 |
| E. Williams | 7 | 20 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 |
| N. Cloud | 18 | 30 | 4 | 7 | 1 | 3 | 9 | 10 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 3 |
| R. Banham | 3 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Taylor | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| |
Last updated on Tuesday, June 9, 2026 8:51 PM.