New York Yankees at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Status |
| New York Yankees | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 2 | |
| Cleveland Guardians | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | Final |
| Scoring Summary |
| 1 Inning |
| New York Yankees - Goldschmidt homered to left (388 feet), Rice scored. |
| 3 Inning |
| New York Yankees - Bellinger grounded into fielder's choice to first, Grisham scored on throwing error by shortstop Rocchio, Rice out at second. |
| Cleveland Guardians - Kwan scored on Warren wild pitch, Bailey to third on wild pitch by Warren. |
| Cleveland Guardians - Rocchio grounded out to first, Bailey scored. |
| Cleveland Guardians - Manzardo grounded into fielder's choice to shortstop, Ramírez scored on fielding error by shortstop Caballero, DeLauter safe at third on error. |
| 5 Inning |
| New York Yankees - McMahon homered to left center (389 feet). challenged call on the field was overturned |
| 6 Inning |
| Cleveland Guardians - Martínez homered to right center (414 feet), Fry scored. |
| 8 Inning |
| New York Yankees - Goldschmidt grounded into fielder's choice to second, Grisham scored, Rice out at second. |
| 10 Inning |
| New York Yankees - Bellinger singled to left, Rice scored and Sánchez scored, Schuemann thrown out at third. |
| New York Yankees Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| T. Grisham, CF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .227 | .340 | .403 |
| B. Rice, 1B | 3 | 2 | 2 | 0 | 0 | 2 | 0 | .304 | .400 | .641 |
| P. Goldschmidt, DH | 4 | 1 | 1 | 1 | 3 | 0 | 0 | .274 | .351 | .526 |
| M. Schuemann, DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .483 | .400 |
| C. Bellinger, LF | 5 | 2 | 0 | 0 | 2 | 0 | 1 | .276 | .373 | .474 |
| J. Chisholm Jr., 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .304 | .389 |
| S. Jones, RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .314 | .281 |
| J. Caballero, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .311 | .388 |
| R. McMahon, 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .211 | .266 | .366 |
| A. Volpe, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .203 | .319 | .305 |
| J.C. Escarra, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .229 | .250 |
| A. Rosario, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .299 | .495 |
| A. Sanchez, C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Cleveland Guardians Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| T. Bazzana, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .263 | .350 | .431 |
| J. Ramirez, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .238 | .343 | .425 |
| C. DeLauter, DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .254 | .327 | .401 |
| K. Manzardo, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .319 | .397 |
| R. Hoskins, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .191 | .344 | .390 |
| D. Schneemann, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .302 | .351 |
| D. Fry, PH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .256 | .366 | .407 |
| S. Fairchild, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .364 | .125 |
| A. Martinez, RF | 4 | 1 | 1 | 1 | 2 | 1 | 2 | .232 | .272 | .431 |
| S. Kwan, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .216 | .327 | .266 |
| P. Bailey, C | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .154 | .207 | .238 |
| B. Rocchio, SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .284 | .365 | .408 |
| New York Yankees Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| W. Warren | 4.1 | 3 | 3 | 2 | 0 | 2 | 5 | 91-57 | 3.28 |
| B. Headrick | 0.2 | 0 | 1 | 1 | 0 | 1 | 1 | 17-8 | 2.03 |
| P. Blackburn | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 14-10 | 3.14 |
| R. Yarbrough | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 3.38 |
| J. Bird | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 17-8 | 4.82 |
| C. Doval | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 14-9 | 5.70 |
| T. Hill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4.15 |
| D. Bednar | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 27-17 | 3.90 |
| Cleveland Guardians Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| G. Williams | 5.0 | 4 | 4 | 3 | 2 | 3 | 5 | 90-54 | 3.32 |
| C. Holderman | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 18-9 | 1.88 |
| T. Herrin | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 2.78 |
| H. Gaddis | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 23-12 | 4.32 |
| C. Smith | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 22-14 | 2.67 |
| S. Armstrong | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 | 16-8 | 3.50 |
Last updated on Tuesday, June 9, 2026 2:59 AM.