Phoenix Suns at Oklahoma City Thunder
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Phoenix Suns | 20 | 24 | 22 | 18 | 84 | |
| Oklahoma City Thunder | 35 | 30 | 32 | 22 | 119 | Final |
| Phoenix Suns | ||||||||||||||||
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Brooks | 18 | 32 | 6 | 22 | 3 | 10 | 3 | 3 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 4 |
| O. Ighodaro | 0 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 3 | 0 | 0 | 1 | 3 |
| D. Booker | 23 | 33 | 8 | 17 | 2 | 5 | 5 | 7 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 4 |
| J. Goodwin | 2 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Green | 17 | 32 | 6 | 16 | 2 | 7 | 3 | 4 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 1 |
| R. O'Neale | 4 | 23 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| H. Highsmith | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| R. Dunn | 0 | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 |
| R. Fleming | 9 | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Maluach | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| A. Coffey | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Gillespie | 8 | 23 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 |
| J. Bouyea | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Oklahoma City Thunder | ||||||||||||||||
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| I. Hartenstein | 8 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 4 |
| C. Holmgren | 16 | 25 | 5 | 10 | 2 | 6 | 4 | 4 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 1 |
| S. Gilgeous-Alexander | 25 | 29 | 5 | 18 | 0 | 4 | 15 | 17 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 2 |
| L. Dort | 8 | 24 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jal. Williams | 22 | 29 | 9 | 15 | 2 | 5 | 2 | 2 | 2 | 5 | 7 | 6 | 1 | 1 | 1 | 1 |
| Jay. Williams | 5 | 10 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 | 2 | 1 |
| A. Caruso | 2 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
| K. Williams | 2 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| I. Joe | 9 | 20 | 3 | 8 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| A. Wiggins | 2 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| C. Wallace | 6 | 21 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 4 |
| J. McCain | 5 | 8 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Mitchell | 9 | 22 | 3 | 7 | 3 | 4 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 1 |
| N. Topic | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Last updated on Sunday, April 19, 2026 8:34 PM.