Texas Rangers at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Texas Rangers | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 8 | 0 | |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | Final |
| Scoring Summary |
| 3 Inning |
| Texas Rangers - Nimmo homered to center (410 feet), Haggerty scored. |
| 4 Inning |
| Texas Rangers - McCutchen homered to left (347 feet), Seager scored and Burger scored. |
| 6 Inning |
| Texas Rangers - Higashioka singled to right, McCutchen scored. |
| Philadelphia Phillies - Bohm hit by pitch, Crawford scored, Schwarber to second, Turner to third. |
| Philadelphia Phillies - GarcĂa hit sacrifice fly to left, Turner scored. |
| 7 Inning |
| Texas Rangers - Duran doubled to left, Carter scored. |
| Texas Rangers - Seager hit sacrifice fly to center, Duran scored, Langford to second. |
| 8 Inning |
| Philadelphia Phillies - Stott singled to left, Harper scored, Bohm to third. |
| Texas Rangers Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| B. Nimmo, RF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | .333 | .429 | .583 |
| W. Langford, LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .071 | .071 | .071 |
| C. Seager, SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .364 | .429 | .636 |
| J. Burger, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .462 | .462 | .923 |
| A. McCutchen, DH | 4 | 2 | 2 | 1 | 3 | 0 | 1 | .444 | .444 | 1.000 |
| K. Higashioka, C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 |
| J. Jung, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| S. Haggerty, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| E. Carter, CF | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .167 | .375 | .167 |
| E. Duran, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .400 |
| Philadelphia Phillies Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| T. Turner, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .154 | .214 | .154 |
| K. Schwarber, DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .154 | .154 | .385 |
| B. Harper, 1B | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .091 | .231 | .091 |
| A. Bohm, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .385 | .500 |
| A. Garcia, RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .091 | .083 | .182 |
| E. Sosa, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
| B. Stott, 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .444 | .375 |
| J.T. Realmuto, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .333 | .111 |
| O. Kemp, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
| B. Marsh, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .400 | .556 |
| J. Crawford, CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .400 | .333 |
| D. Moore, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Texas Rangers Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| M. Gore | 5.1 | 2 | 2 | 2 | 0 | 3 | 7 | 90-54 | 3.38 |
| C. Winn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
| C. Baumler | 1.2 | 1 | 1 | 1 | 0 | 4 | 2 | 43-22 | 3.38 |
| C. Martin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 0.00 |
| R. Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 14-8 | 0.00 |
| Philadelphia Phillies Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. Luzardo | 6.0 | 6 | 6 | 6 | 2 | 1 | 7 | 99-59 | 9.00 |
| Z. Pop | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 25-14 | 9.00 |
| B. Keller | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16-11 | 0.00 |
| K. Backhus | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 21-14 | 20.25 |
Last updated on Sunday, March 29, 2026 3:43 PM.