Marist at Merrimack
| Team | 1 | 2 | Score | Status |
| Marist | 30 | 26 | 56 | |
| Merrimack | 35 | 46 | 81 | Final |
| Marist |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Jaden Daughtry | 10 | 21 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 3 |
| Jason Schofield | 13 | 23 | 6 | 14 | 0 | 0 | 1 | 2 | 6 | 5 | 11 | 0 | 1 | 0 | 2 | 3 |
| Jadin Collins-Roberts | 0 | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 5 |
| Justin Menard | 10 | 32 | 2 | 7 | 0 | 1 | 6 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 4 |
| Rhyjon Blackwell | 11 | 34 | 4 | 10 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Myles Parker | 5 | 17 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 2 |
| Parby Kabamba | 2 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jordan Gabriel | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antoni Vlogianitis | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricky McKenzie | 2 | 17 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Kawa | 0 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| |
| Merrimack |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Todd Brogna | 7 | 26 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 5 | 1 | 1 | 4 |
| Kevair Kennedy | 22 | 38 | 6 | 12 | 1 | 1 | 9 | 10 | 1 | 3 | 4 | 7 | 0 | 4 | 3 | 2 |
| Ernest Shelton | 12 | 31 | 4 | 9 | 2 | 7 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Tye Dorset | 15 | 32 | 5 | 8 | 2 | 5 | 3 | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 |
| Andrés Marrero | 13 | 36 | 5 | 8 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 2 |
| Aliou Cisse | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Veillette | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KC Ugwuakazi | 7 | 24 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 8 | 10 | 0 | 2 | 1 | 1 | 3 |
| Brandon Legris | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brendan Johnson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Stinson | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| |
Last updated on Friday, February 13, 2026 4:07 AM.