Tennessee Titans at Dallas Cowboys
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Tennessee Titans | 3 | 6 | 14 | 0 | 23 | 6:48 |
| Dallas Cowboys | 13 | 14 | 14 | 3 | 44 | 4th Quarter |
| Scoring Summary | |
| 1st Quarter | |
| 8:23 | Dallas Cowboys touchdown. Javonte Williams 1 Yd Rush (Two-Point Pass Conversion Failed) |
| 4:56 | Tennessee Titans field goal. Joey Slye 38 Yd Field Goal |
| 1:35 | Dallas Cowboys touchdown. KaVontae Turpin 22 Yd Rush (Brandon Aubrey Kick) |
| 2nd Quarter | |
| 12:59 | Dallas Cowboys touchdown. CeeDee Lamb 8 Yd pass from Dak Prescott (Brandon Aubrey Kick) |
| 10:34 | Tennessee Titans field goal. Joey Slye 48 Yd Field Goal |
| 4:08 | Dallas Cowboys touchdown. George Pickens 10 Yd pass from Dak Prescott (Brandon Aubrey Kick) |
| 0:00 | Tennessee Titans field goal. Joey Slye 28 Yd Field Goal |
| 3rd Quarter | |
| 13:08 | Tennessee Titans touchdown. Cam Ward 1 Yd Rush (Joey Slye Kick) |
| 8:58 | Dallas Cowboys touchdown. Javonte Williams 11 Yd pass from Dak Prescott (Brandon Aubrey Kick) |
| 7:19 | Tennessee Titans touchdown. Carnell Tate 59 Yd pass from Cam Ward (Joey Slye Kick) |
| 4:17 | Dallas Cowboys touchdown. Dak Prescott 2 Yd Rush (Brandon Aubrey Kick) |
| 4th Quarter | |
| 11:33 | Dallas Cowboys field goal. Brandon Aubrey 49 Yd Field Goal |
| Team stats | ||
| First down | Tennessee Titans | Dallas Cowboys |
| Total first downs | 20 | 31 |
| First downs from rushing | 10 | 10 |
| First downs from passing | 8 | 19 |
| First downs from penalties | 2 | 2 |
| Third down | Tennessee Titans | Dallas Cowboys |
| Third downs attempted | 8 | 6 |
| Third downs converted | 3 | 4 |
| Third down percentage | 38 % | 67 % |
| Fourth down | Tennessee Titans | Dallas Cowboys |
| Fourth downs attempted | 0 | 1 |
| Fourth downs converted | 0 | 1 |
| Fourth down percentage | 0 % | 100 % |
| Offense | Tennessee Titans | Dallas Cowboys |
| Total yards | 286 | 466 |
| Total rushing yards | 117 | 155 |
| Total passing yards | 169 | 311 |
| Total offensive plays | 50 | 59 |
| Average yards per play | 5.7 | 7.9 |
| Time of possession | 21:51 | 30:54 |
| Rushing | Tennessee Titans | Dallas Cowboys |
| Total rushing plays | 24 | 28 |
| Total rushing yards | 117 | 155 |
| Average yards per rush | 4.9 | 5.5 |
| Rushing touchdowns | 1 | 3 |
| Passing | Tennessee Titans | Dallas Cowboys |
| Passes attempted | 22 | 31 |
| Passes completed | 15 | 26 |
| Average yards per completion | 6.5 | 10.0 |
| Passing touchdowns | 1 | 3 |
| Penalties | Tennessee Titans | Dallas Cowboys |
| Penalties committed | 7 | 9 |
| Penalty yards | 55 | 118 |
| Turnovers | Tennessee Titans | Dallas Cowboys |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Tennessee Titans | Rushes | Yards | Yards/rush | TD | Long | ||||
| Tony Pollard | 21 | 110 | 5.2 | 0 | 14 | ||||
| Chimere Dike | 1 | 4 | 4.0 | 0 | 4 | ||||
| Cam Ward | 2 | 3 | 1.5 | 1 | 2 | ||||
| Dallas Cowboys | Rushes | Yards | Yards/rush | TD | Long | ||||
| Javonte Williams | 17 | 66 | 3.9 | 1 | 11 | ||||
| KaVontae Turpin | 2 | 41 | 20.5 | 1 | 22 | ||||
| Jashaun Corbin | 5 | 32 | 6.4 | 0 | 15 | ||||
| Dak Prescott | 3 | 10 | 3.3 | 1 | 6 | ||||
| George Pickens | 1 | 6 | 6.0 | 0 | 6 | ||||
| Passing | |||||||||
| Tennessee Titans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Cam Ward | 22 | 15 | 68 % | 188 | 8.5 | 1 | 0 | 4-19 | 109.7 |
| Dallas Cowboys | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Dak Prescott | 31 | 26 | 84 % | 311 | 10.0 | 3 | 0 | 0-0 | 140.7 |
| Receiving | |||||||||
| Tennessee Titans | Catches | Yards | Yards/catch | TD | Long | ||||
| Chimere Dike | 6 | 69 | 11.5 | 0 | 22 | ||||
| Carnell Tate | 2 | 58 | 29.0 | 1 | 59 | ||||
| Elic Ayomanor | 3 | 27 | 9.0 | 0 | 12 | ||||
| Calvin Ridley | 1 | 15 | 15.0 | 0 | 15 | ||||
| Gunnar Helm | 2 | 14 | 7.0 | 0 | 9 | ||||
| Daniel Bellinger | 1 | 5 | 5.0 | 0 | 5 | ||||
| Tony Pollard | 0 | 0 | 0.0 | 0 | 0 | ||||
| Dallas Cowboys | Catches | Yards | Yards/catch | TD | Long | ||||
| CeeDee Lamb | 11 | 132 | 12.0 | 1 | 29 | ||||
| George Pickens | 6 | 90 | 15.0 | 1 | 31 | ||||
| James Mitchell | 2 | 40 | 20.0 | 0 | 27 | ||||
| Javonte Williams | 3 | 24 | 8.0 | 1 | 11 | ||||
| Ryan Flournoy | 1 | 11 | 11.0 | 0 | 11 | ||||
| Luke Schoonmaker | 1 | 6 | 6.0 | 0 | 6 | ||||
| Jashaun Corbin | 1 | 5 | 5.0 | 0 | 5 | ||||
| Brevyn Spann-Ford | 1 | 3 | 3.0 | 0 | 3 | ||||
| KaVontae Turpin | 0 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Tennessee Titans | Lost | Recovered | Total | ||||||
| Chimere Dike | 0 | 1 | 1 | ||||||
| Dallas Cowboys | Lost | Recovered | Total | ||||||
| None | |||||||||
| Interceptions | |||||||||
| Tennessee Titans | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Dallas Cowboys | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Tennessee Titans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Joshua Williams | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cedric Gray | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Winston Jr. | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Oliver | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Hill Jr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Martin | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmy Horne | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alontae Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dorian Mausi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micah Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cor'Dale Flott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Truman Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Laulu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Franklin-Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jermaine Johnson II | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keldric Faulk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomon Thomas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Terrell Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Cowboys | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Justin Barron | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Downs | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shemar James | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Houston | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Markquese Bell | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Hooker | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cobie Durant | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinnen Williams | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DeMarvion Overshown | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Porter Jr. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dee Winters | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rashan Gary | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donovan Ezeiruaku | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Elijah Garcia | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Derion Kendrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Otito Ogbonnia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ameer Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Luepke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Tennessee Titans | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Chimere Dike | 6 | 127 | 21.2 | 27 | 0 | ||||
| Julius Chestnut | 1 | 21 | 21.0 | 21 | 0 | ||||
| Dallas Cowboys | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| KaVontae Turpin | 5 | 121 | 24.2 | 26 | 0 | ||||
| Punt returns | |||||||||
| Tennessee Titans | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Dallas Cowboys | Total | Yards | Avg | Long | TD | ||||
| KaVontae Turpin | 1 | 13 | 13.0 | 13 | 0 | ||||
| Kicking | |||||||||
| Tennessee Titans | FG | Long | Extra Pt | Points | |||||
| Joey Slye | 3/3 | 48 | 2/2 | 11 | |||||
| Dallas Cowboys | FG | Long | Extra Pt | Points | |||||
| Brandon Aubrey | 1/1 | 49 | 5/5 | 8 | |||||
| Punting | |||||||||
| Tennessee Titans | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Thomas Morstead | 2 | 100 | 50.0 | 0 | 1 | 50 | |||
| Dallas Cowboys | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| None | |||||||||
Last updated on Sunday, November 22, 2026 2:46 PM.