Detroit Pistons at Atlanta Hawks
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Detroit Pistons | 26 | | | | 26 | |
| Atlanta Hawks | 29 | | | | 29 | End of Period |
| Detroit Pistons |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Collins | 5 | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| K. Huerter | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| C. Cunningham | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 |
| A. Thompson | 6 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| D. Jenkins | 3 | 10 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| P. Reed | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. Holland II | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Green | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| I. Joe | 4 | 7 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| |
| Atlanta Hawks |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| O. Okongwu | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| J. Johnson | 8 | 8 | 2 | 5 | 0 | 2 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| N. Alexander-Walker | 8 | 7 | 2 | 5 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Daniels | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 |
| K. Flemings | 4 | 8 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| C. Kispert | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Z. Ejiofor | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Dort | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| A. Wiggins | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| |
Last updated on Sunday, November 22, 2026 3:08 PM.