Texas A&M at Oklahoma
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Texas A&M | 0 | | | | 0 | 10:58 |
| Oklahoma | 0 | | | | 0 | 1st Quarter |
| Team stats |
| First down | Texas A&M | Oklahoma |
| Total first downs | 0 | 2 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Texas A&M | Oklahoma |
| Third downs attempted | 1 | 0 |
| Third downs converted | 0 | 0 |
| Third down percentage | 0 % | 0 % |
| Fourth down | Texas A&M | Oklahoma |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Texas A&M | Oklahoma |
| Total yards | 4 | 26 |
| Total rushing yards | 4 | 5 |
| Total passing yards | 0 | 21 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 0:57 | 2:26 |
| Rushing | Texas A&M | Oklahoma |
| Total rushing plays | 1 | 3 |
| Total rushing yards | 4 | 5 |
| Average yards per rush | 4.0 | 1.7 |
| Rushing touchdowns | 0 | 0 |
| Passing | Texas A&M | Oklahoma |
| Passes attempted | 2 | 2 |
| Passes completed | 0 | 2 |
| Average yards per completion | 0.0 | 10.5 |
| Passing touchdowns | 0 | 0 |
| Penalties | Texas A&M | Oklahoma |
| Penalties committed | 0 | 0 |
| Penalty yards | 0 | 0 |
| Turnovers | Texas A&M | Oklahoma |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Texas A&M | Rushes | Yards | Yards/rush | TD | Long |
| KJ Edwards | 1 | 4 | 4.0 | 0 | 4 |
| |
| Oklahoma | Rushes | Yards | Yards/rush | TD | Long |
| Lloyd Avant | 1 | 3 | 3.0 | 0 | 3 |
| John Mateer | 2 | 2 | 1.0 | 0 | 2 |
| |
| Passing |
| Texas A&M | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Brady Hart | 2 | 0 | 0 % | 0 | 0.0 | 0 | 0 | | |
| |
| Oklahoma | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| John Mateer | 2 | 2 | 100 % | 21 | 10.5 | 0 | 0 | | |
| |
| Receiving |
| Texas A&M | Catches | Yards | Yards/catch | TD | Long |
| None |
| |
| Oklahoma | Catches | Yards | Yards/catch | TD | Long |
| Parker Livingstone | 2 | 21 | 10.5 | 0 | 12 |
| |
| Fumbles |
| Texas A&M | Lost | Recovered | Total |
| None |
| |
| Oklahoma | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Texas A&M | Total | Yards | Int TDs |
| None |
| |
| Oklahoma | Total | Yards | Int TDs |
| None |
| |
| Defense |
| Texas A&M | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Ray Coney | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Daymion Sanford | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Tawfiq Byard | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Brandon Arrington | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jordan Shaw | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Tamarion Watkins | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Oklahoma | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| David Stone | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jayden Jackson | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Eli Bowen | 0 | 0 | 0 | 1 | 0 | 0 | | |
| Reggie Powers III | 0 | 0 | 0 | 0 | 1 | 0 | | |
| |
| Kick returns |
| Texas A&M | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Oklahoma | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Punt returns |
| Texas A&M | Total | Yards | Avg | Long | TD |
| None |
| |
| Oklahoma | Total | Yards | Avg | Long | TD |
| Isaiah Sategna III | 1 | 7 | 7.0 | 7 | 0 |
| |
| Kicking |
| Texas A&M | FG | Long | Extra Pt | Points |
| None |
| |
| Oklahoma | FG | Long | Extra Pt | Points |
| None |
| |
| Punting |
| Texas A&M | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Tyler White | 1 | 56 | 56.0 | 0 | | |
| |
| Oklahoma | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| None |
| |
Last updated on Saturday, November 21, 2026 3:04 PM.