Missouri State at Jacksonville State
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Missouri State | 3 | 10 | 0 | | 13 | |
| Jacksonville State | 0 | 3 | 0 | | 3 | Halftime |
| Scoring Summary |
| 1st Quarter |
| 5:47 | Missouri State field goal. Y. Obeid 35 yd FG GOOD |
| 2nd Quarter |
| 14:55 | Jacksonville State field goal. G. Rippa 33 yd FG GOOD |
| 8:50 | Missouri State RUSH. C. Lair run for 79 yds, for a TD for a 1ST down (Y. Obeid KICK) |
| 2:51 | Missouri State field goal. Y. Obeid 47 yd FG GOOD |
| Team stats |
| First down | Missouri State | Jacksonville State |
| Total first downs | 9 | 9 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Missouri State | Jacksonville State |
| Third downs attempted | 4 | 8 |
| Third downs converted | 1 | 3 |
| Third down percentage | 25 % | 38 % |
| Fourth down | Missouri State | Jacksonville State |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Missouri State | Jacksonville State |
| Total yards | 168 | 159 |
| Total rushing yards | 113 | 68 |
| Total passing yards | 55 | 91 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 12:43 | 17:17 |
| Rushing | Missouri State | Jacksonville State |
| Total rushing plays | 16 | 13 |
| Total rushing yards | 113 | 68 |
| Average yards per rush | 7.1 | 5.2 |
| Rushing touchdowns | 1 | 0 |
| Passing | Missouri State | Jacksonville State |
| Passes attempted | 12 | 20 |
| Passes completed | 9 | 15 |
| Average yards per completion | 4.6 | 4.6 |
| Passing touchdowns | 0 | 0 |
| Penalties | Missouri State | Jacksonville State |
| Penalties committed | 2 | 7 |
| Penalty yards | 15 | 75 |
| Turnovers | Missouri State | Jacksonville State |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Missouri State | Rushes | Yards | Yards/rush | TD | Long |
| Connor Lair | 5 | 98 | 19.6 | 1 | 79 |
| Breezy Dubar | 7 | 13 | 1.9 | 0 | 6 |
| Ramone Green Jr. | 2 | 4 | 2.0 | 0 | 2 |
| Henry Belin IV | 2 | -2 | -1.0 | 0 | 4 |
| |
| Jacksonville State | Rushes | Yards | Yards/rush | TD | Long |
| Caden Creel | 7 | 38 | 5.4 | 0 | 27 |
| Khristian Lando | 1 | 17 | 17.0 | 0 | 17 |
| Jalen Likely | 2 | 9 | 4.5 | 0 | 6 |
| Justus Savage | 2 | 6 | 3.0 | 0 | 5 |
| Jamill Williams | 1 | -2 | -2.0 | 0 | 0 |
| |
| Passing |
| Missouri State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Henry Belin IV | 12 | 9 | 75 % | 55 | 4.6 | 0 | 0 | | |
| |
| Jacksonville State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Caden Creel | 20 | 15 | 75 % | 91 | 4.6 | 0 | 0 | | |
| |
| Receiving |
| Missouri State | Catches | Yards | Yards/catch | TD | Long |
| Jmariyae Robinson | 3 | 33 | 11.0 | 0 | 15 |
| Isaiah Myers | 1 | 8 | 8.0 | 0 | 8 |
| Connor Lair | 4 | 8 | 2.0 | 0 | 6 |
| Jeron Askren | 1 | 6 | 6.0 | 0 | 6 |
| |
| Jacksonville State | Catches | Yards | Yards/catch | TD | Long |
| Luke Gilbert | 6 | 35 | 5.8 | 0 | 13 |
| Jamill Williams | 4 | 22 | 5.5 | 0 | 11 |
| Justus Savage | 1 | 14 | 14.0 | 0 | 14 |
| Darius Cannon | 2 | 14 | 7.0 | 0 | 9 |
| AJ Watkins | 1 | 4 | 4.0 | 0 | 4 |
| Jalen Likely | 1 | 2 | 2.0 | 0 | 2 |
| |
| Fumbles |
| Missouri State | Lost | Recovered | Total |
| None |
| |
| Jacksonville State | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Missouri State | Total | Yards | Int TDs |
| None |
| |
| Jacksonville State | Total | Yards | Int TDs |
| None |
| |
| Defense |
| Missouri State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Jared Lloyd | 7 | 3 | 0 | 0 | 0 | 0 | | |
| J.J. O'Neal | 6 | 3 | 0 | 0 | 0 | 0 | | |
| Joel Kpassou | 5 | 4 | 0 | 1 | 0 | 0 | | |
| Khalil Anderson | 5 | 3 | 1 | 0 | 0 | 0 | | |
| Martavis Blackmon | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Josh Lukusa | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Stratton Shufelt | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Dylan Brooks | 1 | 1 | 0 | 0 | 1 | 0 | | |
| Christian Ford | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Yousef Obeid | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jashawn Cooper | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Andrew Kallas | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jalile Elliott | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Michael Osei-Bonsu | 1 | 1 | 1 | 0 | 0 | 0 | | |
| |
| Jacksonville State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Jacob Cruz | 6 | 3 | 1 | 0 | 0 | 0 | | |
| Christopher Johnson | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Jonavan Carr | 4 | 2 | 0.5 | 0 | 0 | 0 | | |
| Morven Joseph | 4 | 1 | 0 | 0 | 0 | 0 | | |
| Brennan Core | 3 | 1 | 0 | 1 | 0 | 0 | | |
| Myles Butler | 3 | 0 | 0.5 | 0 | 0 | 0 | | |
| Marquis Hood | 2 | 1 | 1.5 | 0 | 0 | 0 | | |
| Tre'Quon Fegans | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Caleb Nix | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Jameson McCollough | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Javan Allison | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Riggs Dunn | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Mikey Rosa | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Nii Addy | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| Luke Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| Missouri State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Jacksonville State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Jamill Williams | 2 | 29 | 14.5 | 21 | | 0 |
| |
| Punt returns |
| Missouri State | Total | Yards | Avg | Long | TD |
| Jmariyae Robinson | 2 | 15 | 7.5 | 15 | 0 |
| |
| Jacksonville State | Total | Yards | Avg | Long | TD |
| Caleb Nix | 1 | 12 | 12.0 | 12 | 0 |
| |
| Kicking |
| Missouri State | FG | Long | Extra Pt | Points |
| Yousef Obeid | 2/2 | 47 | 1/1 | 7 |
| |
| Jacksonville State | FG | Long | Extra Pt | Points |
| Garrison Rippa | 1/1 | 33 | 0/0 | 3 |
| |
| Punting |
| Missouri State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Stewart McDonald | 1 | 49 | 49.0 | 0 | | |
| |
| Jacksonville State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Conor Donaghy | 4 | 156 | 39.0 | 0 | | |
| |
Last updated on Saturday, November 21, 2026 2:44 PM.