New England Patriots at Detroit Lions
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New England Patriots | 3 | 0 | 0 | 7 | 10 | |
| Detroit Lions | 7 | 14 | 7 | 7 | 35 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 9:12 | New England Patriots field goal. Andy Borregales 33 Yd Field Goal |
| 6:13 | Detroit Lions touchdown. Amon-Ra St. Brown 56 Yd pass from Jared Goff (Jake Bates Kick) |
| 2nd Quarter | |
| 12:57 | Detroit Lions touchdown. Isaac TeSlaa 12 Yd pass from Jared Goff (Jake Bates Kick) |
| 2:06 | Detroit Lions touchdown. Jahmyr Gibbs 5 Yd Rush (Jake Bates Kick) |
| 3rd Quarter | |
| 8:16 | Detroit Lions touchdown. Amon-Ra St. Brown 28 Yd pass from Jared Goff (Jake Bates Kick) |
| 4th Quarter | |
| 12:40 | New England Patriots touchdown. Lan Larison 10 Yd pass from Tommy DeVito (Andy Borregales Kick) |
| 8:56 | Detroit Lions touchdown. Jahmyr Gibbs 28 Yd Rush (Jake Bates Kick) |
| Team stats | ||
| First down | New England Patriots | Detroit Lions |
| Total first downs | 12 | 22 |
| First downs from rushing | 5 | 12 |
| First downs from passing | 5 | 10 |
| First downs from penalties | 2 | 0 |
| Third down | New England Patriots | Detroit Lions |
| Third downs attempted | 13 | 15 |
| Third downs converted | 4 | 8 |
| Third down percentage | 31 % | 53 % |
| Fourth down | New England Patriots | Detroit Lions |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | New England Patriots | Detroit Lions |
| Total yards | 151 | 494 |
| Total rushing yards | 61 | 191 |
| Total passing yards | 90 | 303 |
| Total offensive plays | 55 | 68 |
| Average yards per play | 2.7 | 7.3 |
| Time of possession | 27:03 | 32:57 |
| Rushing | New England Patriots | Detroit Lions |
| Total rushing plays | 22 | 34 |
| Total rushing yards | 61 | 191 |
| Average yards per rush | 2.8 | 5.6 |
| Rushing touchdowns | 0 | 2 |
| Passing | New England Patriots | Detroit Lions |
| Passes attempted | 28 | 32 |
| Passes completed | 15 | 21 |
| Average yards per completion | 2.7 | 8.9 |
| Passing touchdowns | 1 | 3 |
| Penalties | New England Patriots | Detroit Lions |
| Penalties committed | 7 | 7 |
| Penalty yards | 45 | 75 |
| Turnovers | New England Patriots | Detroit Lions |
| Passes intercepted | 1 | 2 |
| Interception returns | 1 | 2 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| New England Patriots | Rushes | Yards | Yards/rush | TD | Long | ||||
| Corey Kiner | 10 | 25 | 2.5 | 0 | 7 | ||||
| Tommy DeVito | 4 | 19 | 4.8 | 0 | 11 | ||||
| Drake Maye | 1 | 11 | 11.0 | 0 | 11 | ||||
| Rhamondre Stevenson | 6 | 4 | 0.7 | 0 | 4 | ||||
| Lan Larison | 1 | 2 | 2.0 | 0 | 2 | ||||
| Detroit Lions | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jahmyr Gibbs | 22 | 153 | 7.0 | 2 | 28 | ||||
| Sione Vaki | 6 | 28 | 4.7 | 0 | 8 | ||||
| Jacob Saylors | 2 | 9 | 4.5 | 0 | 6 | ||||
| Jared Goff | 1 | 3 | 3.0 | 0 | 3 | ||||
| Joshua Dobbs | 3 | -2 | -0.7 | 0 | 0 | ||||
| Passing | |||||||||
| New England Patriots | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Tommy DeVito | 24 | 12 | 50 % | 81 | 3.4 | 1 | 1 | 4-37 | 12.6 |
| Drake Maye | 4 | 3 | 75 % | 48 | 12.0 | 0 | 0 | 1-2 | 28.9 |
| Detroit Lions | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jared Goff | 31 | 20 | 65 % | 303 | 9.8 | 3 | 2 | 2-7 | 40.0 |
| Joshua Dobbs | 1 | 1 | 100 % | 7 | 7.0 | 0 | 0 | 0-0 | 99.3 |
| Receiving | |||||||||
| New England Patriots | Catches | Yards | Yards/catch | TD | Long | ||||
| Mack Hollins | 5 | 48 | 9.6 | 0 | 26 | ||||
| A.J. Brown | 2 | 27 | 13.5 | 0 | 21 | ||||
| Hunter Henry | 2 | 22 | 11.0 | 0 | 12 | ||||
| Lan Larison | 2 | 15 | 7.5 | 1 | 10 | ||||
| Reggie Gilliam | 1 | 6 | 6.0 | 0 | 6 | ||||
| Eli Raridon | 1 | 6 | 6.0 | 0 | 6 | ||||
| DeMario Douglas | 1 | 4 | 4.0 | 0 | 4 | ||||
| Rhamondre Stevenson | 1 | 1 | 1.0 | 0 | 1 | ||||
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | ||||
| Efton Chism III | 0 | 0 | 0.0 | 0 | 0 | ||||
| Detroit Lions | Catches | Yards | Yards/catch | TD | Long | ||||
| Jahmyr Gibbs | 7 | 99 | 14.1 | 0 | 50 | ||||
| Amon-Ra St. Brown | 4 | 98 | 24.5 | 2 | 56 | ||||
| Jameson Williams | 4 | 50 | 12.5 | 0 | 19 | ||||
| Isaac TeSlaa | 2 | 19 | 9.5 | 1 | 12 | ||||
| Sione Vaki | 1 | 17 | 17.0 | 0 | 17 | ||||
| Sam LaPorta | 1 | 16 | 16.0 | 0 | 16 | ||||
| Brock Wright | 2 | 11 | 5.5 | 0 | 7 | ||||
| Fumbles | |||||||||
| New England Patriots | Lost | Recovered | Total | ||||||
| Reggie Gilliam | 0 | 0 | 1 | ||||||
| A.J. Brown | 0 | 1 | 0 | ||||||
| Detroit Lions | Lost | Recovered | Total | ||||||
| None | |||||||||
| Interceptions | |||||||||
| New England Patriots | Total | Yards | Int TDs | ||||||
| Kevin Byard | 1 | 0 | 0 | ||||||
| Christian Gonzalez | 1 | 0 | 0 | ||||||
| Detroit Lions | Total | Yards | Int TDs | ||||||
| Roger McCreary | 1 | 22 | 0 | ||||||
| Defense | |||||||||
| New England Patriots | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Kevin Byard | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Christian Elliss | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Spillane | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darius Muasau | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Ponder | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Jacas | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Craig Woodson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Namdi Obiazor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Gonzalez | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Milton Williams | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DaQuan Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dre'Mont Jones | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cory Durden | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lan Larison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Moses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Gilliam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leonard Taylor III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erick Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Channing Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Barmore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Detroit Lions | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Derrick Barnes | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Roger McCreary | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Malcolm Rodriguez | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.J. Britt | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DJ Wonnum | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Brian Branch | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Trevor Nowaske | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chuck Clark | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Lacy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Moore | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Rock Ya-Sin | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Khalil Dorsey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tay Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alim McNeill | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Aidan Hutchinson | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tyleik Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac TeSlaa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Bachie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric O'Neill | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| New England Patriots | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Corey Kiner | 4 | 91 | 22.8 | 27 | 0 | ||||
| Detroit Lions | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Jacob Saylors | 1 | 26 | 26.0 | 26 | 0 | ||||
| DeAndre Carter | 1 | 25 | 25.0 | 25 | 0 | ||||
| Punt returns | |||||||||
| New England Patriots | Total | Yards | Avg | Long | TD | ||||
| Marcus Jones | 2 | 11 | 5.5 | 7 | 0 | ||||
| Detroit Lions | Total | Yards | Avg | Long | TD | ||||
| DeAndre Carter | 2 | 6 | 3.0 | 6 | 0 | ||||
| Kicking | |||||||||
| New England Patriots | FG | Long | Extra Pt | Points | |||||
| Andy Borregales | 1/1 | 33 | 1/1 | 4 | |||||
| Detroit Lions | FG | Long | Extra Pt | Points | |||||
| Jake Bates | 0/0 | 0 | 5/5 | 5 | |||||
| Punting | |||||||||
| New England Patriots | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Mitch Wishnowsky | 8 | 364 | 45.5 | 0 | 2 | 57 | |||
| Detroit Lions | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Jack Fox | 4 | 176 | 44.0 | 0 | 2 | 48 | |||
Last updated on Sunday, November 15, 2026 5:57 PM.