Jacksonville Jaguars at Tennessee Titans
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Jacksonville Jaguars | 7 | 9 | 7 | 17 | 40 | |
| Tennessee Titans | 3 | 7 | 6 | 7 | 23 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 9:33 | Jacksonville Jaguars touchdown. Parker Washington 2 Yd pass from Trevor Lawrence (Cam Little Kick) |
| 7:04 | Tennessee Titans field goal. Joey Slye 53 Yd Field Goal |
| 2nd Quarter | |
| 12:54 | Jacksonville Jaguars field goal. Cam Little 46 Yd Field Goal |
| 7:54 | Jacksonville Jaguars field goal. Cam Little 48 Yd Field Goal |
| 5:06 | Tennessee Titans touchdown. Daniel Bellinger 2 Yd pass from Cam Ward (Joey Slye Kick) |
| 0:00 | Jacksonville Jaguars field goal. Cam Little 36 Yd Field Goal |
| 3rd Quarter | |
| 12:35 | Tennessee Titans field goal. Joey Slye 54 Yd Field Goal |
| 6:28 | Jacksonville Jaguars touchdown. Brenton Strange 3 Yd pass from Trevor Lawrence (Cam Little Kick) |
| 2:13 | Tennessee Titans field goal. Joey Slye 50 Yd Field Goal |
| 4th Quarter | |
| 9:44 | Jacksonville Jaguars touchdown. Josh Cameron 25 Yd pass from Trevor Lawrence (Cam Little Kick) |
| 8:21 | Tennessee Titans touchdown. Tony Pollard 32 Yd pass from Cam Ward (Joey Slye Kick) |
| 4:31 | Jacksonville Jaguars field goal. Cam Little 40 Yd Field Goal |
| 1:10 | Jacksonville Jaguars touchdown. Bhayshul Tuten 6 Yd Rush (Cam Little Kick) |
| Team stats | ||
| First down | Jacksonville Jaguars | Tennessee Titans |
| Total first downs | 27 | 19 |
| First downs from rushing | 7 | 8 |
| First downs from passing | 19 | 10 |
| First downs from penalties | 1 | 1 |
| Third down | Jacksonville Jaguars | Tennessee Titans |
| Third downs attempted | 14 | 11 |
| Third downs converted | 7 | 2 |
| Third down percentage | 50 % | 18 % |
| Fourth down | Jacksonville Jaguars | Tennessee Titans |
| Fourth downs attempted | 2 | 3 |
| Fourth downs converted | 2 | 2 |
| Fourth down percentage | 100 % | 67 % |
| Offense | Jacksonville Jaguars | Tennessee Titans |
| Total yards | 459 | 327 |
| Total rushing yards | 123 | 105 |
| Total passing yards | 336 | 222 |
| Total offensive plays | 72 | 57 |
| Average yards per play | 6.4 | 5.7 |
| Time of possession | 38:10 | 21:50 |
| Rushing | Jacksonville Jaguars | Tennessee Titans |
| Total rushing plays | 36 | 17 |
| Total rushing yards | 123 | 105 |
| Average yards per rush | 3.4 | 6.2 |
| Rushing touchdowns | 1 | 0 |
| Passing | Jacksonville Jaguars | Tennessee Titans |
| Passes attempted | 35 | 39 |
| Passes completed | 25 | 28 |
| Average yards per completion | 9.3 | 5.6 |
| Passing touchdowns | 3 | 2 |
| Penalties | Jacksonville Jaguars | Tennessee Titans |
| Penalties committed | 2 | 5 |
| Penalty yards | 20 | 27 |
| Turnovers | Jacksonville Jaguars | Tennessee Titans |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Jacksonville Jaguars | Rushes | Yards | Yards/rush | TD | Long | ||||
| Bhayshul Tuten | 26 | 88 | 3.4 | 1 | 18 | ||||
| Trevor Lawrence | 4 | 27 | 6.8 | 0 | 15 | ||||
| Chris Rodriguez Jr. | 4 | 5 | 1.3 | 0 | 6 | ||||
| Travis Hunter | 1 | 3 | 3.0 | 0 | 3 | ||||
| Jakobi Meyers | 1 | 0 | 0.0 | 0 | 0 | ||||
| Tennessee Titans | Rushes | Yards | Yards/rush | TD | Long | ||||
| Cam Ward | 3 | 39 | 13.0 | 0 | 26 | ||||
| Tony Pollard | 9 | 33 | 3.7 | 0 | 15 | ||||
| Tyjae Spears | 4 | 28 | 7.0 | 0 | 14 | ||||
| Chimere Dike | 1 | 5 | 5.0 | 0 | 5 | ||||
| Passing | |||||||||
| Jacksonville Jaguars | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Trevor Lawrence | 35 | 25 | 71 % | 352 | 10.1 | 3 | 1 | 1-16 | 91.5 |
| Tennessee Titans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Cam Ward | 39 | 28 | 72 % | 231 | 5.9 | 2 | 1 | 1-9 | 77.2 |
| Receiving | |||||||||
| Jacksonville Jaguars | Catches | Yards | Yards/catch | TD | Long | ||||
| Parker Washington | 7 | 152 | 21.7 | 1 | 50 | ||||
| Josh Cameron | 3 | 67 | 22.3 | 1 | 28 | ||||
| Jakobi Meyers | 3 | 34 | 11.3 | 0 | 15 | ||||
| Brian Thomas Jr. | 3 | 29 | 9.7 | 0 | 11 | ||||
| Bhayshul Tuten | 3 | 25 | 8.3 | 0 | 11 | ||||
| Travis Hunter | 2 | 16 | 8.0 | 0 | 10 | ||||
| Nate Boerkircher | 1 | 12 | 12.0 | 0 | 12 | ||||
| Brenton Strange | 2 | 9 | 4.5 | 1 | 6 | ||||
| Tanner Koziol | 1 | 8 | 8.0 | 0 | 8 | ||||
| Tennessee Titans | Catches | Yards | Yards/catch | TD | Long | ||||
| Elic Ayomanor | 5 | 79 | 15.8 | 0 | 50 | ||||
| Tony Pollard | 8 | 66 | 8.3 | 1 | 32 | ||||
| Xavier Restrepo | 3 | 31 | 10.3 | 0 | 15 | ||||
| Gunnar Helm | 4 | 23 | 5.8 | 0 | 9 | ||||
| Chimere Dike | 2 | 16 | 8.0 | 0 | 13 | ||||
| Wan'Dale Robinson | 3 | 10 | 3.3 | 0 | 6 | ||||
| Daniel Bellinger | 2 | 6 | 3.0 | 1 | 4 | ||||
| Tyjae Spears | 1 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Jacksonville Jaguars | Lost | Recovered | Total | ||||||
| Josh Cameron | 0 | 0 | 1 | ||||||
| Jahlani Tavai | 0 | 1 | 0 | ||||||
| Tennessee Titans | Lost | Recovered | Total | ||||||
| None | |||||||||
| Interceptions | |||||||||
| Jacksonville Jaguars | Total | Yards | Int TDs | ||||||
| Travis Hunter | 1 | 0 | 0 | ||||||
| Tennessee Titans | Total | Yards | Int TDs | ||||||
| Cedric Gray | 1 | 25 | 0 | ||||||
| Defense | |||||||||
| Jacksonville Jaguars | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Foyesade Oluokun | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ventrell Miller | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Montaric Brown | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayuan Lane III | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Johnson | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Travis Hunter | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jourdan Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Hines-Allen | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dennis Gardeck | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Ruke Orhorhoro | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LeQuint Allen Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarrian Jones | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Davon Godchaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahlani Tavai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Dickerson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cole Van Lanen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quintin Morris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travon Walker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Danny Striggow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee Titans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Cedric Gray | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Joshua Williams | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Adams | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Alontae Taylor | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dorian Mausi | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cor'Dale Flott | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Winston Jr. | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nazir Stackhouse | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Solomon Thomas | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mohamoud Diabate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Laulu | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jermaine Johnson II | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Terrell Burgess | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oluwafemi Oladejo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Martin | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Joey Slye | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keldric Faulk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Restrepo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micah Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elic Ayomanor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmy Horne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominique Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Jacksonville Jaguars | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Josh Cameron | 5 | 142 | 28.4 | 32 | 0 | ||||
| Tennessee Titans | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Chimere Dike | 6 | 156 | 26.0 | 33 | 0 | ||||
| Punt returns | |||||||||
| Jacksonville Jaguars | Total | Yards | Avg | Long | TD | ||||
| Parker Washington | 1 | 10 | 10.0 | 10 | 0 | ||||
| Tennessee Titans | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Kicking | |||||||||
| Jacksonville Jaguars | FG | Long | Extra Pt | Points | |||||
| Cam Little | 4/4 | 48 | 4/4 | 16 | |||||
| Tennessee Titans | FG | Long | Extra Pt | Points | |||||
| Joey Slye | 3/3 | 54 | 2/2 | 11 | |||||
| Punting | |||||||||
| Jacksonville Jaguars | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Logan Cooke | 1 | 43 | 43.0 | 0 | 1 | 43 | |||
| Tennessee Titans | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Thomas Morstead | 2 | 92 | 46.0 | 0 | 1 | 55 | |||
Last updated on Sunday, November 15, 2026 5:57 PM.