Purdue Fort Wayne at Eastern Illinois
| Team | 1 | 2 | Score | Status |
| Purdue Fort Wayne | 47 | 39 | 86 | |
| Eastern Illinois | 35 | 39 | 74 | Final |
| Purdue Fort Wayne |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Edir Ortiz | 5 | 24 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 |
| Anthony Isaac Jr. | 15 | 22 | 5 | 8 | 1 | 1 | 4 | 7 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 3 |
| EJ Mosley | 17 | 29 | 6 | 8 | 3 | 5 | 2 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 |
| DeAndre Craig Jr. | 15 | 34 | 6 | 13 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 3 |
| Chris Morgan | 3 | 21 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
| Quentin Morgan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamaje Izuagbe | 9 | 17 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 |
| Carl Thompson III | 16 | 18 | 4 | 6 | 2 | 4 | 6 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| DeAndre Lewis | 3 | 25 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 |
| Mason Shrout | 3 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| |
| Eastern Illinois |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Gavin Welch | 24 | 35 | 7 | 15 | 6 | 13 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 |
| Daniel Ntambwe | 7 | 28 | 2 | 4 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tanner Vogel | 5 | 18 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 |
| Jaden Miller | 2 | 31 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 2 |
| Markus Blackwell | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Hillsman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Austin | 3 | 12 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Wright | 8 | 15 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 |
| Shia Francis | 11 | 16 | 2 | 4 | 0 | 1 | 7 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| Jalen Calloway | 13 | 26 | 6 | 12 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 |
| Devin Davenport | 1 | 9 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JT Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Last updated on Sunday, November 15, 2026 5:57 PM.