New Haven at Penn State
| Team | 1 | 2 | Score | Status |
| New Haven | 28 | 24 | 52 | |
| Penn State | 41 | 45 | 86 | Final |
| New Haven |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Zoumana Traore | 10 | 26 | 4 | 8 | 1 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 3 |
| Teshaun Steele | 11 | 34 | 5 | 9 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 2 |
| Moussa Camara | 4 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tim Walker | 9 | 20 | 4 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Danny Young Jr. | 3 | 23 | 0 | 5 | 0 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Brad Ballinger | 2 | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Isiah Rose | 4 | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 |
| Andy Ramirez | 0 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matiss Ogle | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jagger Bascombe | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Coleman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faquir Mosley | 0 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| John Oladipo | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hotaling | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Hanna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominick LaDuca | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Losiewicz | 4 | 16 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Kheni Briggs | 5 | 10 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| |
| Penn State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Roko Prkacin | 16 | 29 | 5 | 7 | 0 | 0 | 6 | 9 | 2 | 8 | 10 | 2 | 1 | 2 | 1 | 0 |
| Ivan Juric | 14 | 30 | 3 | 4 | 0 | 0 | 8 | 8 | 1 | 9 | 10 | 3 | 1 | 0 | 3 | 1 |
| Josh Reed | 20 | 28 | 6 | 8 | 2 | 4 | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Thomas Allard | 8 | 31 | 3 | 9 | 2 | 7 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 3 |
| Dasonte Bowen | 8 | 22 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Aleksandar Zecevic | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francois Wibaut | 3 | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 |
| Tim Oboh | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 |
| Grant Spacciapolli | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Gemao | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Reggie Grodin | 6 | 16 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jay Rodgers | 7 | 15 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| |
Last updated on Sunday, November 15, 2026 5:57 PM.