Montreal Canadiens at Boston Bruins
| Team | 1 | 2 | 3 | Score | Status |
| Montreal Canadiens | 1 | | | 1 | 11:23 |
| Boston Bruins | 0 | | | 0 | 1st |
| Scoring Summary |
| 3rd Period |
| , by |
| 2nd Period |
| , by |
| 3rd Period |
| 8:37 | Montreal Canadiens, goal by Josh Anderson (Assist: Jake Evans, Mike Matheson) |
| 2:34 | Montreal Canadiens, goal by Kirby Dach (Assist: Arber Xhekaj, Alex Newhook) |
| Penalty Summary |
| 3rd Period |
| 5:59 | Boston Bruins, Hampus Lindholm 2 minutes for Tripping Kirby Dach |
| Montreal Canadiens |
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Anderson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1:23 |
| Z. Bolduc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 |
| C. Caufield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:59 |
| K. Dach | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:20 |
| P. Danault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1:23 |
| J. Evans | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:06 |
| O. Kapanen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 |
| C. Kreider | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:16 |
| A. Newhook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 |
| J. Slafkovsky | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:14 |
| N. Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 |
| A. Texier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 |
| A. Carrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 |
| N. Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 |
| K. Guhle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 |
| L. Hutson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:32 |
| M. Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:20 |
| A. Xhekaj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 |
| |
| Boston Bruins |
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Eyssimont | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:28 |
| M. Geekie | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:21 |
| T. Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:17 |
| M. Kastelic | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:16 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:30 |
| E. Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:31 |
| F. Minten | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 |
| C. Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 |
| D. Pastrnak | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 |
| J. Peterka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 |
| M. Poitras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:32 |
| P. Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:26 |
| W. Borgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:49 |
| F. Brunet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:27 |
| H. Lindholm | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2:05 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 |
| C. McAvoy | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 |
| N. Zadorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:40 |
| |
Last updated on Thursday, November 12, 2026 6:23 PM.