Nashville Predators at Los Angeles Kings
| Team | 1 | 2 | 3 | Score | Status |
| Nashville Predators | 1 | | | 1 | 5:45 |
| Los Angeles Kings | 0 | | | 0 | 1st |
| Scoring Summary |
| 3rd Period |
| , by |
| 2nd Period |
| , by |
| 3rd Period |
| 5:20 | Nashville Predators, goal by Filip Forsberg (Assist: Nils Hoglander) |
| Penalty Summary |
| 3rd Period |
| 7:41 | Los Angeles Kings, Artemi Panarin 2 minutes for High-sticking Jack Drury |
| Nashville Predators |
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Bourque | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:41 |
| R. Colton | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3:45 |
| J. Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:04 |
| A. Edstrom | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 |
| F. Forsberg | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 |
| N. Hoglander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3:33 |
| A. Kerfoot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 |
| R. O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:39 |
| V. Pinchuk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 |
| R. Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:37 |
| S. Stamkos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 |
| S. Wright | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:30 |
| D. Hunt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:34 |
| R. Josi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 |
| N. Perbix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:30 |
| B. Skjei | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:41 |
| J. Struble | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 |
| A. Wilsby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4:52 |
| |
| Los Angeles Kings |
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 |
| Q. Byfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:13 |
| K. Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:54 |
| E. Haula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 |
| A. Kempe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 |
| A. Laferriere | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:30 |
| S. Laughton | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3:10 |
| A. Lee | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:33 |
| T. Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3:32 |
| A. Panarin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3:22 |
| C. Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 |
| M. Zuccarello | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 |
| M. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 |
| C. Ceci | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:36 |
| B. Clarke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 |
| D. Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3:41 |
| B. Dumoulin | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:33 |
| J. Edmundson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:45 |
| |
Last updated on Tuesday, November 10, 2026 9:38 PM.