Detroit Red Wings at St. Louis Blues
| Team | 1 | 2 | 3 | Score | Status |
| Detroit Red Wings | 1 | 0 | 0 | 1 | 6:30 |
| St. Louis Blues | 0 | 2 | 0 | 2 | 3rd |
| Scoring Summary |
| 3rd Period |
| , by |
| 2nd Period |
| 2:34 | St. Louis Blues, goal by Justin Barron (Assist: Robert Thomas, Jimmy Snuggerud) |
| 0:37 | St. Louis Blues, goal by Pius Suter (Assist: Alexey Toropchenko, Brandon Carlo) |
| 3rd Period |
| 19:47 | Detroit Red Wings, goal by Andrew Copp (Assist: Ben Chiarot, Lucas Raymond) |
| Penalty Summary |
| 3rd Period |
| 7:55 | St. Louis Blues, Mason McTavish 2 minutes for Slashing Lucas Raymond |
| 2nd Period |
| 19:18 | Detroit Red Wings, Sheldon Dries 2 minutes for Interference Jimmy Snuggerud |
| 11:46 | Detroit Red Wings, Andreas Englund 2 minutes for Fighting Ross Johnston |
| 11:46 | St. Louis Blues, Ross Johnston 2 minutes for Fighting Andreas Englund |
| Detroit Red Wings |
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Appleton | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 8:58 |
| V. Arvidsson | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13:51 |
| M. Brandsegg-Nygard | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 14:00 |
| J.T. Compher | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:49 |
| A. Copp | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15:19 |
| A. DeBrincat | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15:35 |
| S. Dries | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 8:51 |
| E. Finnie | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 17:00 |
| M. Kasper | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 12:45 |
| K. Kolesar | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8:53 |
| M. Rasmussen | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 12:29 |
| L. Raymond | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15:08 |
| B. Chiarot | 0 | 1 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 19:24 |
| A. Englund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 12:27 |
| J. Faulk | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 19:20 |
| A. Johansson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 12:52 |
| M. Seider | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 22:17 |
| W. Wallinder | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16:44 |
| |
| St. Louis Blues |
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Berggren | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:19 |
| P. Buchnevich | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15:08 |
| D. Dvorsky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6:36 |
| D. Holloway | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15:26 |
| R. Johnston | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 8:23 |
| C. McMichael | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13:41 |
| M. McTavish | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16:09 |
| J. Neighbours | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 15:33 |
| J. Snuggerud | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 16:26 |
| P. Suter | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11:47 |
| R. Thomas | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:44 |
| A. Toropchenko | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 10:28 |
| J. Barron | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:23 |
| P. Broberg | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21:17 |
| B. Carlo | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15:23 |
| C. Fowler | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16:41 |
| L. Mailloux | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 15:48 |
| C. Parayko | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 18:16 |
| |
Last updated on Tuesday, November 10, 2026 9:38 PM.