New England Patriots at Miami Dolphins
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New England Patriots | 3 | 0 | 14 | 7 | 24 | |
| Miami Dolphins | 3 | 10 | 0 | 6 | 19 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 9:10 | New England Patriots field goal. Andy Borregales 34 Yd Field Goal |
| 3:39 | Miami Dolphins field goal. Zane Gonzalez 31 Yd Field Goal |
| 2nd Quarter | |
| 9:27 | Miami Dolphins field goal. Zane Gonzalez 52 Yd Field Goal |
| 0:08 | Miami Dolphins touchdown. Malik Washington 1 Yd pass from Malik Willis (Zane Gonzalez Kick) |
| 3rd Quarter | |
| 9:23 | New England Patriots touchdown. Kyle Williams 43 Yd pass from Drake Maye (Andy Borregales Kick) |
| 0:59 | New England Patriots touchdown. Drake Maye 2 Yd Rush (Andy Borregales Kick) |
| 4th Quarter | |
| 12:39 | New England Patriots touchdown. DeMario Douglas 48 Yd pass from Drake Maye (Andy Borregales Kick) |
| 2:04 | Miami Dolphins touchdown. Kevin Coleman Jr. 35 Yd pass from Malik Willis (Two-Point Pass Conversion Failed) |
| Team stats | ||
| First down | New England Patriots | Miami Dolphins |
| Total first downs | 16 | 17 |
| First downs from rushing | 8 | 5 |
| First downs from passing | 7 | 11 |
| First downs from penalties | 1 | 1 |
| Third down | New England Patriots | Miami Dolphins |
| Third downs attempted | 14 | 14 |
| Third downs converted | 6 | 7 |
| Third down percentage | 43 % | 50 % |
| Fourth down | New England Patriots | Miami Dolphins |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | New England Patriots | Miami Dolphins |
| Total yards | 313 | 269 |
| Total rushing yards | 131 | 74 |
| Total passing yards | 182 | 195 |
| Total offensive plays | 59 | 60 |
| Average yards per play | 5.3 | 4.5 |
| Time of possession | 31:57 | 28:03 |
| Rushing | New England Patriots | Miami Dolphins |
| Total rushing plays | 36 | 23 |
| Total rushing yards | 131 | 74 |
| Average yards per rush | 3.6 | 3.2 |
| Rushing touchdowns | 1 | 0 |
| Passing | New England Patriots | Miami Dolphins |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.9 | 5.3 |
| Passing touchdowns | 2 | 2 |
| Penalties | New England Patriots | Miami Dolphins |
| Penalties committed | 7 | 6 |
| Penalty yards | 46 | 50 |
| Turnovers | New England Patriots | Miami Dolphins |
| Passes intercepted | 0 | 1 |
| Interception returns | 0 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 0 |
| Rushing | |||||||||
| New England Patriots | Rushes | Yards | Yards/rush | TD | Long | ||||
| Rhamondre Stevenson | 19 | 82 | 4.3 | 0 | 9 | ||||
| Corey Kiner | 7 | 38 | 5.4 | 0 | 20 | ||||
| Lan Larison | 2 | 6 | 3.0 | 0 | 4 | ||||
| Drake Maye | 8 | 5 | 0.6 | 1 | 2 | ||||
| Miami Dolphins | Rushes | Yards | Yards/rush | TD | Long | ||||
| Ollie Gordon II | 19 | 69 | 3.6 | 0 | 16 | ||||
| Jaylen Wright | 2 | 5 | 2.5 | 0 | 3 | ||||
| Malik Willis | 1 | 2 | 2.0 | 0 | 2 | ||||
| Chris Bell | 1 | -2 | -2.0 | 0 | -2 | ||||
| Passing | |||||||||
| New England Patriots | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Drake Maye | 20 | 16 | 80 % | 199 | 10.0 | 2 | 0 | 3-17 | 71.0 |
| Miami Dolphins | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Malik Willis | 32 | 21 | 66 % | 211 | 6.6 | 2 | 1 | 5-16 | 65.8 |
| Receiving | |||||||||
| New England Patriots | Catches | Yards | Yards/catch | TD | Long | ||||
| DeMario Douglas | 3 | 76 | 25.3 | 1 | 48 | ||||
| Kyle Williams | 1 | 43 | 43.0 | 1 | 43 | ||||
| Efton Chism III | 5 | 37 | 7.4 | 0 | 12 | ||||
| Hunter Henry | 3 | 30 | 10.0 | 0 | 20 | ||||
| Rhamondre Stevenson | 3 | 8 | 2.7 | 0 | 4 | ||||
| Eli Raridon | 1 | 5 | 5.0 | 0 | 5 | ||||
| Miami Dolphins | Catches | Yards | Yards/catch | TD | Long | ||||
| Kevin Coleman Jr. | 3 | 46 | 15.3 | 1 | 35 | ||||
| Greg Dulcich | 4 | 43 | 10.8 | 0 | 19 | ||||
| Caleb Douglas | 4 | 43 | 10.8 | 0 | 18 | ||||
| Malik Washington | 5 | 40 | 8.0 | 1 | 23 | ||||
| Chris Bell | 4 | 31 | 7.8 | 0 | 9 | ||||
| Jalen Tolbert | 1 | 8 | 8.0 | 0 | 8 | ||||
| Jaylen Wright | 0 | 0 | 0.0 | 0 | 0 | ||||
| Ollie Gordon II | 0 | 0 | 0.0 | 0 | 0 | ||||
| Will Kacmarek | 0 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| New England Patriots | Lost | Recovered | Total | ||||||
| Efton Chism III | 1 | 0 | 1 | ||||||
| Drake Maye | 0 | 2 | 1 | ||||||
| Jared Wilson | 0 | 0 | 1 | ||||||
| Miami Dolphins | Lost | Recovered | Total | ||||||
| JuJu Brents | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| New England Patriots | Total | Yards | Int TDs | ||||||
| Kevin Byard | 1 | 0 | 0 | ||||||
| Miami Dolphins | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| New England Patriots | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Carlton Davis III | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Elliss | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Byard | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dre'Mont Jones | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Jones | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Craig Woodson | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cory Durden | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Robert Spillane | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Milton Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Gonzalez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Jacas | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Leonard Taylor III | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Woods | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lan Larison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brenden Schooler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Borregales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DaQuan Jones | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Barmore | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darius Muasau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Reed | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joshua Farmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Ponder | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Julian Ashby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erick Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miami Dolphins | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Jordyn Brooks | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Rodriguez | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Sieler | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Taaffe | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Phillips | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Uche | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dante Trader Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chop Robinson | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| JuJu Brents | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Louis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willie Gay Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaytron Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Marshall Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seydou Traore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeek Biggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| New England Patriots | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Miami Dolphins | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Jaylen Wright | 5 | 142 | 28.4 | 43 | 0 | ||||
| Punt returns | |||||||||
| New England Patriots | Total | Yards | Avg | Long | TD | ||||
| Marcus Jones | 3 | 35 | 11.7 | 26 | 0 | ||||
| Miami Dolphins | Total | Yards | Avg | Long | TD | ||||
| Malik Washington | 1 | 14 | 14.0 | 14 | 0 | ||||
| Kevin Coleman Jr. | 1 | 6 | 6.0 | 6 | 0 | ||||
| Kicking | |||||||||
| New England Patriots | FG | Long | Extra Pt | Points | |||||
| Andy Borregales | 1/2 | 34 | 3/3 | 6 | |||||
| Miami Dolphins | FG | Long | Extra Pt | Points | |||||
| Zane Gonzalez | 2/3 | 52 | 1/1 | 7 | |||||
| Punting | |||||||||
| New England Patriots | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Mitch Wishnowsky | 3 | 137 | 45.7 | 0 | 2 | 55 | |||
| Miami Dolphins | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Bradley Pinion | 4 | 183 | 45.8 | 0 | 1 | 50 | |||
Last updated on Tuesday, November 3, 2026 3:05 AM.