Minnesota Vikings at Detroit Lions
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Minnesota Vikings | 0 | 7 | 0 | 8 | 15 | |
| Detroit Lions | 3 | 3 | 6 | 7 | 19 | Final |
| Scoring Summary |
| 1st Quarter |
| 2:18 | Detroit Lions field goal. Jake Bates 25 Yd Field Goal |
| 2nd Quarter |
| 14:25 | Minnesota Vikings touchdown. Justin Jefferson 1 Yd pass from Kyler Murray (Will Reichard Kick) |
| 0:02 | Detroit Lions field goal. Jake Bates 37 Yd Field Goal |
| 3rd Quarter |
| 4:40 | Detroit Lions touchdown. Jahmyr Gibbs 30 Yd Rush (Two-Point Run Conversion Failed) |
| 4th Quarter |
| 8:44 | Minnesota Vikings touchdown. T.J. Hockenson 8 Yd pass from Kyler Murray (Kyler Murray Pass to Jordan Addison for Two-Point Conversion) |
| 4:35 | Detroit Lions touchdown. Jameson Williams 7 Yd pass from Jared Goff (Jake Bates Kick) |
| Team stats |
| First down | Minnesota Vikings | Detroit Lions |
| Total first downs | 15 | 24 |
| First downs from rushing | 3 | 14 |
| First downs from passing | 11 | 8 |
| First downs from penalties | 1 | 2 |
| Third down | Minnesota Vikings | Detroit Lions |
| Third downs attempted | 10 | 13 |
| Third downs converted | 3 | 5 |
| Third down percentage | 30 % | 38 % |
| Fourth down | Minnesota Vikings | Detroit Lions |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Minnesota Vikings | Detroit Lions |
| Total yards | 266 | 384 |
| Total rushing yards | 81 | 230 |
| Total passing yards | 185 | 154 |
| Total offensive plays | 50 | 68 |
| Average yards per play | 5.3 | 5.6 |
| Time of possession | 24:17 | 35:43 |
| Rushing | Minnesota Vikings | Detroit Lions |
| Total rushing plays | 18 | 39 |
| Total rushing yards | 81 | 230 |
| Average yards per rush | 4.5 | 5.9 |
| Rushing touchdowns | 0 | 1 |
| Passing | Minnesota Vikings | Detroit Lions |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.8 | 5.3 |
| Passing touchdowns | 2 | 1 |
| Penalties | Minnesota Vikings | Detroit Lions |
| Penalties committed | 5 | 7 |
| Penalty yards | 40 | 76 |
| Turnovers | Minnesota Vikings | Detroit Lions |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Minnesota Vikings | Rushes | Yards | Yards/rush | TD | Long |
| Kyler Murray | 4 | 35 | 8.8 | 0 | 22 |
| Aaron Jones Sr. | 5 | 22 | 4.4 | 0 | 7 |
| Jordan Mason | 8 | 20 | 2.5 | 0 | 11 |
| DeeJay Dallas | 1 | 4 | 4.0 | 0 | 4 |
| |
| Detroit Lions | Rushes | Yards | Yards/rush | TD | Long |
| Jahmyr Gibbs | 23 | 153 | 6.7 | 1 | 30 |
| Sione Vaki | 11 | 65 | 5.9 | 0 | 12 |
| Amon-Ra St. Brown | 1 | 10 | 10.0 | 0 | 10 |
| Sam LaPorta | 1 | 2 | 2.0 | 0 | 2 |
| Jared Goff | 3 | 0 | 0.0 | 0 | 2 |
| |
| Passing |
| Minnesota Vikings | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Kyler Murray | 29 | 17 | 59 % | 210 | 7.2 | 2 | 1 | 3-25 | 38.2 |
| |
| Detroit Lions | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jared Goff | 25 | 18 | 72 % | 176 | 7.0 | 1 | 1 | 4-22 | 59.8 |
| |
| Receiving |
| Minnesota Vikings | Catches | Yards | Yards/catch | TD | Long |
| Jordan Addison | 3 | 66 | 22.0 | 0 | 51 |
| T.J. Hockenson | 4 | 58 | 14.5 | 1 | 22 |
| Justin Jefferson | 5 | 33 | 6.6 | 1 | 9 |
| Ben Yurosek | 1 | 24 | 24.0 | 0 | 24 |
| Aaron Jones Sr. | 2 | 18 | 9.0 | 0 | 15 |
| Jauan Jennings | 2 | 11 | 5.5 | 0 | 6 |
| |
| Detroit Lions | Catches | Yards | Yards/catch | TD | Long |
| Jameson Williams | 4 | 70 | 17.5 | 1 | 46 |
| Amon-Ra St. Brown | 7 | 46 | 6.6 | 0 | 13 |
| Sam LaPorta | 3 | 33 | 11.0 | 0 | 19 |
| Jahmyr Gibbs | 2 | 15 | 7.5 | 0 | 13 |
| Tyler Conklin | 1 | 7 | 7.0 | 0 | 7 |
| Sione Vaki | 1 | 5 | 5.0 | 0 | 5 |
| |
| Fumbles |
| Minnesota Vikings | Lost | Recovered | Total |
| None |
| |
| Detroit Lions | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Minnesota Vikings | Total | Yards | Int TDs |
| James Pierre | 1 | 0 | 0 |
| |
| Detroit Lions | Total | Yards | Int TDs |
| D.J. Reed | 1 | 0 | 0 |
| |
| Defense |
| Minnesota Vikings | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Joshua Metellus | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Wilson | 11 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Byron Murphy Jr. | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cashman | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Harrison Smith | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Theo Jackson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Turner | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| James Pierre | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen Redmond | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chaz Chambliss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrion Ingram-Dawkins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jordan Addison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Banks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Orange | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Drake Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeeJay Dallas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Detroit Lions | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Jimmy Rolder | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aidan Hutchinson | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roger McCreary | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Branch | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Gill-Howard | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric O'Neill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Dorsey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DJ Wonnum | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Amen Ogbongbemiga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Izien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Abney II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyleik Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| |
| Kick returns |
| Minnesota Vikings | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Myles Price | 3 | 72 | 24.0 | 26 | | 0 |
| |
| Detroit Lions | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Khalil Dorsey | 1 | 27 | 27.0 | 27 | | 0 |
| Jacob Saylors | 1 | 27 | 27.0 | 27 | | 0 |
| DeAndre Carter | 1 | 17 | 17.0 | 17 | | 0 |
| |
| Punt returns |
| Minnesota Vikings | Total | Yards | Avg | Long | TD |
| Myles Price | 1 | 0 | 0.0 | 0 | 0 |
| |
| Detroit Lions | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| Minnesota Vikings | FG | Long | Extra Pt | Points |
| Will Reichard | 0/1 | 0 | 1/1 | 1 |
| |
| Detroit Lions | FG | Long | Extra Pt | Points |
| Jake Bates | 2/3 | 37 | 1/1 | 7 |
| |
| Punting |
| Minnesota Vikings | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Brett Thorson | 5 | 217 | 43.4 | 0 | 2 | 50 |
| |
| Detroit Lions | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Jack Fox | 4 | 186 | 46.5 | 0 | 3 | 54 |
| |
Last updated on Tuesday, November 3, 2026 3:05 AM.