Baltimore Ravens at Buffalo Bills
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Baltimore Ravens | 7 | 0 | 3 | 0 | 10 | |
| Buffalo Bills | 10 | 6 | 7 | 13 | 36 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 10:10 | Buffalo Bills touchdown. Josh Allen 1 Yd Rush (Tyler Bass Kick) |
| 6:05 | Buffalo Bills field goal. Tyler Bass 56 Yd Field Goal |
| 3:18 | Baltimore Ravens touchdown. Derrick Henry 2 Yd Rush (Tyler Loop Kick) |
| 2nd Quarter | |
| 9:50 | Buffalo Bills field goal. Tyler Bass 22 Yd Field Goal |
| 0:09 | Buffalo Bills field goal. Tyler Bass 51 Yd Field Goal |
| 3rd Quarter | |
| 11:28 | Baltimore Ravens field goal. Tyler Loop 26 Yd Field Goal |
| 8:59 | Buffalo Bills touchdown. James Cook III 5 Yd Rush (Tyler Bass Kick) |
| 4th Quarter | |
| 12:18 | Buffalo Bills touchdown. DJ Moore 11 Yd pass from Josh Allen (Two-Point Pass Conversion Failed) |
| 5:58 | Buffalo Bills touchdown. Dalton Kincaid 23 Yd pass from Josh Allen (Tyler Bass Kick) |
| Team stats | ||
| First down | Baltimore Ravens | Buffalo Bills |
| Total first downs | 10 | 24 |
| First downs from rushing | 2 | 9 |
| First downs from passing | 6 | 13 |
| First downs from penalties | 2 | 2 |
| Third down | Baltimore Ravens | Buffalo Bills |
| Third downs attempted | 13 | 14 |
| Third downs converted | 3 | 4 |
| Third down percentage | 23 % | 29 % |
| Fourth down | Baltimore Ravens | Buffalo Bills |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Baltimore Ravens | Buffalo Bills |
| Total yards | 144 | 426 |
| Total rushing yards | 76 | 146 |
| Total passing yards | 68 | 280 |
| Total offensive plays | 49 | 76 |
| Average yards per play | 2.9 | 5.6 |
| Time of possession | 22:24 | 37:36 |
| Rushing | Baltimore Ravens | Buffalo Bills |
| Total rushing plays | 19 | 41 |
| Total rushing yards | 76 | 146 |
| Average yards per rush | 4.0 | 3.6 |
| Rushing touchdowns | 1 | 2 |
| Passing | Baltimore Ravens | Buffalo Bills |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 2.3 | 8.0 |
| Passing touchdowns | 0 | 2 |
| Penalties | Baltimore Ravens | Buffalo Bills |
| Penalties committed | 7 | 10 |
| Penalty yards | 38 | 87 |
| Turnovers | Baltimore Ravens | Buffalo Bills |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 2 | 1 |
| Rushing | |||||||||
| Baltimore Ravens | Rushes | Yards | Yards/rush | TD | Long | ||||
| Derrick Henry | 11 | 53 | 4.8 | 1 | 12 | ||||
| Justice Hill | 3 | 15 | 5.0 | 0 | 6 | ||||
| Rasheen Ali | 2 | 5 | 2.5 | 0 | 7 | ||||
| Joe Fagnano | 3 | 3 | 1.0 | 0 | 4 | ||||
| Buffalo Bills | Rushes | Yards | Yards/rush | TD | Long | ||||
| James Cook III | 21 | 80 | 3.8 | 1 | 16 | ||||
| Josh Allen | 7 | 30 | 4.3 | 1 | 14 | ||||
| Ray Davis | 6 | 30 | 5.0 | 0 | 7 | ||||
| DJ Moore | 1 | 4 | 4.0 | 0 | 4 | ||||
| Ty Johnson | 4 | 4 | 1.0 | 0 | 2 | ||||
| Kyle Allen | 2 | -2 | -1.0 | 0 | -1 | ||||
| Passing | |||||||||
| Baltimore Ravens | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Joe Fagnano | 21 | 10 | 48 % | 91 | 4.3 | 0 | 1 | 3-15 | 7.4 |
| Lamar Jackson | 1 | 0 | 0 % | 0 | 0.0 | 0 | 0 | 0-0 | 10.0 |
| Tyler Huntley | 4 | 2 | 50 % | 0 | 0.0 | 0 | 0 | 1-8 | 0.7 |
| Buffalo Bills | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Josh Allen | 34 | 21 | 62 % | 289 | 8.5 | 2 | 1 | 1-9 | 79.5 |
| Receiving | |||||||||
| Baltimore Ravens | Catches | Yards | Yards/catch | TD | Long | ||||
| Rashod Bateman | 1 | 22 | 22.0 | 0 | 22 | ||||
| Justice Hill | 4 | 20 | 5.0 | 0 | 9 | ||||
| Josh Cuevas | 1 | 15 | 15.0 | 0 | 15 | ||||
| Mark Andrews | 3 | 14 | 4.7 | 0 | 8 | ||||
| Ja'Kobi Lane | 1 | 13 | 13.0 | 0 | 13 | ||||
| Derrick Henry | 2 | 7 | 3.5 | 0 | 6 | ||||
| Zay Flowers | 0 | 0 | 0.0 | 0 | 0 | ||||
| Matt Hibner | 0 | 0 | 0.0 | 0 | 0 | ||||
| Buffalo Bills | Catches | Yards | Yards/catch | TD | Long | ||||
| Dalton Kincaid | 4 | 86 | 21.5 | 1 | 40 | ||||
| DJ Moore | 4 | 82 | 20.5 | 1 | 49 | ||||
| Khalil Shakir | 5 | 64 | 12.8 | 0 | 26 | ||||
| James Cook III | 2 | 21 | 10.5 | 0 | 12 | ||||
| Ty Johnson | 3 | 19 | 6.3 | 0 | 18 | ||||
| Jackson Hawes | 1 | 7 | 7.0 | 0 | 7 | ||||
| Dawson Knox | 1 | 6 | 6.0 | 0 | 6 | ||||
| Keon Coleman | 1 | 4 | 4.0 | 0 | 4 | ||||
| Joshua Palmer | 0 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Baltimore Ravens | Lost | Recovered | Total | ||||||
| Tyler Huntley | 1 | 0 | 1 | ||||||
| Joe Fagnano | 1 | 0 | 1 | ||||||
| T.J. Tampa | 0 | 1 | 0 | ||||||
| Buffalo Bills | Lost | Recovered | Total | ||||||
| DJ Moore | 1 | 0 | 1 | ||||||
| Dorian Williams | 0 | 1 | 0 | ||||||
| Kaleb Elarms-Orr | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Baltimore Ravens | Total | Yards | Int TDs | ||||||
| Broderick Washington Jr. | 1 | 0 | 0 | ||||||
| Buffalo Bills | Total | Yards | Int TDs | ||||||
| Davison Igbinosun | 1 | 17 | 0 | ||||||
| Defense | |||||||||
| Baltimore Ravens | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Roquan Smith | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Malaki Starks | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Hamilton | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K'Von Wallace | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teddye Buchanan | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Green | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Trey Hendrickson | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Trenton Simpson | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nnamdi Madubuike | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Travis Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Tampa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marlon Humphrey | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| John Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chidobe Awuzie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Adisa Isaac | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Wiggins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rasheen Ali | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keondre Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyon Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronnie Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Broderick Washington Jr. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zion Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ja'Kobi Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buffalo Bills | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Geno Stone | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Terrel Bernard | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Te'Cory Couch | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damar Hamlin | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Landon Jackson | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Greg Rousseau | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Michael Hoecht | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dorian Williams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Javon Solomon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Bishop | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TJ Parker | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kaleb Elarms-Orr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Sanders | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Keleki Latu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxwell Hairston | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deone Walker | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tyler Bass | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Franklin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Andreessen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Benford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DeWayne Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davison Igbinosun | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bradley Chubb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ed Oliver | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Baltimore Ravens | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Rasheen Ali | 5 | 147 | 29.4 | 59 | 0 | ||||
| LaJohntay Wester | 3 | 71 | 23.7 | 26 | 0 | ||||
| Buffalo Bills | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Greg Dortch | 1 | 22 | 22.0 | 22 | 0 | ||||
| Punt returns | |||||||||
| Baltimore Ravens | Total | Yards | Avg | Long | TD | ||||
| LaJohntay Wester | 1 | 2 | 2.0 | 2 | 0 | ||||
| Buffalo Bills | Total | Yards | Avg | Long | TD | ||||
| Greg Dortch | 3 | 40 | 13.3 | 17 | 0 | ||||
| Kicking | |||||||||
| Baltimore Ravens | FG | Long | Extra Pt | Points | |||||
| Tyler Loop | 1/2 | 26 | 1/1 | 4 | |||||
| Buffalo Bills | FG | Long | Extra Pt | Points | |||||
| Tyler Bass | 3/3 | 56 | 3/3 | 12 | |||||
| Punting | |||||||||
| Baltimore Ravens | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Ryan Eckley | 5 | 249 | 49.8 | 0 | 2 | 62 | |||
| Buffalo Bills | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Tommy Doman Jr. | 2 | 95 | 47.5 | 0 | 0 | 51 | |||
Last updated on Tuesday, November 3, 2026 3:05 AM.