Wyoming at San José State
| Team | 1 | 2 | 3 | 4 | OT | Score | Status |
| Wyoming | 3 | 3 | 0 | 7 | 3 | 16 | |
| San José State | 0 | 7 | 6 | 0 | 0 | 13 | F/OT |
| Scoring Summary |
| 1st Quarter |
| 11:05 | Wyoming field goal. Erik Sandvik 38 Yd Field Goal |
| 2nd Quarter |
| 10:47 | San José State touchdown. Jabari Bates 18 Yd Run (Trajan Sinatra Kick) |
| 3:22 | Wyoming field goal. Erik Sandvik 29 Yd Field Goal |
| 3rd Quarter |
| 9:43 | San José State field goal. Trajan Sinatra 22 Yd Field Goal |
| 1:46 | San José State field goal. Trajan Sinatra 27 Yd Field Goal |
| 4th Quarter |
| 6:25 | Wyoming touchdown. Jake Wilson 8 Yd pass from Tyler Hughes (Erik Sandvik Kick) |
| Overtime |
| 0:00 | Wyoming field goal. Erik Sandvik 21 Yd Field Goal |
| Team stats |
| First down | Wyoming | San José State |
| Total first downs | 21 | 20 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Wyoming | San José State |
| Third downs attempted | 15 | 12 |
| Third downs converted | 3 | 4 |
| Third down percentage | 20 % | 33 % |
| Fourth down | Wyoming | San José State |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Wyoming | San José State |
| Total yards | 345 | 326 |
| Total rushing yards | 231 | 75 |
| Total passing yards | 114 | 251 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 37:42 | 22:18 |
| Rushing | Wyoming | San José State |
| Total rushing plays | 53 | 28 |
| Total rushing yards | 231 | 75 |
| Average yards per rush | 4.4 | 2.7 |
| Rushing touchdowns | 0 | 1 |
| Passing | Wyoming | San José State |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 4.8 | 6.6 |
| Passing touchdowns | 1 | 0 |
| Penalties | Wyoming | San José State |
| Penalties committed | 6 | 3 |
| Penalty yards | 60 | 15 |
| Turnovers | Wyoming | San José State |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 1 | 0 |
| Rushing |
| Wyoming | Rushes | Yards | Yards/rush | TD | Long |
| Tyler Hughes | 27 | 92 | 3.4 | 0 | 22 |
| Samuel Harris | 13 | 67 | 5.2 | 0 | 28 |
| Markell Holman | 12 | 62 | 5.2 | 0 | 15 |
| Eric Richardson | 1 | 10 | 10.0 | 0 | 10 |
| |
| San José State | Rushes | Yards | Yards/rush | TD | Long |
| Jabari Bates | 16 | 69 | 4.3 | 1 | 18 |
| Viliami Teu | 2 | 9 | 4.5 | 0 | 6 |
| Isaiah Carlson | 1 | 0 | 0.0 | 0 | 0 |
| Luke Weaver | 9 | -3 | -0.3 | 0 | 8 |
| |
| Passing |
| Wyoming | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Tyler Hughes | 24 | 16 | 67 % | 114 | 4.8 | 1 | 1 | | |
| |
| San José State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Luke Weaver | 38 | 26 | 68 % | 251 | 6.6 | 0 | 1 | | |
| |
| Receiving |
| Wyoming | Catches | Yards | Yards/catch | TD | Long |
| Markell Holman | 4 | 40 | 10.0 | 0 | 14 |
| Jake Wilson | 7 | 39 | 5.6 | 1 | 8 |
| Charlie Coenen | 2 | 16 | 8.0 | 0 | 11 |
| Samuel Harris | 2 | 10 | 5.0 | 0 | 11 |
| Eric Richardson | 1 | 9 | 9.0 | 0 | 9 |
| |
| San José State | Catches | Yards | Yards/catch | TD | Long |
| Carson Clark | 8 | 91 | 11.4 | 0 | 26 |
| Jerry McClure | 5 | 54 | 10.8 | 0 | 21 |
| Cooper Hoch | 4 | 53 | 13.3 | 0 | 35 |
| Jordan Anderson | 3 | 23 | 7.7 | 0 | 14 |
| Jase Nix | 2 | 15 | 7.5 | 0 | 10 |
| Dominique McKenzie | 1 | 11 | 11.0 | 0 | 11 |
| Jabari Bates | 2 | 3 | 1.5 | 0 | 5 |
| Anthony Ivey | 1 | 1 | 1.0 | 0 | 1 |
| |
| Fumbles |
| Wyoming | Lost | Recovered | Total |
| Markell Holman | 1 | 0 | 1 |
| Therman Williams | 0 | 0 | 1 |
| |
| San José State | Lost | Recovered | Total |
| Jeremiah Tuiileila | 0 | 1 | 0 |
| |
| Interceptions |
| Wyoming | Total | Yards | Int TDs |
| Therman Williams | 1 | 4 | 0 |
| |
| San José State | Total | Yards | Int TDs |
| Dylan Lee | 1 | 0 | 0 |
| |
| Defense |
| Wyoming | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Brooklyn Cheek | 8 | 6 | 0 | 0 | 0 | 0 | | |
| Jones Thomas | 8 | 5 | 0.5 | 2 | 0 | 0 | | |
| Desman Hearns | 6 | 6 | 0 | 0 | 0 | 0 | | |
| Esaia Bogar | 5 | 3 | 2.5 | 0 | 1 | 0 | | |
| Dainsus Miller | 5 | 2 | 0 | 0 | 0 | 0 | | |
| Jayden Williams (DT) | 4 | 2 | 0.5 | 0 | 1 | 0 | | |
| Dante Drake | 3 | 3 | 1 | 0 | 0 | 0 | | |
| Therman Williams | 3 | 3 | 0 | 1 | 0 | 0 | | |
| Ethan Stuhlsatz | 3 | 1 | 0.5 | 0 | 1 | 0 | | |
| Steven Perez | 3 | 1 | 1 | 0 | 0 | 0 | | |
| Jaden DaCosta | 3 | 0 | 0 | 0 | 0 | 0 | | |
| Travis Franklin Jr. | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Cade Brook | 2 | 1 | 0.5 | 0 | 0 | 0 | | |
| Donnie Wingate | 1 | 1 | 0 | 0 | 1 | 0 | | |
| Tegen Seeds | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Dash Bauman | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Ja'Quan Redfern | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| |
| San José State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Tuli Tagovailoa-Amosa | 9 | 6 | 2 | 0 | 1 | 0 | | |
| Dylan Lee | 9 | 4 | 1 | 0 | 0 | 0 | | |
| Justin Stearns | 8 | 7 | 0 | 0 | 0 | 0 | | |
| Naseri Danielson | 6 | 4 | 0 | 0 | 0 | 0 | | |
| Caleb Womack | 5 | 5 | 0 | 0 | 0 | 0 | | |
| Brian Dukes Jr. | 5 | 4 | 0 | 0 | 0 | 0 | | |
| Isaiah Buxton | 5 | 4 | 1 | 1 | 0 | 0 | | |
| Aizik Mahuka | 5 | 3 | 1 | 0 | 0 | 0 | | |
| Jayland McGlothen | 5 | 2 | 1.5 | 0 | 0 | 0 | | |
| Ethan Powell | 4 | 4 | 1 | 1 | 0 | 0 | | |
| Jeremiah Tuiileila | 3 | 2 | 0 | 0 | 2 | 0 | | |
| Kejuan Bullard Jr. | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Brady Van Bennekum | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Nassir Pitters | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Ian Shewell | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Dejon Roney | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Cooper Hoch | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Malakai Hoeft | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jayden Robertson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Charles Cox III | 1 | 1 | 0 | 1 | 0 | 0 | | |
| Auma Jennings | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Nate Lewis | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Dylan Aguilera | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Cayden Woolwine | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Solomone Langi | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| |
| Kick returns |
| Wyoming | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Eric Richardson | 3 | 70 | 23.3 | 33 | | 0 |
| |
| San José State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Dominique McKenzie | 1 | 21 | 21.0 | 21 | | 0 |
| |
| Punt returns |
| Wyoming | Total | Yards | Avg | Long | TD |
| Charlie Coenen | 2 | 34 | 17.0 | 20 | 0 |
| |
| San José State | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| Wyoming | FG | Long | Extra Pt | Points |
| Erik Sandvik | 3/3 | 38 | 1/1 | 10 |
| |
| San José State | FG | Long | Extra Pt | Points |
| Trajan Sinatra | 2/3 | 27 | 1/1 | 7 |
| |
| Punting |
| Wyoming | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Bart Edmiston | 2 | 106 | 53.0 | 1 | | |
| |
| San José State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Trent Carrizosa | 3 | 136 | 45.3 | 0 | | |
| |
Last updated on Tuesday, October 13, 2026 2:23 AM.