Nashville Predators at Montreal Canadiens
| Team | 1 | 2 | 3 | Score | Status |
| Nashville Predators | 0 | 2 | 3 | 5 | |
| Montreal Canadiens | 0 | 2 | 0 | 2 | Final |
| Scoring Summary | |
| 1st Period | |
| , by | |
| 2nd Period | |
| 3:12 | Montreal Canadiens, goal by Nick Suzuki |
| 8:50 | Montreal Canadiens, goal by Alex Newhook (Assist: Josh Anderson) |
| 15:06 | Nashville Predators, goal by Alexander Kerfoot (Assist: Adam Wilsby, Ross Colton) |
| 19:28 | Nashville Predators, power play goal by Matthew Wood (Assist: Steven Stamkos, Filip Forsberg) |
| 3rd Period | |
| 16:44 | Nashville Predators, power play goal by Ryan O'Reilly (Assist: Roman Josi, Steven Stamkos) |
| 17:23 | Nashville Predators, goal by Adam Edstrom (Assist: Brady Skjei, Alexander Kerfoot) |
| 18:34 | Nashville Predators, goal by Adam Edstrom (Assist: Roman Josi, Jack Drury) |
| Penalty Summary | |
| 1st Period | |
| 3:11 | Nashville Predators, Ryan O'Reilly 2 minutes for Hooking Juraj Slafkovský |
| 10:46 | Montreal Canadiens, Lane Hutson 2 minutes for Tripping Steven Stamkos |
| 2nd Period | |
| 2:40 | Montreal Canadiens, Josh Anderson 2 minutes for Broken stick |
| 3:06 | Nashville Predators, Matthew Wood 2 minutes for Tripping Jake Evans |
| 18:00 | Montreal Canadiens, Noah Dobson 2 minutes for Tripping Filip Forsberg |
| 19:28 | Montreal Canadiens, Josh Anderson 2 minutes for Cross-checking Steven Stamkos |
| 19:28 | Montreal Canadiens, Arber Xhekaj 2 minutes for Misconduct |
| 3rd Period | |
| 4:55 | Nashville Predators, Nicolas Hague 2 minutes for Holding Josh Anderson |
| 15:45 | Montreal Canadiens, Mike Matheson 2 minutes for Tripping Steven Stamkos |
| Nashville Predators | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Bourque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 |
| R. Colton | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 12:15 |
| J. Drury | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 16:41 |
| A. Edstrom | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10:19 |
| F. Forsberg | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 19:48 |
| N. Hoglander | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12:48 |
| A. Kerfoot | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:46 |
| J. Marchessault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18:06 |
| R. O'Reilly | 1 | 0 | -2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 23:04 |
| R. Schaefer | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9:36 |
| S. Stamkos | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20:46 |
| M. Wood | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 13:29 |
| N. Hague | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 18:42 |
| R. Josi | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 27:49 |
| N. Perbix | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20:47 |
| B. Skjei | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21:29 |
| W. Trudeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:39 |
| A. Wilsby | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 20:41 |
| Montreal Canadiens | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Anderson | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 14:24 |
| Z. Bolduc | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15:51 |
| C. Caufield | 0 | 0 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18:00 |
| K. Dach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7:42 |
| P. Danault | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:38 |
| J. Evans | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12:38 |
| C. Kreider | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 14:59 |
| A. Newhook | 1 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 17:02 |
| J. Slafkovsky | 0 | 0 | -2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17:24 |
| N. Suzuki | 1 | 0 | -1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 21:01 |
| A. Texier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:43 |
| F. Xhekaj | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:24 |
| A. Carrier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21:57 |
| N. Dobson | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 20:44 |
| A. Engstrom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:49 |
| L. Hutson | 0 | 0 | -2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 24:43 |
| M. Matheson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 23:42 |
| A. Xhekaj | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 11:59 |
Last updated on Friday, October 9, 2026 3:00 AM.