Jacksonville Jaguars at Cincinnati Bengals
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Jacksonville Jaguars | 3 | 10 | 3 | 6 | 22 | |
| Cincinnati Bengals | 0 | 3 | 7 | 7 | 17 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 2:18 | Jacksonville Jaguars field goal. Cam Little 55 Yd Field Goal |
| 2nd Quarter | |
| 10:03 | Cincinnati Bengals field goal. Evan McPherson 29 Yd Field Goal |
| 4:16 | Jacksonville Jaguars field goal. Cam Little 28 Yd Field Goal |
| 1:23 | Jacksonville Jaguars touchdown. Brian Thomas Jr. 7 Yd pass from Trevor Lawrence (Cam Little Kick) |
| 3rd Quarter | |
| 8:44 | Cincinnati Bengals touchdown. Mike Gesicki 15 Yd pass from Joe Burrow (Evan McPherson Kick) |
| 3:00 | Jacksonville Jaguars field goal. Cam Little 54 Yd Field Goal |
| 4th Quarter | |
| 6:35 | Jacksonville Jaguars touchdown. Chris Rodriguez Jr. 25 Yd Rush (Two-Point Pass Conversion Failed) |
| 3:28 | Cincinnati Bengals touchdown. Joe Burrow 1 Yd Rush (Evan McPherson Kick) |
| Team stats | ||
| First down | Jacksonville Jaguars | Cincinnati Bengals |
| Total first downs | 19 | 26 |
| First downs from rushing | 5 | 2 |
| First downs from passing | 11 | 21 |
| First downs from penalties | 3 | 3 |
| Third down | Jacksonville Jaguars | Cincinnati Bengals |
| Third downs attempted | 11 | 12 |
| Third downs converted | 5 | 5 |
| Third down percentage | 45 % | 42 % |
| Fourth down | Jacksonville Jaguars | Cincinnati Bengals |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Jacksonville Jaguars | Cincinnati Bengals |
| Total yards | 323 | 437 |
| Total rushing yards | 111 | 23 |
| Total passing yards | 212 | 414 |
| Total offensive plays | 54 | 71 |
| Average yards per play | 6.0 | 6.2 |
| Time of possession | 29:06 | 30:54 |
| Rushing | Jacksonville Jaguars | Cincinnati Bengals |
| Total rushing plays | 27 | 15 |
| Total rushing yards | 111 | 23 |
| Average yards per rush | 4.1 | 1.5 |
| Rushing touchdowns | 1 | 1 |
| Passing | Jacksonville Jaguars | Cincinnati Bengals |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.9 | 7.4 |
| Passing touchdowns | 1 | 1 |
| Penalties | Jacksonville Jaguars | Cincinnati Bengals |
| Penalties committed | 13 | 11 |
| Penalty yards | 125 | 108 |
| Turnovers | Jacksonville Jaguars | Cincinnati Bengals |
| Passes intercepted | 0 | 2 |
| Interception returns | 0 | 2 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Jacksonville Jaguars | Rushes | Yards | Yards/rush | TD | Long | ||||
| Bhayshul Tuten | 17 | 73 | 4.3 | 0 | 20 | ||||
| Chris Rodriguez Jr. | 6 | 35 | 5.8 | 1 | 25 | ||||
| Parker Washington | 1 | 3 | 3.0 | 0 | 3 | ||||
| Trevor Lawrence | 3 | 0 | 0.0 | 0 | 2 | ||||
| Cincinnati Bengals | Rushes | Yards | Yards/rush | TD | Long | ||||
| Chase Brown | 9 | 10 | 1.1 | 0 | 6 | ||||
| Samaje Perine | 3 | 7 | 2.3 | 0 | 3 | ||||
| Joe Burrow | 3 | 6 | 2.0 | 1 | 3 | ||||
| Passing | |||||||||
| Jacksonville Jaguars | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Trevor Lawrence | 23 | 18 | 78 % | 227 | 9.9 | 1 | 0 | 4-15 | 61.2 |
| Cincinnati Bengals | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Joe Burrow | 54 | 39 | 72 % | 428 | 7.9 | 1 | 2 | 2-14 | 46.1 |
| Receiving | |||||||||
| Jacksonville Jaguars | Catches | Yards | Yards/catch | TD | Long | ||||
| Brenton Strange | 7 | 95 | 13.6 | 0 | 23 | ||||
| Josh Cameron | 2 | 42 | 21.0 | 0 | 29 | ||||
| Jakobi Meyers | 3 | 33 | 11.0 | 0 | 22 | ||||
| Bhayshul Tuten | 2 | 18 | 9.0 | 0 | 9 | ||||
| Brian Thomas Jr. | 2 | 17 | 8.5 | 1 | 10 | ||||
| Nate Boerkircher | 1 | 15 | 15.0 | 0 | 15 | ||||
| Parker Washington | 1 | 7 | 7.0 | 0 | 7 | ||||
| Cincinnati Bengals | Catches | Yards | Yards/catch | TD | Long | ||||
| Tee Higgins | 11 | 157 | 14.3 | 0 | 26 | ||||
| Dohnte Meyers | 7 | 82 | 11.7 | 0 | 29 | ||||
| Chase Brown | 11 | 71 | 6.5 | 0 | 9 | ||||
| Mitchell Tinsley | 3 | 49 | 16.3 | 0 | 29 | ||||
| Mike Gesicki | 3 | 40 | 13.3 | 1 | 18 | ||||
| Ja'Marr Chase | 3 | 27 | 9.0 | 0 | 17 | ||||
| Tanner Hudson | 1 | 2 | 2.0 | 0 | 2 | ||||
| Samaje Perine | 0 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Jacksonville Jaguars | Lost | Recovered | Total | ||||||
| Brenton Strange | 0 | 0 | 1 | ||||||
| Cincinnati Bengals | Lost | Recovered | Total | ||||||
| Joe Burrow | 0 | 0 | 1 | ||||||
| Interceptions | |||||||||
| Jacksonville Jaguars | Total | Yards | Int TDs | ||||||
| Jourdan Lewis | 1 | 45 | 0 | ||||||
| Foyesade Oluokun | 1 | 5 | 0 | ||||||
| Cincinnati Bengals | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Jacksonville Jaguars | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Rayuan Lane III | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jarrian Jones | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Foyesade Oluokun | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ventrell Miller | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jourdan Lewis | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Antonio Johnson | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eric Murray | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Hunter | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Branson Combs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arik Armstead | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Danny Striggow | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Josh Hines-Allen | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Quintin Morris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen McLeod | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travon Walker | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ruke Orhorhoro | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Gardeck | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LeQuint Allen Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DaVon Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cincinnati Bengals | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Barrett Carter | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Demetrius Knight Jr. | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Boye Mafe | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| PJ Jules | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Battle | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oren Burks | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russ Yeast | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DJ Turner II | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dexter Lawrence II | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jonathan Allen | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DJ Ivey | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joe Giles-Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dax Hill | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tacario Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myles Murphy | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kris Jenkins Jr. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| T.J. Slaton Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan McPherson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Wagner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Tinsley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Jacksonville Jaguars | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Ameer Abdullah | 2 | 53 | 26.5 | 27 | 0 | ||||
| Josh Cameron | 2 | 45 | 22.5 | 23 | 0 | ||||
| Cincinnati Bengals | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Dohnte Meyers | 6 | 161 | 26.8 | 30 | 0 | ||||
| Punt returns | |||||||||
| Jacksonville Jaguars | Total | Yards | Avg | Long | TD | ||||
| Parker Washington | 1 | 3 | 3.0 | 3 | 0 | ||||
| Cincinnati Bengals | Total | Yards | Avg | Long | TD | ||||
| Dohnte Meyers | 2 | 9 | 4.5 | 9 | 0 | ||||
| Kicking | |||||||||
| Jacksonville Jaguars | FG | Long | Extra Pt | Points | |||||
| Cam Little | 3/3 | 55 | 1/1 | 10 | |||||
| Cincinnati Bengals | FG | Long | Extra Pt | Points | |||||
| Evan McPherson | 1/1 | 29 | 2/2 | 5 | |||||
| Punting | |||||||||
| Jacksonville Jaguars | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Logan Cooke | 3 | 146 | 48.7 | 1 | 1 | 60 | |||
| Cincinnati Bengals | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Ryan Rehkow | 2 | 83 | 41.5 | 0 | 1 | 42 | |||
Last updated on Sunday, October 4, 2026 5:37 PM.