UTSA at Rice
| Team | 1 | 2 | 3 | 4 | Score | Status |
| UTSA | 6 | 10 | 0 | 0 | 16 | |
| Rice | 7 | 0 | 0 | 7 | 14 | Final |
| Scoring Summary |
| 1st Quarter |
| 12:52 | UTSA field goal. Michael Petro 32 Yd Field Goal |
| 8:41 | UTSA field goal. Michael Petro 53 Yd Field Goal |
| 3:09 | Rice touchdown. Jacurri Brown 38 Yd Run (Enock Gota Kick) |
| 2nd Quarter |
| 12:26 | UTSA touchdown. Will Henderson III 12 Yd Run (Michael Petro Kick) |
| 5:49 | UTSA field goal. Michael Petro 22 Yd Field Goal |
| 4th Quarter |
| 13:35 | Rice touchdown. Jacurri Brown 1 Yd Run (Tommy Bauchiero Kick) |
| Team stats |
| First down | UTSA | Rice |
| Total first downs | 20 | 13 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | UTSA | Rice |
| Third downs attempted | 16 | 13 |
| Third downs converted | 6 | 2 |
| Third down percentage | 38 % | 15 % |
| Fourth down | UTSA | Rice |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | UTSA | Rice |
| Total yards | 314 | 232 |
| Total rushing yards | 166 | 144 |
| Total passing yards | 148 | 88 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 32:06 | 27:54 |
| Rushing | UTSA | Rice |
| Total rushing plays | 43 | 46 |
| Total rushing yards | 166 | 144 |
| Average yards per rush | 3.9 | 3.1 |
| Rushing touchdowns | 1 | 2 |
| Passing | UTSA | Rice |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.1 | 6.3 |
| Passing touchdowns | 0 | 0 |
| Penalties | UTSA | Rice |
| Penalties committed | 7 | 7 |
| Penalty yards | 64 | 45 |
| Turnovers | UTSA | Rice |
| Passes intercepted | 1 | 0 |
| Interception returns | 1 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 1 | 1 |
| Rushing |
| UTSA | Rushes | Yards | Yards/rush | TD | Long |
| Will Henderson III | 18 | 90 | 5.0 | 1 | 19 |
| Brandon High Jr. | 6 | 29 | 4.8 | 0 | 9 |
| Mekhi Anderson | 1 | 23 | 23.0 | 0 | 23 |
| A'Marion Peterson | 6 | 22 | 3.7 | 0 | 13 |
| David Amador II | 1 | 3 | 3.0 | 0 | 3 |
| Mark Wiepert | 1 | 2 | 2.0 | 0 | 2 |
| Owen McCown | 8 | 0 | 0.0 | 0 | 15 |
| |
| Rice | Rushes | Yards | Yards/rush | TD | Long |
| Jacurri Brown | 17 | 96 | 5.6 | 2 | 38 |
| D'Andre Hardeman Jr. | 12 | 28 | 2.3 | 0 | 8 |
| Tyvonn Byars | 11 | 12 | 1.1 | 0 | 6 |
| Max Mosey | 4 | 8 | 2.0 | 0 | 5 |
| Jordan Clark | 1 | 1 | 1.0 | 0 | 1 |
| Ben Grice | 1 | -1 | -1.0 | 0 | 0 |
| |
| Passing |
| UTSA | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Owen McCown | 29 | 19 | 66 % | 148 | 5.1 | 0 | 1 | | |
| |
| Rice | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jacurri Brown | 14 | 6 | 43 % | 88 | 6.3 | 0 | 0 | | |
| |
| Receiving |
| UTSA | Catches | Yards | Yards/catch | TD | Long |
| David Amador II | 7 | 48 | 6.9 | 0 | 17 |
| DJ Allen Jr. | 3 | 27 | 9.0 | 0 | 18 |
| Mekhi Anderson | 4 | 25 | 6.3 | 0 | 10 |
| A'Marion Peterson | 1 | 23 | 23.0 | 0 | 23 |
| Will Henderson III | 1 | 12 | 12.0 | 0 | 12 |
| Brandon Young Jr. | 1 | 6 | 6.0 | 0 | 6 |
| AJ Wilson | 1 | 5 | 5.0 | 0 | 5 |
| Brandon High Jr. | 1 | 2 | 2.0 | 0 | 2 |
| |
| Rice | Catches | Yards | Yards/catch | TD | Long |
| Ben Grice | 1 | 40 | 40.0 | 0 | 40 |
| Jordan Clark | 3 | 26 | 8.7 | 0 | 11 |
| Barry Jackson Jr. | 1 | 13 | 13.0 | 0 | 13 |
| Braylen Walker | 1 | 9 | 9.0 | 0 | 9 |
| |
| Fumbles |
| UTSA | Lost | Recovered | Total |
| Owen McCown | 1 | 0 | 1 |
| Camron Cooper | 0 | 1 | 0 |
| |
| Rice | Lost | Recovered | Total |
| Tyvonn Byars | 1 | 0 | 1 |
| Jacurri Brown | 0 | 0 | 1 |
| Koa Akui | 0 | 1 | 0 |
| |
| Interceptions |
| UTSA | Total | Yards | Int TDs |
| None |
| |
| Rice | Total | Yards | Int TDs |
| Daveon Hook | 1 | 0 | 0 |
| |
| Defense |
| UTSA | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Elijah Newell | 7 | 4 | 0.5 | 0 | 0 | 0 | | |
| Darion White | 7 | 3 | 1 | 0 | 0 | 0 | | |
| Brandon Tucker | 7 | 3 | 0 | 0 | 0 | 0 | | |
| Cameron Upshaw Jr. | 4 | 4 | 0 | 0 | 0 | 0 | | |
| Jeremiah Bailey | 4 | 3 | 2.5 | 0 | 2 | 0 | | |
| Owen Pewee | 4 | 2 | 1 | 0 | 0 | 0 | | |
| Elijah Baldwin | 4 | 2 | 0.5 | 0 | 0 | 0 | | |
| Camron Cooper | 3 | 2 | 2 | 0 | 0 | 0 | | |
| Eze Osondu | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Tai Leonard | 3 | 0 | 0.5 | 0 | 0 | 0 | | |
| Zach Morris | 2 | 2 | 0 | 0 | 0 | 0 | | |
| James Walley Jr. | 2 | 2 | 1 | 0 | 0 | 0 | | |
| Eddy Smith | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Nate Robinson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Joel Rogers | 2 | 1 | 0.5 | 0 | 0 | 0 | | |
| Jameian Buxton | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Bryce Grays | 2 | 0 | 0.5 | 0 | 0 | 0 | | |
| David Amador II | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jusiah Sampleton | 1 | 1 | 0 | 0 | 1 | 0 | | |
| |
| Rice | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| AJ Brown | 9 | 8 | 0 | 0 | 0 | 0 | | |
| Stone Combs | 9 | 7 | 2 | 0 | 0 | 0 | | |
| Austin Harnetiaux | 8 | 5 | 0 | 0 | 0 | 0 | | |
| Jo Chavez | 8 | 5 | 0.5 | 0 | 0 | 0 | | |
| Koa Akui | 5 | 5 | 1 | 1 | 1 | 0 | | |
| Kyren Condoll | 5 | 1 | 0 | 0 | 0 | 0 | | |
| Daveon Hook | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Jamir Benjamin | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Matthew Aribisala | 2 | 2 | 1 | 0 | 0 | 0 | | |
| Jerrick Harper | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Joseph Mutombo | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Cooper King | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Aquantis Clemmons | 2 | 1 | 0 | 0 | 1 | 0 | | |
| Braden Bays | 2 | 1 | 1 | 0 | 0 | 0 | | |
| Seth Clarke | 2 | 1 | 0 | 0 | 2 | 0 | | |
| Dillan Botts | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Ahran Ogbor | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Tariq May | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| Beau Barton | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Christopher Clark-Jolivet | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| UTSA | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Rice | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Punt returns |
| UTSA | Total | Yards | Avg | Long | TD |
| David Amador II | 3 | 44 | 14.7 | 18 | 0 |
| |
| Rice | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| UTSA | FG | Long | Extra Pt | Points |
| Michael Petro | 3/4 | 53 | 1/1 | 10 |
| |
| Rice | FG | Long | Extra Pt | Points |
| Enock Gota | 0/1 | 0 | 1/1 | 1 |
| Tommy Bauchiero | 0/0 | 0 | 1/1 | 1 |
| |
| Punting |
| UTSA | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Caile Hogan | 2 | 70 | 35.0 | 0 | | |
| |
| Rice | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Charlie Durkin | 4 | 216 | 54.0 | 0 | | |
| |
Last updated on Tuesday, October 6, 2026 8:43 AM.