Atlanta Braves at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Status |
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Los Angeles Dodgers | 0 | 0 | 0 | 2 | 0 | 3 | 0 | | 5 | 8 | 0 | Top 8th |
| Scoring Summary |
| 4 Inning |
| Los Angeles Dodgers - T. Hernández homered to left center (431 feet), Freeman scored. |
| 6 Inning |
| Atlanta Braves - Murphy homered to center (421 feet). |
| Los Angeles Dodgers - Tucker homered to right (408 feet), T. Hernández scored. |
| Los Angeles Dodgers - Muncy homered to right (354 feet). |
| Atlanta Braves Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| D. Baldwin, DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .188 | .188 | .250 |
| R. Acuna Jr., RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .313 | .083 |
| O. Albies, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .500 | .727 |
| M. Olson, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .188 | .357 |
| M. Harris II, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .357 | .400 | .571 |
| M. Dubon, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .188 | .250 |
| A. Riley, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .375 | .417 |
| S. Murphy, C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .400 | .500 | 1.200 |
| H. Kim, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| |
| Los Angeles Dodgers Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| M. Betts, SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| S. Ohtani, DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| W. Smith, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| F. Freeman, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| T. Hernández, LF | 4 | 2 | 2 | 1 | 2 | 0 | 2 | .500 | .500 | 1.250 |
| K. Tucker, RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | .667 | .667 | 1.667 |
| A. Pages, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| M. Muncy, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 |
| T. Edman, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| |
| Atlanta Braves Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| D. Dodd | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 | 47-30 | 2.45 |
| V. Mederos | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 11-4 | 54.00 |
| A. Smith-Shawver | 2.2 | 3 | 3 | 3 | 2 | 2 | 2 | 53-29 | 10.13 |
| B. Suter | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 20-13 | 0.00 |
| |
| Los Angeles Dodgers Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| T. Skubal | 6.0 | 2 | 1 | 1 | 1 | 2 | 7 | 94-62 | 1.50 |
| B. Stewart | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13-8 | 0.00 |
| A. Vesia | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | --- |
| |
Last updated on Saturday, October 3, 2026 5:25 PM.