Pittsburgh Steelers at Tampa Bay Buccaneers
| Team | 1 | 2 | 3 | 4 | OT | Score | Status |
| Pittsburgh Steelers | 0 | 3 | 0 | 16 | 7 | 26 | |
| Tampa Bay Buccaneers | 3 | 10 | 3 | 3 | 0 | 19 | F/OT |
| Scoring Summary | |
| 1st Quarter | |
| 7:51 | Tampa Bay Buccaneers field goal. Chase McLaughlin 43 Yd Field Goal |
| 2nd Quarter | |
| 14:52 | Tampa Bay Buccaneers touchdown. Emeka Egbuka 2 Yd pass from Jalon Daniels (Chase McLaughlin Kick) |
| 4:08 | Tampa Bay Buccaneers field goal. Chase McLaughlin 47 Yd Field Goal |
| 0:00 | Pittsburgh Steelers field goal. Chris Boswell 52 Yd Field Goal |
| 3rd Quarter | |
| 5:02 | Tampa Bay Buccaneers field goal. Chase McLaughlin 33 Yd Field Goal |
| 4th Quarter | |
| 13:48 | Pittsburgh Steelers touchdown. Darnell Washington 5 Yd pass from Aaron Rodgers (Chris Boswell Kick) |
| 8:08 | Pittsburgh Steelers field goal. Chris Boswell 39 Yd Field Goal |
| 1:55 | Pittsburgh Steelers field goal. Chris Boswell 58 Yd Field Goal |
| 1:21 | Pittsburgh Steelers field goal. Chris Boswell 20 Yd Field Goal |
| 0:08 | Tampa Bay Buccaneers field goal. Chase McLaughlin 53 Yd Field Goal |
| Overtime | |
| 3:15 | Pittsburgh Steelers touchdown. Germie Bernard 6 Yd pass from Aaron Rodgers (Chris Boswell Kick) |
| Team stats | ||
| First down | Pittsburgh Steelers | Tampa Bay Buccaneers |
| Total first downs | 22 | 17 |
| First downs from rushing | 6 | 7 |
| First downs from passing | 14 | 9 |
| First downs from penalties | 2 | 1 |
| Third down | Pittsburgh Steelers | Tampa Bay Buccaneers |
| Third downs attempted | 15 | 19 |
| Third downs converted | 5 | 6 |
| Third down percentage | 33 % | 32 % |
| Fourth down | Pittsburgh Steelers | Tampa Bay Buccaneers |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Pittsburgh Steelers | Tampa Bay Buccaneers |
| Total yards | 300 | 224 |
| Total rushing yards | 89 | 102 |
| Total passing yards | 211 | 122 |
| Total offensive plays | 76 | 73 |
| Average yards per play | 3.9 | 3.1 |
| Time of possession | 38:36 | 31:24 |
| Rushing | Pittsburgh Steelers | Tampa Bay Buccaneers |
| Total rushing plays | 22 | 25 |
| Total rushing yards | 89 | 102 |
| Average yards per rush | 4.0 | 4.1 |
| Rushing touchdowns | 0 | 0 |
| Passing | Pittsburgh Steelers | Tampa Bay Buccaneers |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 3.9 | 2.5 |
| Passing touchdowns | 2 | 1 |
| Penalties | Pittsburgh Steelers | Tampa Bay Buccaneers |
| Penalties committed | 5 | 4 |
| Penalty yards | 62 | 38 |
| Turnovers | Pittsburgh Steelers | Tampa Bay Buccaneers |
| Passes intercepted | 1 | 2 |
| Interception returns | 1 | 2 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Pittsburgh Steelers | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jaylen Warren | 14 | 50 | 3.6 | 0 | 16 | ||||
| Rico Dowdle | 7 | 40 | 5.7 | 0 | 15 | ||||
| Aaron Rodgers | 1 | -1 | -1.0 | 0 | -1 | ||||
| Tampa Bay Buccaneers | Rushes | Yards | Yards/rush | TD | Long | ||||
| Bucky Irving | 19 | 46 | 2.4 | 0 | 13 | ||||
| Jalon Daniels | 4 | 39 | 9.8 | 0 | 17 | ||||
| Kenny Gainwell | 2 | 17 | 8.5 | 0 | 14 | ||||
| Passing | |||||||||
| Pittsburgh Steelers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Aaron Rodgers | 49 | 33 | 67 % | 253 | 5.2 | 2 | 1 | 5-42 | 60.4 |
| Tampa Bay Buccaneers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jalon Daniels | 43 | 22 | 51 % | 164 | 3.8 | 1 | 2 | 5-42 | 26.8 |
| Receiving | |||||||||
| Pittsburgh Steelers | Catches | Yards | Yards/catch | TD | Long | ||||
| DK Metcalf | 11 | 93 | 8.5 | 0 | 17 | ||||
| Germie Bernard | 11 | 87 | 7.9 | 1 | 19 | ||||
| Jaylen Warren | 2 | 28 | 14.0 | 0 | 16 | ||||
| Darnell Washington | 4 | 25 | 6.3 | 1 | 9 | ||||
| Pat Freiermuth | 2 | 11 | 5.5 | 0 | 7 | ||||
| Rico Dowdle | 3 | 9 | 3.0 | 0 | 5 | ||||
| Tampa Bay Buccaneers | Catches | Yards | Yards/catch | TD | Long | ||||
| Emeka Egbuka | 7 | 48 | 6.9 | 1 | 16 | ||||
| Ted Hurst III | 3 | 40 | 13.3 | 0 | 22 | ||||
| Chris Godwin Jr. | 4 | 37 | 9.3 | 0 | 13 | ||||
| Bauer Sharp | 1 | 21 | 21.0 | 0 | 21 | ||||
| Kenny Gainwell | 1 | 7 | 7.0 | 0 | 7 | ||||
| Tez Johnson | 2 | 7 | 3.5 | 0 | 6 | ||||
| Cade Otton | 1 | 4 | 4.0 | 0 | 4 | ||||
| Bucky Irving | 2 | 3 | 1.5 | 0 | 2 | ||||
| Jalon Daniels | 1 | -3 | -3.0 | 0 | -3 | ||||
| Fumbles | |||||||||
| Pittsburgh Steelers | Lost | Recovered | Total | ||||||
| None | |||||||||
| Tampa Bay Buccaneers | Lost | Recovered | Total | ||||||
| None | |||||||||
| Interceptions | |||||||||
| Pittsburgh Steelers | Total | Yards | Int TDs | ||||||
| Jamel Dean | 1 | 40 | 0 | ||||||
| Daylen Everette | 1 | 0 | 0 | ||||||
| Tampa Bay Buccaneers | Total | Yards | Int TDs | ||||||
| A'Shawn Robinson | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Pittsburgh Steelers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Payton Wilson | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Ramsey | 10 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Jaquan Brisker | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nick Herbig | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Asante Samuel Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamel Dean | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Keeanu Benton | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Daylen Everette | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cameron Heyward | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Patrick Queen | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jack Sawyer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Yahya Black | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Alex Highsmith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Watt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Joseph-Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Spears-Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Boswell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Homer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Hoffman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doneiko Slaughter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lew Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Rubio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Nowakowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tampa Bay Buccaneers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Josiah Trotter | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zyon McCollum | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tykee Smith | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Keionte Scott | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| David Walker | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Jacob Parrish | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Yaya Diaby | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Christian Rozeboom | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ifeatu Melifonwu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rueben Bain Jr. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Alex Anzalone | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vita Vea | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A'Shawn Robinson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Miles Killebrew | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Knowles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Roberts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kameron Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al-Quadin Muhammad | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Ko Kieft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalon Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Pittsburgh Steelers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Kaden Wetjen | 4 | 105 | 26.3 | 29 | 0 | ||||
| Lew Nichols | 2 | 45 | 22.5 | 24 | 0 | ||||
| Tampa Bay Buccaneers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Kameron Johnson | 2 | 64 | 32.0 | 37 | 0 | ||||
| Kenny Gainwell | 2 | 51 | 25.5 | 26 | 0 | ||||
| Tez Johnson | 1 | 25 | 25.0 | 25 | 0 | ||||
| Punt returns | |||||||||
| Pittsburgh Steelers | Total | Yards | Avg | Long | TD | ||||
| Kaden Wetjen | 2 | 0 | 0.0 | 4 | 0 | ||||
| Tampa Bay Buccaneers | Total | Yards | Avg | Long | TD | ||||
| Tez Johnson | 2 | 13 | 6.5 | 13 | 0 | ||||
| Kicking | |||||||||
| Pittsburgh Steelers | FG | Long | Extra Pt | Points | |||||
| Chris Boswell | 4/5 | 58 | 2/2 | 14 | |||||
| Tampa Bay Buccaneers | FG | Long | Extra Pt | Points | |||||
| Chase McLaughlin | 4/4 | 53 | 1/1 | 13 | |||||
| Punting | |||||||||
| Pittsburgh Steelers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Cameron Johnston | 5 | 241 | 48.2 | 0 | 3 | 55 | |||
| Tampa Bay Buccaneers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Riley Dixon | 6 | 245 | 40.8 | 0 | 0 | 52 | |||
Last updated on Sunday, October 18, 2026 5:41 PM.