Tulsa at Rice
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Tulsa | 0 | 21 | 0 | 21 | 13:24 | |
| Rice | 7 | 10 | 0 | 17 | 3rd Quarter |
| Scoring Summary | |
| 1st Quarter | |
| 12:10 | Rice touchdown. J. Brown run for 50 yds, for a TD (T. Bauchiero KICK) |
| 2nd Quarter | |
| 14:56 | Rice field goal. T. Bauchiero 32 yd FG GOOD |
| 11:58 | Tulsa touchdown. D. Alston run for 4 yds, for a TD (O. Carey KICK) |
| 10:59 | Rice touchdown. J. Brown run for 78 yds, for a TD (T. Bauchiero KICK) |
| 2:48 | Tulsa touchdown. B. Hayes pass to J. Ross for 11 yds, for a TD (O. Carey KICK) |
| 0:33 | Tulsa touchdown. B. Hayes pass to O. Singleton Jr. for 8 yds, for a TD (O. Carey KICK) |
| Team stats | ||
| First down | Tulsa | Rice |
| Total first downs | 13 | 10 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Tulsa | Rice |
| Third downs attempted | 8 | 4 |
| Third downs converted | 4 | 2 |
| Third down percentage | 50 % | 50 % |
| Fourth down | Tulsa | Rice |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Tulsa | Rice |
| Total yards | 237 | 251 |
| Total rushing yards | 56 | 204 |
| Total passing yards | 181 | 47 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 17:51 | 13:45 |
| Rushing | Tulsa | Rice |
| Total rushing plays | 20 | 27 |
| Total rushing yards | 56 | 204 |
| Average yards per rush | 2.8 | 7.6 |
| Rushing touchdowns | 1 | 2 |
| Passing | Tulsa | Rice |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 9.5 | 15.7 |
| Passing touchdowns | 2 | 0 |
| Penalties | Tulsa | Rice |
| Penalties committed | 4 | 6 |
| Penalty yards | 33 | 60 |
| Turnovers | Tulsa | Rice |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 1 |
| Rushing | |||||||||
| Tulsa | Rushes | Yards | Yards/rush | TD | Long | ||||
| Damari Alston | 7 | 33 | 4.7 | 1 | 13 | ||||
| Trequan Jones | 7 | 20 | 2.9 | 0 | 12 | ||||
| Jimmy Calloway | 1 | 9 | 9.0 | 0 | 9 | ||||
| Dexter Williams II | 2 | -2 | -1.0 | 0 | 0 | ||||
| Baylor Hayes | 3 | -4 | -1.3 | 0 | 10 | ||||
| Rice | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jacurri Brown | 9 | 146 | 16.2 | 2 | 78 | ||||
| Tyvonn Byars | 10 | 34 | 3.4 | 0 | 8 | ||||
| D'Andre Hardeman Jr. | 6 | 28 | 4.7 | 0 | 7 | ||||
| Max Mosey | 1 | -2 | -2.0 | 0 | 0 | ||||
| Gael Ochoa | 1 | -2 | -2.0 | 0 | 0 | ||||
| Passing | |||||||||
| Tulsa | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Baylor Hayes | 19 | 14 | 74 % | 181 | 9.5 | 2 | 0 | ||
| Rice | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jacurri Brown | 3 | 2 | 67 % | 47 | 15.7 | 0 | 0 | ||
| Receiving | |||||||||
| Tulsa | Catches | Yards | Yards/catch | TD | Long | ||||
| Oran Singleton Jr. | 6 | 73 | 12.2 | 1 | 33 | ||||
| David Wells Jr. | 2 | 52 | 26.0 | 0 | 35 | ||||
| Javon Ross | 3 | 31 | 10.3 | 1 | 12 | ||||
| Jewlyen Roberts | 1 | 17 | 17.0 | 0 | 17 | ||||
| Jimmy Calloway | 1 | 4 | 4.0 | 0 | 4 | ||||
| Xavier Green | 1 | 4 | 4.0 | 0 | 4 | ||||
| Rice | Catches | Yards | Yards/catch | TD | Long | ||||
| Jordan Clark | 2 | 47 | 23.5 | 0 | 38 | ||||
| Fumbles | |||||||||
| Tulsa | Lost | Recovered | Total | ||||||
| Damari Alston | 0 | 0 | 1 | ||||||
| Trequan Jones | 0 | 0 | 1 | ||||||
| Hudson Ball | 0 | 1 | 0 | ||||||
| Rice | Lost | Recovered | Total | ||||||
| Jacurri Brown | 1 | 0 | 1 | ||||||
| Gael Ochoa | 0 | 0 | 1 | ||||||
| Interceptions | |||||||||
| Tulsa | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Rice | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Tulsa | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Sam Stone | 5 | 2 | 0 | 0 | 0 | 0 | |||
| Zach Williams | 4 | 1 | 0 | 0 | 0 | 0 | |||
| Tyson Williams | 4 | 1 | 0.5 | 0 | 0 | 0 | |||
| Chris Thompson Jr. | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Dax Collins | 4 | 0 | 0.5 | 0 | 0 | 0 | |||
| Arias Nash | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Devin Robinson | 2 | 2 | 1 | 0 | 0 | 0 | |||
| Jaylen George | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Ashton Williams | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Rylan Leathers | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Thomas Davis | 2 | 0 | 0 | 0 | 0 | 0 | |||
| JD Drew | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Ty Williams | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Caldra Williford | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Ty Anderson | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Dailen Howard | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Zane Woodham | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Tristan Lawyer | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Carter Langenderfer | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Rice | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Austin Harnetiaux | 7 | 4 | 1 | 0 | 0 | 0 | |||
| Stone Combs | 7 | 2 | 1 | 0 | 0 | 0 | |||
| Jamir Benjamin | 5 | 3 | 0 | 0 | 0 | 0 | |||
| Braden Bays | 4 | 4 | 2 | 0 | 0 | 0 | |||
| AJ Brown | 4 | 1 | 0 | 0 | 0 | 0 | |||
| Jo Chavez | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Koa Akui | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Luca Akirtava | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Daveon Hook | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Chris Bruce | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Aquantis Clemmons | 1 | 1 | 0 | 0 | 1 | 0 | |||
| D'Andre Hardeman Jr. | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Robert Rooks | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Christopher Clark-Jolivet | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Beau Barton | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Kyren Condoll | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Seth Clarke | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Kick returns | |||||||||
| Tulsa | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Trequan Jones | 2 | 28 | 14.0 | 18 | 0 | ||||
| Rice | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Max Mosey | 2 | 36 | 18.0 | 25 | 0 | ||||
| Will Swartz | 1 | 4 | 4.0 | 4 | 0 | ||||
| Punt returns | |||||||||
| Tulsa | Total | Yards | Avg | Long | TD | ||||
| Oran Singleton Jr. | 1 | 6 | 6.0 | 6 | 0 | ||||
| Rice | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Kicking | |||||||||
| Tulsa | FG | Long | Extra Pt | Points | |||||
| Owen Carey | 0/0 | 0 | 3/3 | 3 | |||||
| Rice | FG | Long | Extra Pt | Points | |||||
| Tommy Bauchiero | 1/1 | 32 | 2/2 | 5 | |||||
| Punting | |||||||||
| Tulsa | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Max Tulen | 2 | 88 | 44.0 | 0 | |||||
| Rice | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Charlie Durkin | 1 | 48 | 48.0 | 0 | |||||
Last updated on Saturday, October 17, 2026 5:31 PM.