Ohio State at Indiana
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Ohio State | 3 | 7 | 3 | 6 | 19 | |
| Indiana | 0 | 7 | 0 | 8 | 15 | Final |
| Scoring Summary |
| 1st Quarter |
| 11:52 | Ohio State field goal. Connor Hawkins 26 Yd Field Goal |
| 2nd Quarter |
| 13:54 | Indiana touchdown. Turbo Richard 7 Yd Run (Nico Radicic Kick) |
| 0:07 | Ohio State touchdown. Bo Jackson 2 Yd pass from Julian Sayin (Connor Hawkins Kick) |
| 3rd Quarter |
| 11:51 | Ohio State field goal. Connor Hawkins 29 Yd Field Goal |
| 4th Quarter |
| 12:46 | Ohio State touchdown. Jeremiah Smith 38 Yd pass from Julian Sayin (Two-Point Run Conversion Failed) |
| 10:30 | Indiana touchdown. Nick Marsh 19 Yd pass from Josh Hoover (Josh Hoover Pass to Turbo Richard for Two-Point Conversion) |
| Team stats |
| First down | Ohio State | Indiana |
| Total first downs | 19 | 17 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Ohio State | Indiana |
| Third downs attempted | 15 | 16 |
| Third downs converted | 6 | 8 |
| Third down percentage | 40 % | 50 % |
| Fourth down | Ohio State | Indiana |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Ohio State | Indiana |
| Total yards | 313 | 369 |
| Total rushing yards | 78 | 73 |
| Total passing yards | 235 | 296 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 32:12 | 27:48 |
| Rushing | Ohio State | Indiana |
| Total rushing plays | 37 | 29 |
| Total rushing yards | 78 | 73 |
| Average yards per rush | 2.1 | 2.5 |
| Rushing touchdowns | 0 | 1 |
| Passing | Ohio State | Indiana |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.6 | 7.4 |
| Passing touchdowns | 2 | 1 |
| Penalties | Ohio State | Indiana |
| Penalties committed | 7 | 4 |
| Penalty yards | 50 | 42 |
| Turnovers | Ohio State | Indiana |
| Passes intercepted | 2 | 0 |
| Interception returns | 2 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 2 |
| Rushing |
| Ohio State | Rushes | Yards | Yards/rush | TD | Long |
| Bo Jackson | 18 | 56 | 3.1 | 0 | 12 |
| Isaiah West | 6 | 45 | 7.5 | 0 | 22 |
| Legend Bey | 3 | 6 | 2.0 | 0 | 6 |
| Jeremiah Smith | 1 | 2 | 2.0 | 0 | 2 |
| Luke Fahey | 2 | -2 | -1.0 | 0 | 8 |
| Julian Sayin | 5 | -26 | -5.2 | 0 | 5 |
| |
| Indiana | Rushes | Yards | Yards/rush | TD | Long |
| Turbo Richard | 16 | 46 | 2.9 | 1 | 7 |
| Lee Beebe Jr. | 9 | 24 | 2.7 | 0 | 7 |
| Josh Hoover | 4 | 3 | 0.8 | 0 | 8 |
| |
| Passing |
| Ohio State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Julian Sayin | 29 | 15 | 52 % | 235 | 8.1 | 2 | 2 | | |
| Luke Fahey | 2 | 0 | 0 % | 0 | 0.0 | 0 | 0 | | |
| |
| Indiana | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Josh Hoover | 40 | 20 | 50 % | 296 | 7.4 | 1 | 0 | | |
| |
| Receiving |
| Ohio State | Catches | Yards | Yards/catch | TD | Long |
| Jeremiah Smith | 4 | 68 | 17.0 | 1 | 38 |
| Chris Henry Jr. | 2 | 51 | 25.5 | 0 | 30 |
| Mason Williams | 2 | 45 | 22.5 | 0 | 28 |
| Devin McCuin | 2 | 23 | 11.5 | 0 | 16 |
| Nate Roberts | 1 | 18 | 18.0 | 0 | 18 |
| Phillip Bell | 1 | 12 | 12.0 | 0 | 12 |
| Isaiah West | 1 | 10 | 10.0 | 0 | 10 |
| Brandon Inniss | 1 | 6 | 6.0 | 0 | 6 |
| Bo Jackson | 1 | 2 | 2.0 | 1 | 2 |
| |
| Indiana | Catches | Yards | Yards/catch | TD | Long |
| Charlie Becker | 9 | 165 | 18.3 | 0 | 36 |
| Nick Marsh | 3 | 57 | 19.0 | 1 | 19 |
| Davion Chandler | 2 | 32 | 16.0 | 0 | 19 |
| Tyler Morris | 3 | 26 | 8.7 | 0 | 16 |
| Brock Schott | 1 | 8 | 8.0 | 0 | 8 |
| Shazz Preston | 1 | 6 | 6.0 | 0 | 6 |
| Turbo Richard | 1 | 2 | 2.0 | 0 | 2 |
| |
| Fumbles |
| Ohio State | Lost | Recovered | Total |
| Julian Sayin | 0 | 0 | 1 |
| Earl Little Jr. | 0 | 1 | 0 |
| Tarvos Alford | 0 | 1 | 0 |
| |
| Indiana | Lost | Recovered | Total |
| Josh Hoover | 1 | 0 | 1 |
| Davion Chandler | 1 | 0 | 1 |
| Tyler Morris | 0 | 0 | 1 |
| |
| Interceptions |
| Ohio State | Total | Yards | Int TDs |
| None |
| |
| Indiana | Total | Yards | Int TDs |
| Amare Ferrell | 2 | 23 | 0 |
| |
| Defense |
| Ohio State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Earl Little Jr. | 8 | 2 | 0 | 1 | 0 | 0 | | |
| Jay Timmons | 7 | 5 | 0 | 2 | 0 | 0 | | |
| Kenyatta Jackson Jr. | 7 | 2 | 0 | 0 | 0 | 0 | | |
| Payton Pierce | 7 | 1 | 0 | 1 | 0 | 0 | | |
| Devin Sanchez | 6 | 4 | 0 | 1 | 0 | 0 | | |
| Jermaine Mathews Jr. | 6 | 3 | 0 | 0 | 0 | 0 | | |
| Jason Moore | 6 | 2 | 0 | 0 | 0 | 0 | | |
| Jaylen McClain | 4 | 1 | 1 | 0 | 0 | 0 | | |
| Tarvos Alford | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Eddrick Houston | 3 | 0 | 0 | 0 | 1 | 0 | | |
| Will Smith Jr. | 2 | 2 | 1 | 0 | 0 | 0 | | |
| James Smith | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Riley Pettijohn | 2 | 0 | 0 | 1 | 0 | 0 | | |
| Beau Atkinson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Cam Calhoun | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jeremiah Smith | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Maxence LeBlanc | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Qua Russaw | 1 | 1 | 0 | 0 | 0 | 0 | | |
| John Walker | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Christian Alliegro | 1 | 0 | 0 | 0 | 1 | 0 | | |
| |
| Indiana | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Tyrique Tucker | 8 | 5 | 0.5 | 0 | 0 | 0 | | |
| Rolijah Hardy | 8 | 2 | 0.5 | 0 | 0 | 0 | | |
| Amare Ferrell | 7 | 3 | 0 | 2 | 0 | 0 | | |
| Isaiah Jones | 6 | 2 | 0 | 0 | 0 | 0 | | |
| A.J. Harris | 6 | 2 | 0 | 0 | 0 | 0 | | |
| Stephen Daley | 5 | 2 | 0.5 | 0 | 0 | 0 | | |
| Jacob Savage | 5 | 2 | 0.5 | 0 | 0 | 0 | | |
| Tobi Osunsanmi | 4 | 3 | 2 | 0 | 1 | 0 | | |
| Jamari Sharpe | 3 | 2 | 0 | 2 | 0 | 0 | | |
| Mario Landino | 2 | 2 | 2 | 0 | 0 | 0 | | |
| Josh Burnham | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Byron Baldwin Jr. | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Preston Zachman | 2 | 0 | 0 | 1 | 0 | 0 | | |
| Blake Smythe | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Quan Sanks | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Kellan Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jeff Utzinger | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Joe Hjelle | 1 | 0 | 0 | 0 | 1 | 0 | | |
| |
| Kick returns |
| Ohio State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Indiana | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Tyler Morris | 1 | 0 | 0.0 | 0 | | 0 |
| |
| Punt returns |
| Ohio State | Total | Yards | Avg | Long | TD |
| Phillip Bell | 2 | 19 | 9.5 | 14 | 0 |
| |
| Indiana | Total | Yards | Avg | Long | TD |
| Charlie Becker | 1 | 8 | 8.0 | 8 | 0 |
| |
| Kicking |
| Ohio State | FG | Long | Extra Pt | Points |
| Connor Hawkins | 2/2 | 29 | 1/1 | 7 |
| |
| Indiana | FG | Long | Extra Pt | Points |
| Nico Radicic | 0/2 | 0 | 1/1 | 1 |
| |
| Punting |
| Ohio State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Joe McGuire | 5 | 222 | 44.4 | 0 | | |
| |
| Indiana | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Billy Gowers | 4 | 169 | 42.3 | 0 | | |
| |
Last updated on Saturday, October 17, 2026 5:32 PM.