Charleston Southern at Clemson
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Charleston Southern | 0 | 0 | 0 | 0 | 0 | |
| Clemson | 10 | 24 | 0 | 3 | 37 | Final |
| Scoring Summary |
| 1st Quarter |
| 12:51 | Clemson field goal. Nolan Hauser 41 Yd Field Goal |
| 5:17 | Clemson touchdown. Chris Johnson Jr. 6 Yd Run (Nolan Hauser Kick) |
| 2nd Quarter |
| 13:30 | Clemson touchdown. Gideon Davidson 7 Yd Run (Nolan Hauser Kick) |
| 5:30 | Clemson touchdown. Chris Johnson Jr. 2 Yd Run (Nolan Hauser Kick) |
| 5:21 | Clemson . Kylon Griffin 17 Yd Fumble Return (Nolan Hauser Kick) |
| 0:47 | Clemson field goal. Nolan Hauser 59 Yd Field Goal |
| 4th Quarter |
| 14:43 | Clemson field goal. Nolan Hauser 44 Yd Field Goal |
| Team stats |
| First down | Charleston Southern | Clemson |
| Total first downs | 6 | 28 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Charleston Southern | Clemson |
| Third downs attempted | 11 | 14 |
| Third downs converted | 0 | 6 |
| Third down percentage | 0 % | 43 % |
| Fourth down | Charleston Southern | Clemson |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Charleston Southern | Clemson |
| Total yards | 76 | 438 |
| Total rushing yards | 26 | 231 |
| Total passing yards | 50 | 207 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 28:04 | 31:56 |
| Rushing | Charleston Southern | Clemson |
| Total rushing plays | 32 | 46 |
| Total rushing yards | 26 | 231 |
| Average yards per rush | 0.8 | 5.0 |
| Rushing touchdowns | 0 | 3 |
| Passing | Charleston Southern | Clemson |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 3.8 | 5.2 |
| Passing touchdowns | 0 | 0 |
| Penalties | Charleston Southern | Clemson |
| Penalties committed | 8 | 8 |
| Penalty yards | 55 | 70 |
| Turnovers | Charleston Southern | Clemson |
| Passes intercepted | 0 | 2 |
| Interception returns | 0 | 2 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 1 | 0 |
| Rushing |
| Charleston Southern | Rushes | Yards | Yards/rush | TD | Long |
| Hakeem Watters | 13 | 46 | 3.5 | 0 | 18 |
| Dwayne Wright | 6 | 12 | 2.0 | 0 | 9 |
| Harry Smalls | 4 | 6 | 1.5 | 0 | 4 |
| Maxwell Warren | 1 | -1 | -1.0 | 0 | 0 |
| Jared Echols | 4 | -3 | -0.8 | 0 | 3 |
| Caden Clay | 3 | -21 | -7.0 | 0 | 0 |
| |
| Clemson | Rushes | Yards | Yards/rush | TD | Long |
| Gideon Davidson | 13 | 59 | 4.5 | 1 | 11 |
| Max Wilson | 7 | 52 | 7.4 | 0 | 26 |
| Tait Reynolds | 7 | 40 | 5.7 | 0 | 10 |
| Chris Johnson Jr. | 7 | 34 | 4.9 | 2 | 10 |
| Jay Haynes | 9 | 25 | 2.8 | 0 | 5 |
| Juju Preston | 1 | 11 | 11.0 | 0 | 11 |
| Naeem Burroughs | 1 | 6 | 6.0 | 0 | 6 |
| Tyler Brown | 1 | 4 | 4.0 | 0 | 4 |
| |
| Passing |
| Charleston Southern | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jared Echols | 12 | 7 | 58 % | 50 | 4.2 | 0 | 0 | | |
| Caden Clay | 1 | 0 | 0 % | 0 | 0.0 | 0 | 0 | | |
| |
| Clemson | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Tait Reynolds | 26 | 17 | 65 % | 127 | 4.9 | 0 | 0 | | |
| Trent Pearman | 13 | 8 | 62 % | 80 | 6.2 | 0 | 2 | | |
| Brock Bradley | 1 | 1 | 100 % | 0 | 0.0 | 0 | 0 | | |
| |
| Receiving |
| Charleston Southern | Catches | Yards | Yards/catch | TD | Long |
| Maxwell Warren | 5 | 38 | 7.6 | 0 | 13 |
| Mekhi Campfield | 1 | 9 | 9.0 | 0 | 9 |
| TJ Smith | 1 | 3 | 3.0 | 0 | 3 |
| |
| Clemson | Catches | Yards | Yards/catch | TD | Long |
| Christian Bentancur | 4 | 74 | 18.5 | 0 | 32 |
| Logan Brooking | 2 | 26 | 13.0 | 0 | 23 |
| Bryant Wesco Jr. | 4 | 25 | 6.3 | 0 | 10 |
| Naeem Burroughs | 2 | 19 | 9.5 | 0 | 12 |
| Olsen Patt-Henry | 1 | 9 | 9.0 | 0 | 9 |
| Cam Blivens | 1 | 9 | 9.0 | 0 | 9 |
| T.J. Moore | 2 | 9 | 4.5 | 0 | 11 |
| Tyler Brown | 2 | 8 | 4.0 | 0 | 6 |
| Chris Johnson Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Gordon Sellars III | 1 | 6 | 6.0 | 0 | 6 |
| Max Wilson | 1 | 5 | 5.0 | 0 | 5 |
| Juju Preston | 2 | 5 | 2.5 | 0 | 4 |
| Jay Haynes | 1 | 3 | 3.0 | 0 | 3 |
| Tristan Smith | 1 | 3 | 3.0 | 0 | 3 |
| Clark Sanderson | 1 | 0 | 0.0 | 0 | 0 |
| |
| Fumbles |
| Charleston Southern | Lost | Recovered | Total |
| Quay Kindell | 1 | 0 | 1 |
| |
| Clemson | Lost | Recovered | Total |
| Juju Preston | 0 | 0 | 1 |
| Tait Reynolds | 0 | 0 | 1 |
| Kylon Griffin | 0 | 1 | 0 |
| |
| Interceptions |
| Charleston Southern | Total | Yards | Int TDs |
| Mylan Bowen | 1 | 45 | 0 |
| Kason Hooks | 1 | 0 | 0 |
| |
| Clemson | Total | Yards | Int TDs |
| None |
| |
| Defense |
| Charleston Southern | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Taivon Snipe | 10 | 4 | 0 | 0 | 0 | 0 | | |
| Avery Dixon | 7 | 7 | 1 | 0 | 0 | 0 | | |
| Steve Zayachkowsky | 7 | 3 | 0.5 | 0 | 0 | 0 | | |
| Champ Brantley | 6 | 4 | 0 | 0 | 0 | 0 | | |
| Mylan Bowen | 5 | 3 | 0 | 1 | 0 | 0 | | |
| Josiah Wyatt | 5 | 2 | 1 | 0 | 1 | 0 | | |
| Angel Miles | 4 | 3 | 0 | 0 | 0 | 0 | | |
| Jayden Hancock | 4 | 3 | 0.5 | 0 | 0 | 0 | | |
| Jamie Williamson | 4 | 1 | 0 | 0 | 0 | 0 | | |
| Jalen Brassell | 4 | 0 | 0 | 0 | 0 | 0 | | |
| Kiemond Emilien | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Tristan Lennon | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Austin Brown | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Kason Hooks | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Shaun Hamilton | 3 | 1 | 0 | 0 | 1 | 0 | | |
| Shannon Adkins | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Brandon McDonald | 2 | 2 | 0 | 1 | 0 | 0 | | |
| Chandler Perry | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Joshua Modupe | 2 | 1 | 1 | 0 | 0 | 0 | | |
| CJ Landrum | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Devontae Roberts | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Collin Bray | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Josias Addison | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Will Laing | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Anthony Carter | 1 | 1 | 0 | 1 | 0 | 0 | | |
| Charles Atkins | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Damarcus O'Neal | 1 | 1 | 0 | 0 | 1 | 0 | | |
| Jaiden Coleman | 1 | 0 | 0 | 0 | 0 | 0 | | |
| GeTerius Brown | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Clemson | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Ashton Hampton | 4 | 3 | 1.5 | 0 | 0 | 0 | | |
| Caden Story | 4 | 2 | 3 | 0 | 0 | 0 | | |
| C.J. Kubah-Taylor | 4 | 2 | 1 | 0 | 0 | 0 | | |
| Jeremiah Alexander | 3 | 3 | 0 | 0 | 0 | 0 | | |
| Ronan Hanafin | 3 | 3 | 2 | 0 | 0 | 0 | | |
| Fletcher Cothran | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Kobe McCloud | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Jakarrion Kenan | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Jerome Carter III | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Logan Anderson | 2 | 2 | 1 | 0 | 0 | 0 | | |
| Elliot Washington II | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Vic Burley | 1 | 1 | 1 | 0 | 0 | 0 | | |
| London Merritt | 1 | 1 | 1 | 0 | 1 | 0 | | |
| Branden Strozier | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Will Heldt | 1 | 1 | 0 | 1 | 0 | 0 | | |
| Sammy Brown | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Robert Gunn III | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Amare Adams | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Donovan Starr | 1 | 1 | 0 | 1 | 0 | 0 | | |
| Marcell Gipson Jr. | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Max Wilson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Connor McFadden | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Dietrick Pennington | 1 | 0 | 0 | 0 | 0 | 0 | | |
| C.J. Wesley | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| Drew Woodaz | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Corey Myrick | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Kam Cody | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Kourtney Kelly | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Brayden Reilly | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Kylon Griffin | 0 | 0 | 0 | 0 | 0 | 1 | | |
| Ari Watford | 0 | 0 | 0 | 0 | 1 | 0 | | |
| |
| Kick returns |
| Charleston Southern | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Quay Kindell | 3 | 79 | 26.3 | 47 | | 0 |
| |
| Clemson | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Chris Johnson Jr. | 1 | 43 | 43.0 | 43 | | 0 |
| |
| Punt returns |
| Charleston Southern | Total | Yards | Avg | Long | TD |
| None |
| |
| Clemson | Total | Yards | Avg | Long | TD |
| Bryant Wesco Jr. | 1 | 25 | 25.0 | 25 | 0 |
| Juju Preston | 3 | 23 | 7.7 | 14 | 0 |
| |
| Kicking |
| Charleston Southern | FG | Long | Extra Pt | Points |
| Matt Rolader | 0/1 | 0 | 0/0 | 0 |
| |
| Clemson | FG | Long | Extra Pt | Points |
| Nolan Hauser | 3/3 | 59 | 4/4 | 13 |
| |
| Punting |
| Charleston Southern | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Baxter Pearce | 7 | 296 | 42.3 | 0 | | |
| |
| Clemson | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Jack Smith | 1 | 37 | 37.0 | 0 | | |
| |
Last updated on Saturday, October 17, 2026 5:33 PM.