Toronto Maple Leafs at Utah Mammoth
| Team | 1 | 2 | 3 | Score | Status |
| Toronto Maple Leafs | 0 | 2 | 2 | 0:38 | |
| Utah Mammoth | 1 | 3 | 4 | 2nd |
| Scoring Summary | |
| 3rd Period | |
| , by | |
| 2nd Period | |
| 16:29 | Toronto Maple Leafs, goal by Jack Roslovic (Assist: Kirill Marchenko, Auston Matthews) |
| 14:17 | Utah Mammoth, goal by Dylan Guenther (Assist: Mikhail Sergachev, Kailer Yamamoto) |
| 5:16 | Toronto Maple Leafs, power play goal by Auston Matthews (Assist: John Tavares) |
| 4:01 | Utah Mammoth, shd by Mikhail Sergachev (Assist: Barrett Hayton, Kevin Stenlund) |
| 1:00 | Utah Mammoth, goal by Vincent Trocheck (Assist: Logan Cooley, Dylan Guenther) |
| 3rd Period | |
| 14:55 | Utah Mammoth, goal by Daniil But (Assist: Jack McBain, Andrew Peeke) |
| Penalty Summary | |
| 3rd Period | |
| 12:01 | Utah Mammoth, Dylan Guenther 2 minutes for Interference Troy Stecher |
| 11:50 | Toronto Maple Leafs, Teddy Blueger 2 minutes for Slashing Nick Schmaltz |
| 6:47 | Toronto Maple Leafs, Gavin McKenna 2 minutes for Hooking Andrew Peeke |
| 2nd Period | |
| 8:15 | Toronto Maple Leafs, Darren Raddysh 2 minutes for Holding Logan Cooley |
| 6:51 | Utah Mammoth, Dylan Guenther 2 minutes for Slashing Auston Matthews |
| Toronto Maple Leafs | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| T. Blueger | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 8:45 |
| E. Cowan | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10:27 |
| B. Duhaime | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:47 |
| K. Marchenko | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11:43 |
| A. Matthews | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12:07 |
| G. McKenna | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9:04 |
| W. Nylander | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12:36 |
| N. Paul | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9:55 |
| J. Roslovic | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:52 |
| C. Sissons | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10:29 |
| J. Tavares | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9:29 |
| N. Blankenburg | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7:26 |
| O. Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:18 |
| J. McCabe | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:42 |
| D. Raddysh | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 14:57 |
| M. Rielly | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:21 |
| M. Rifai | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5:24 |
| T. Stecher | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12:24 |
| Utah Mammoth | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| D. But | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7:07 |
| L. Cooley | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11:40 |
| L. Crouse | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:28 |
| D. Guenther | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 9:51 |
| B. Hayton | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:17 |
| C. Keller | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10:15 |
| A. Lee | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 |
| J. McBain | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7:13 |
| N. Schmaltz | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:01 |
| K. Stenlund | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9:43 |
| V. Trocheck | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:14 |
| K. Yamamoto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:08 |
| J. Marino | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14:06 |
| A. Peeke | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10:45 |
| N. Schmidt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 |
| M. Sergachev | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:19 |
| D. Simashev | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:39 |
| M. Weegar | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 12:38 |
Last updated on Tuesday, October 13, 2026 9:40 PM.