Cleveland Guardians at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 14 | 0 | |
| Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | Final |
| Scoring Summary |
| 1 Inning |
| Tampa Bay Rays - Caminero singled to center, Díaz scored. |
| Tampa Bay Rays - DeLuca singled to center, Caminero scored, Mesa Jr. to third. |
| 6 Inning |
| Cleveland Guardians - DeLauter homered to left center (381 feet). |
| 7 Inning |
| Cleveland Guardians - Bailey homered to center (436 feet). |
| 8 Inning |
| Cleveland Guardians - Lowe singled to center, Ramírez scored and DeLauter scored. |
| Tampa Bay Rays - Mullins homered to right (384 feet). |
| 9 Inning |
| Cleveland Guardians - Ramírez singled to left, Martínez scored. Cleveland Guardians challenged: call on the field was overturned. |
| Cleveland Guardians - Adell doubled to left, DeLauter scored and Ramírez scored. |
| Cleveland Guardians Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| S. Kwan, CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .208 | .321 | .208 |
| J. Ramirez, 3B | 5 | 3 | 2 | 0 | 1 | 0 | 1 | .348 | .444 | .739 |
| C. DeLauter, RF | 4 | 3 | 3 | 1 | 1 | 1 | 0 | .333 | .407 | .500 |
| J. Adell, DH | 5 | 1 | 0 | 0 | 2 | 0 | 1 | .250 | .333 | .458 |
| N. Lowe, 1B | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .400 | .300 |
| T. Bazzana, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .150 | .261 | .250 |
| A. Genao, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| P. Bailey, C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | .368 | .400 | .684 |
| P. Halpin, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .667 |
| A. Martinez, LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .059 | .111 | .059 |
| B. Rocchio, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .238 | .111 |
| Tampa Bay Rays Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| Y. Diaz, DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .294 | .333 | .353 |
| J. Aranda, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .313 | .467 |
| J. Caminero, 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .286 | .375 | .357 |
| R. Vilade, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | 1.000 |
| C. Mullins, CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 |
| V. Mesa Jr., RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .214 | .267 | .429 |
| J. DeLuca, LF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .357 |
| B. Williamson, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| T. Walls, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 |
| C. Simpson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
| N. Fortes, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| L. Hicks, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .167 |
| Cleveland Guardians Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| F. Griffin | 4.0 | 5 | 2 | 2 | 0 | 0 | 3 | 63-42 | 4.05 |
| D. Espino | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14-10 | 3.86 |
| J. Cantillo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-8 | 3.38 |
| H. Gaddis | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13-9 | 0.00 |
| E. Sabrowski | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 14-11 | 7.71 |
| C. Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 1.17 |
| Tampa Bay Rays Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| D. Rasmussen | 6.0 | 8 | 2 | 2 | 2 | 0 | 7 | 91-68 | 1.29 |
| C. Booser | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8-7 | 0.00 |
| T. Wells | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 6-5 | 54.00 |
| I. Seymour | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 9-7 | 1.80 |
| C. Sulser | 0.2 | 2 | 3 | 3 | 0 | 1 | 1 | 27-14 | 40.50 |
| K. Kelly | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
Last updated on Tuesday, October 13, 2026 2:59 AM.