New England Patriots at Denver Broncos
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New England Patriots | 0 | 7 | 3 | 0 | 10 | |
| Denver Broncos | 7 | 0 | 0 | 0 | 7 | Final |
| Scoring Summary |
| 1st Quarter |
| 10:19 | Denver Broncos touchdown. Courtland Sutton 6 Yd pass from Jarrett Stidham (Wil Lutz Kick) |
| 2nd Quarter |
| 2:10 | New England Patriots touchdown. Drake Maye 6 Yd Rush (Andy Borregales Kick) |
| 3rd Quarter |
| 5:29 | New England Patriots field goal. Andy Borregales 23 Yd Field Goal |
| Team stats |
| First down | New England Patriots | Denver Broncos |
| Total first downs | 12 | 11 |
| First downs from rushing | 10 | 3 |
| First downs from passing | 2 | 8 |
| First downs from penalties | 0 | 0 |
| Third down | New England Patriots | Denver Broncos |
| Third downs attempted | 18 | 14 |
| Third downs converted | 6 | 4 |
| Third down percentage | 33 % | 29 % |
| Fourth down | New England Patriots | Denver Broncos |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | New England Patriots | Denver Broncos |
| Total yards | 206 | 181 |
| Total rushing yards | 141 | 79 |
| Total passing yards | 65 | 102 |
| Total offensive plays | 64 | 58 |
| Average yards per play | 3.2 | 3.1 |
| Time of possession | 33:09 | 26:51 |
| Rushing | New England Patriots | Denver Broncos |
| Total rushing plays | 38 | 24 |
| Total rushing yards | 141 | 79 |
| Average yards per rush | 3.7 | 3.3 |
| Rushing touchdowns | 1 | 0 |
| Passing | New England Patriots | Denver Broncos |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 2.5 | 3.0 |
| Passing touchdowns | 0 | 1 |
| Penalties | New England Patriots | Denver Broncos |
| Penalties committed | 1 | 2 |
| Penalty yards | 5 | 5 |
| Turnovers | New England Patriots | Denver Broncos |
| Passes intercepted | 0 | 1 |
| Interception returns | 0 | 1 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 1 |
| Rushing |
| New England Patriots | Rushes | Yards | Yards/rush | TD | Long |
| Rhamondre Stevenson | 25 | 71 | 2.8 | 0 | 12 |
| Drake Maye | 10 | 65 | 6.5 | 1 | 28 |
| TreVeyon Henderson | 3 | 5 | 1.7 | 0 | 4 |
| |
| Denver Broncos | Rushes | Yards | Yards/rush | TD | Long |
| RJ Harvey | 13 | 37 | 2.8 | 0 | 9 |
| Jarrett Stidham | 4 | 23 | 5.8 | 0 | 8 |
| Jaleel McLaughlin | 4 | 11 | 2.8 | 0 | 5 |
| Tyler Badie | 1 | 4 | 4.0 | 0 | 4 |
| Adam Prentice | 1 | 3 | 3.0 | 0 | 3 |
| Pat Bryant | 1 | 1 | 1.0 | 0 | 1 |
| |
| Passing |
| New England Patriots | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Drake Maye | 21 | 10 | 48 % | 86 | 4.1 | 0 | 0 | 5-21 | 62.6 |
| |
| Denver Broncos | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jarrett Stidham | 31 | 17 | 55 % | 133 | 4.3 | 1 | 1 | 3-31 | 19.6 |
| |
| Receiving |
| New England Patriots | Catches | Yards | Yards/catch | TD | Long |
| Mack Hollins | 2 | 51 | 25.5 | 0 | 31 |
| Stefon Diggs | 5 | 17 | 3.4 | 0 | 6 |
| Hunter Henry | 2 | 12 | 6.0 | 0 | 9 |
| Kayshon Boutte | 1 | 6 | 6.0 | 0 | 6 |
| DeMario Douglas | 0 | 0 | 0.0 | 0 | 0 |
| Rhamondre Stevenson | 0 | 0 | 0.0 | 0 | 0 |
| |
| Denver Broncos | Catches | Yards | Yards/catch | TD | Long |
| Marvin Mims Jr. | 4 | 62 | 15.5 | 0 | 52 |
| RJ Harvey | 4 | 22 | 5.5 | 0 | 11 |
| Evan Engram | 2 | 19 | 9.5 | 0 | 12 |
| Courtland Sutton | 3 | 17 | 5.7 | 1 | 6 |
| Lil'Jordan Humphrey | 1 | 5 | 5.0 | 0 | 5 |
| Elijah Moore | 1 | 4 | 4.0 | 0 | 4 |
| Pat Bryant | 1 | 2 | 2.0 | 0 | 2 |
| Jaleel McLaughlin | 1 | 2 | 2.0 | 0 | 2 |
| |
| Fumbles |
| New England Patriots | Lost | Recovered | Total |
| Elijah Ponder | 0 | 1 | 0 |
| |
| Denver Broncos | Lost | Recovered | Total |
| Jarrett Stidham | 1 | 0 | 1 |
| |
| Interceptions |
| New England Patriots | Total | Yards | Int TDs |
| Christian Gonzalez | 1 | 0 | 0 |
| |
| Denver Broncos | Total | Yards | Int TDs |
| None |
| |
| Defense |
| New England Patriots | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Carlton Davis III | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcus Jones | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Gibbens | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Craig Woodson | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Elliss | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Khyiris Tonga | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brenden Schooler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Muma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Ashby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Elijah Ponder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| |
| Denver Broncos | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Alex Singleton | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eyioma Uwazurike | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dre Greenlaw | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain II | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Allen | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malcolm Roach | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jonah Elliss | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Que Robinson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dondrea Tillman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Strnad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Locke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Devon Key | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Abrams-Draine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Mims Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Kick returns |
| New England Patriots | Total | Yards | Avg | Long | TD | Kick ret. TD |
| D'Ernest Johnson | 2 | 59 | 29.5 | 30 | | 0 |
| |
| Denver Broncos | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Tyler Badie | 1 | 20 | 20.0 | 20 | | 0 |
| |
| Punt returns |
| New England Patriots | Total | Yards | Avg | Long | TD |
| Marcus Jones | 1 | 2 | 2.0 | 2 | 0 |
| |
| Denver Broncos | Total | Yards | Avg | Long | TD |
| Marvin Mims Jr. | 3 | 8 | 2.7 | 8 | 0 |
| |
| Kicking |
| New England Patriots | FG | Long | Extra Pt | Points |
| Andy Borregales | 1/3 | 23 | 1/1 | 4 |
| |
| Denver Broncos | FG | Long | Extra Pt | Points |
| Wil Lutz | 0/2 | 0 | 1/1 | 1 |
| |
| Punting |
| New England Patriots | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Bryce Baringer | 8 | 303 | 37.9 | 0 | 1 | 45 |
| |
| Denver Broncos | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Jeremy Crawshaw | 6 | 309 | 51.5 | 2 | 3 | 60 |
| |
Last updated on Thursday, January 29, 2026 1:56 AM.