Buffalo Sabres at Nashville Predators
| Team | 1 | 2 | 3 | Score | Status |
| Buffalo Sabres | 3 | 1 | 1 | 5 | |
| Nashville Predators | 0 | 2 | 1 | 3 | Final |
| Scoring Summary | |
| 1st Period | |
| 8:11 | Buffalo Sabres, goal by Noah Ostlund (Assist: Konsta Helenius, Rasmus Dahlin) |
| 11:45 | Buffalo Sabres, goal by Noah Ostlund (Assist: Konsta Helenius, Owen Power) |
| 17:24 | Buffalo Sabres, goal by Konsta Helenius (Assist: Peyton Krebs) |
| 2nd Period | |
| 4:20 | Buffalo Sabres, goal by Tage Thompson (Assist: Alex Tuch, Josh Doan) |
| 10:09 | Nashville Predators, goal by Ryan O'Reilly (Assist: Filip Forsberg, Brady Skjei) |
| 11:54 | Nashville Predators, goal by Filip Forsberg (Assist: Ryan O'Reilly) |
| 3rd Period | |
| 9:30 | Nashville Predators, goal by Ryan O'Reilly (Assist: Luke Evangelista, Filip Forsberg) |
| 18:14 | Buffalo Sabres, goal by Peyton Krebs (Assist: Mattias Samuelsson) |
| Penalty Summary | |
| 1st Period | |
| 13:24 | Buffalo Sabres, Jason Zucker 2 minutes for Tripping Luke Evangelista |
| 2nd Period | |
| 6:20 | Nashville Predators, Luke Evangelista 2 minutes for Tripping Jordan Greenway |
| 19:43 | Buffalo Sabres, Jordan Greenway 2 minutes for Holding Nick Blankenburg |
| 3rd Period | |
| 20:00 | Buffalo Sabres, Mattias Samuelsson 2 minutes for Roughing Ryan O'Reilly |
| 20:00 | Nashville Predators, Ryan O'Reilly 2 minutes for High-sticking Mattias Samuelsson |
| Buffalo Sabres | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| Z. Benson | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:32 |
| J. Doan | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12:57 |
| J. Greenway | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11:02 |
| K. Helenius | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 14:43 |
| P. Krebs | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:31 |
| B. Malenstyn | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 11:25 |
| R. McLeod | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 19:30 |
| N. Ostlund | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16:58 |
| J. Quinn | 0 | 0 | -1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16:32 |
| T. Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
| A. Tuch | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:44 |
| J. Zucker | 0 | 0 | -2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 17:32 |
| J. Bryson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8:36 |
| B. Byram | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23:59 |
| R. Dahlin | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 28:02 |
| Z. Metsa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8:06 |
| O. Power | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 23:25 |
| M. Samuelsson | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 25:53 |
| Nashville Predators | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Bunting | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:39 |
| L. Evangelista | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 20:35 |
| F. Forsberg | 1 | 2 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 19:38 |
| E. Haula | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 13:28 |
| J. Marchessault | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13:49 |
| M. McCarron | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:28 |
| R. O'Reilly | 2 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 20:42 |
| C. Smith | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 13:21 |
| S. Stamkos | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:06 |
| F. Svechkov | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:19 |
| O. Wiesblatt | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 11:24 |
| M. Wood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13:33 |
| J. Barron | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8:22 |
| N. Blankenburg | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 18:15 |
| N. Hague | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 20:09 |
| R. Josi | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 28:24 |
| N. Perbix | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:30 |
| B. Skjei | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 26:15 |
Last updated on Wednesday, January 21, 2026 1:47 AM.