Philadelphia Flyers at Pittsburgh Penguins
| Team | 1 | 2 | 3 | Score | Status |
| Philadelphia Flyers | 0 | 1 | 2 | 3 | |
| Pittsburgh Penguins | 2 | 2 | 2 | 6 | Final |
| Scoring Summary | |
| 1st Period | |
| 2:16 | Pittsburgh Penguins, power play goal by Justin Brazeau (Assist: Ben Kindel, Anthony Mantha) |
| 12:25 | Pittsburgh Penguins, power play goal by Bryan Rust (Assist: Kris Letang, Sidney Crosby) |
| 2nd Period | |
| 1:16 | Pittsburgh Penguins, goal by Egor Chinakhov (Assist: Evgeni Malkin, Tommy Novak) |
| 2:17 | Philadelphia Flyers, goal by Rodrigo Abols (Assist: Cam York, Carl Grundstrom) |
| 18:29 | Pittsburgh Penguins, goal by Blake Lizotte (Assist: Noel Acciari) |
| 3rd Period | |
| 3:10 | Pittsburgh Penguins, power play goal by Sidney Crosby (Assist: Evgeni Malkin, Rickard Rakell) |
| 4:27 | Pittsburgh Penguins, goal by Connor Dewar (Assist: Tommy Novak) |
| 10:54 | Philadelphia Flyers, goal by Nick Seeler (Assist: Denver Barkey, Noah Juulsen) |
| 17:25 | Philadelphia Flyers, goal by Matvei Michkov (Assist: Denver Barkey, Sean Couturier) |
| Penalty Summary | |
| 1st Period | |
| 0:23 | Philadelphia Flyers, Cam York 2 minutes for Hooking Rickard Rakell |
| 3:53 | Philadelphia Flyers, Travis Sanheim 2 minutes for High-sticking Bryan Rust |
| 6:43 | Pittsburgh Penguins, Blake Lizotte 2 minutes for Slashing Denver Barkey |
| 12:11 | Philadelphia Flyers, Garnet Hathaway 2 minutes for Tripping Kris Letang |
| 17:34 | Pittsburgh Penguins, Jack St. Ivany 2 minutes for Interference Travis Konecny |
| 3rd Period | |
| 1:32 | Philadelphia Flyers, Matvei Michkov 2 minutes for Roughing Blake Lizotte served by Trevor Zegras |
| 1:32 | Philadelphia Flyers, Matvei Michkov 2 minutes for Fighting Blake Lizotte |
| 1:32 | Pittsburgh Penguins, Blake Lizotte 2 minutes for Fighting Matvei Michkov |
| 11:40 | Pittsburgh Penguins, Kris Letang 2 minutes for Boarding Cam York |
| 14:00 | Pittsburgh Penguins, Thomas Novak 2 minutes for Tripping Carl Grundstrom |
| Philadelphia Flyers | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| R. Abols | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10:37 |
| D. Barkey | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16:15 |
| N. Cates | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 15:33 |
| S. Couturier | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 17:09 |
| C. Dvorak | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17:34 |
| N. Grebenkin | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:41 |
| C. Grundstrom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12:06 |
| G. Hathaway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 11:28 |
| T. Konecny | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17:05 |
| M. Michkov | 1 | 0 | 2 | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 14:45 |
| O. Tippett | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 16:37 |
| T. Zegras | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17:16 |
| E. Andrae | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13:39 |
| J. Drysdale | 0 | 0 | -1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 22:39 |
| N. Juulsen | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13:38 |
| T. Sanheim | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 21:04 |
| N. Seeler | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 18:18 |
| C. York | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 23:02 |
| Pittsburgh Penguins | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| N. Acciari | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13:42 |
| J. Brazeau | 1 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12:44 |
| E. Chinakhov | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:19 |
| S. Crosby | 1 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18:45 |
| C. Dewar | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:27 |
| B. Kindel | 0 | 1 | -2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15:45 |
| B. Lizotte | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 13:17 |
| E. Malkin | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 15:34 |
| A. Mantha | 0 | 1 | -2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12:49 |
| T. Novak | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 12:26 |
| R. Rakell | 0 | 1 | -1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17:35 |
| B. Rust | 1 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 18:59 |
| C. Clifton | 0 | 0 | -1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 18:33 |
| B. Kulak | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20:39 |
| K. Letang | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 23:26 |
| R. Shea | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 18:43 |
| J. St. Ivany | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 16:32 |
| P. Wotherspoon | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 16:45 |
Last updated on Friday, January 16, 2026 1:59 AM.