Hofstra at Stony Brook
| Team | 1 | 2 | Score | Status |
| Hofstra | 25 | 46 | 71 | |
| Stony Brook | 32 | 44 | 76 | Final |
| Hofstra |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Victory Onuetu | 4 | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 2 | 1 | 0 | 3 |
| Joshua DeCady | 3 | 14 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Preston Edmead | 22 | 34 | 8 | 15 | 4 | 9 | 2 | 2 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 3 |
| Cruz Davis | 16 | 40 | 4 | 12 | 4 | 5 | 4 | 4 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 2 |
| German Plotnikov | 12 | 40 | 3 | 16 | 3 | 11 | 3 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 |
| Silas Sunday | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| A.J. Wills | 10 | 32 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
| |
| Stony Brook |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Quin Gorman | 1 | 20 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 |
| Richard Goods | 20 | 29 | 6 | 12 | 4 | 7 | 4 | 6 | 3 | 5 | 8 | 6 | 2 | 0 | 0 | 3 |
| Andrej Shoshkikj | 20 | 32 | 7 | 12 | 3 | 6 | 3 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 |
| Erik Pratt | 18 | 40 | 8 | 16 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 1 |
| Rob Brown III | 9 | 35 | 3 | 7 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tomas Valentiny | 3 | 20 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oleg Kojenets | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 |
| Jonah Butler | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toby Onyekonwu | 3 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| |
Last updated on Friday, January 16, 2026 3:21 AM.