Houston Texans at Pittsburgh Steelers
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Houston Texans | 0 | 7 | 0 | 23 | 30 | |
| Pittsburgh Steelers | 3 | 3 | 0 | 0 | 6 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 6:02 | Pittsburgh Steelers field goal. Chris Boswell 32 Yd Field Goal |
| 2nd Quarter | |
| 8:28 | Houston Texans touchdown. Christian Kirk 6 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) |
| 1:57 | Pittsburgh Steelers field goal. Chris Boswell 35 Yd Field Goal |
| 4th Quarter | |
| 13:07 | Houston Texans field goal. Ka'imi Fairbairn 51 Yd Field Goal |
| 11:23 | Houston Texans touchdown. Sheldon Rankins 33 Yd Fumble Return (Ka'imi Fairbairn Kick) |
| 3:38 | Houston Texans touchdown. Woody Marks 13 Yd Rush (Ka'imi Fairbairn Kick) |
| 2:39 | Houston Texans touchdown. Calen Bullock 50 Yd Interception Return (Ka'imi Fairbairn PAT Failed) |
| Team stats | ||
| First down | Houston Texans | Pittsburgh Steelers |
| Total first downs | 21 | 13 |
| First downs from rushing | 8 | 5 |
| First downs from passing | 12 | 7 |
| First downs from penalties | 1 | 1 |
| Third down | Houston Texans | Pittsburgh Steelers |
| Third downs attempted | 15 | 14 |
| Third downs converted | 10 | 2 |
| Third down percentage | 67 % | 14 % |
| Fourth down | Houston Texans | Pittsburgh Steelers |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Houston Texans | Pittsburgh Steelers |
| Total yards | 408 | 175 |
| Total rushing yards | 164 | 63 |
| Total passing yards | 244 | 112 |
| Total offensive plays | 66 | 56 |
| Average yards per play | 6.2 | 3.1 |
| Time of possession | 32:22 | 27:38 |
| Rushing | Houston Texans | Pittsburgh Steelers |
| Total rushing plays | 31 | 18 |
| Total rushing yards | 164 | 63 |
| Average yards per rush | 5.3 | 3.5 |
| Rushing touchdowns | 1 | 0 |
| Passing | Houston Texans | Pittsburgh Steelers |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.0 | 2.9 |
| Passing touchdowns | 1 | 0 |
| Penalties | Houston Texans | Pittsburgh Steelers |
| Penalties committed | 6 | 3 |
| Penalty yards | 44 | 24 |
| Turnovers | Houston Texans | Pittsburgh Steelers |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 2 | 1 |
| Rushing | |||||||||
| Houston Texans | Rushes | Yards | Yards/rush | TD | Long | ||||
| Woody Marks | 19 | 112 | 5.9 | 1 | 20 | ||||
| Nick Chubb | 10 | 48 | 4.8 | 0 | 9 | ||||
| Cade Stover | 1 | 4 | 4.0 | 0 | 4 | ||||
| C.J. Stroud | 1 | 0 | 0.0 | 0 | 0 | ||||
| Pittsburgh Steelers | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jaylen Warren | 12 | 43 | 3.6 | 0 | 12 | ||||
| Kenneth Gainwell | 6 | 20 | 3.3 | 0 | 14 | ||||
| Passing | |||||||||
| Houston Texans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| C.J. Stroud | 32 | 21 | 66 % | 250 | 7.8 | 1 | 1 | 3-6 | 62.4 |
| Pittsburgh Steelers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Aaron Rodgers | 33 | 17 | 52 % | 146 | 4.4 | 0 | 1 | 4-36 | 14.3 |
| Mason Rudolph | 1 | 1 | 100 % | 2 | 2.0 | 0 | 0 | 0-0 | 99.9 |
| Receiving | |||||||||
| Houston Texans | Catches | Yards | Yards/catch | TD | Long | ||||
| Christian Kirk | 8 | 144 | 18.0 | 1 | 46 | ||||
| Jayden Higgins | 3 | 39 | 13.0 | 0 | 16 | ||||
| Xavier Hutchinson | 2 | 21 | 10.5 | 0 | 16 | ||||
| Nico Collins | 3 | 21 | 7.0 | 0 | 13 | ||||
| Cade Stover | 2 | 13 | 6.5 | 0 | 8 | ||||
| Dalton Schultz | 3 | 12 | 4.0 | 0 | 6 | ||||
| Woody Marks | 0 | 0 | 0.0 | 0 | 0 | ||||
| Jaylin Noel | 0 | 0 | 0.0 | 0 | 0 | ||||
| Pittsburgh Steelers | Catches | Yards | Yards/catch | TD | Long | ||||
| DK Metcalf | 2 | 42 | 21.0 | 0 | 25 | ||||
| Marquez Valdes-Scantling | 3 | 26 | 8.7 | 0 | 14 | ||||
| Kenneth Gainwell | 4 | 26 | 6.5 | 0 | 12 | ||||
| Adam Thielen | 2 | 25 | 12.5 | 0 | 21 | ||||
| Pat Freiermuth | 1 | 18 | 18.0 | 0 | 18 | ||||
| Calvin Austin III | 3 | 8 | 2.7 | 0 | 6 | ||||
| Jaylen Warren | 1 | 4 | 4.0 | 0 | 4 | ||||
| Jonnu Smith | 2 | -1 | -0.5 | 0 | 0 | ||||
| Fumbles | |||||||||
| Houston Texans | Lost | Recovered | Total | ||||||
| C.J. Stroud | 2 | 3 | 5 | ||||||
| Sheldon Rankins | 0 | 1 | 0 | ||||||
| Pittsburgh Steelers | Lost | Recovered | Total | ||||||
| Aaron Rodgers | 1 | 0 | 2 | ||||||
| T.J. Watt | 0 | 1 | 0 | ||||||
| Mason McCormick | 0 | 1 | 0 | ||||||
| Yahya Black | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Houston Texans | Total | Yards | Int TDs | ||||||
| Calen Bullock | 1 | 50 | 1 | ||||||
| Pittsburgh Steelers | Total | Yards | Int TDs | ||||||
| Brandin Echols | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Houston Texans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Jalen Pitre | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Henry To'oTo'o | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Azeez Al-Shaair | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kamari Lassiter | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tommy Togiai | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Damone Clark | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calen Bullock | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jamal Hill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Reed | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Anderson Jr. | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Naquan Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sheldon Rankins | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Danielle Hunter | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myles Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Stingley Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Hutchinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Brinkman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denico Autry | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| E.J. Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Barnett | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| British Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pittsburgh Steelers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Patrick Queen | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Watt | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chuck Clark | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Dugger | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Harmon | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nick Herbig | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Ramsey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Pierre | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Payton Wilson | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Keeanu Benton | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ben Skowronek | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandin Echols | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cameron Heyward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Porter Jr. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Malik Harrison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jabrill Peppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esezi Otomewo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Bruener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Sawyer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Asante Samuel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Highsmith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Houston Texans | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Jaylin Noel | 3 | 59 | 19.7 | 22 | 0 | ||||
| Pittsburgh Steelers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Kenneth Gainwell | 4 | 100 | 25.0 | 28 | 0 | ||||
| Punt returns | |||||||||
| Houston Texans | Total | Yards | Avg | Long | TD | ||||
| Jaylin Noel | 3 | 22 | 7.3 | 12 | 0 | ||||
| Pittsburgh Steelers | Total | Yards | Avg | Long | TD | ||||
| Calvin Austin III | 1 | 14 | 14.0 | 14 | 0 | ||||
| Kicking | |||||||||
| Houston Texans | FG | Long | Extra Pt | Points | |||||
| Ka'imi Fairbairn | 1/1 | 51 | 3/4 | 6 | |||||
| Pittsburgh Steelers | FG | Long | Extra Pt | Points | |||||
| Chris Boswell | 2/2 | 35 | 0/0 | 6 | |||||
| Punting | |||||||||
| Houston Texans | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Tommy Townsend | 3 | 125 | 41.7 | 0 | 1 | 60 | |||
| Pittsburgh Steelers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Corliss Waitman | 6 | 273 | 45.5 | 0 | 4 | 56 | |||
Last updated on Wednesday, January 14, 2026 1:49 AM.