Pittsburgh Steelers at New York Jets
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Pittsburgh Steelers | 7 | 10 | 0 | 17 | 34 | |
| New York Jets | 9 | 10 | 7 | 6 | 32 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 9:15 | New York Jets field goal. N.Folk 35 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. |
| 3:38 | Pittsburgh Steelers touchdown. A.Rodgers pass short right to B.Skowronek for 22 yards, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Waitman. |
| 0:25 | New York Jets touchdown. J.Fields pass deep right to G.Wilson for 33 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. B.Allen rushes up the middle. ATTEMPT FAILS. |
| 2nd Quarter | |
| 13:26 | Pittsburgh Steelers field goal. Chris Boswell 56 Yd Field Goal |
| 10:03 | New York Jets touchdown. Braelon Allen 8 Yd Rush (Nick Folk Kick) |
| 2:54 | New York Jets field goal. Nick Folk 51 Yd Field Goal |
| 0:32 | Pittsburgh Steelers touchdown. Jonnu Smith 3 Yd pass from Aaron Rodgers (Chris Boswell Kick) |
| 3rd Quarter | |
| 3:46 | New York Jets touchdown. Justin Fields 2 Yd Rush (Nick Folk Kick) |
| 4th Quarter | |
| 14:57 | Pittsburgh Steelers touchdown. Jaylen Warren 5 Yd pass from Aaron Rodgers (Chris Boswell Kick) |
| 14:07 | Pittsburgh Steelers touchdown. Calvin Austin III 18 Yd pass from Aaron Rodgers (Chris Boswell Kick) |
| 7:01 | New York Jets touchdown. Justin Fields 1 Yd Rush (Two-Point Pass Conversion Failed) |
| 1:03 | Pittsburgh Steelers field goal. Chris Boswell 60 Yd Field Goal |
| Team stats | ||
| First down | Pittsburgh Steelers | New York Jets |
| Total first downs | 19 | 23 |
| First downs from rushing | 2 | 13 |
| First downs from passing | 14 | 9 |
| First downs from penalties | 3 | 1 |
| Third down | Pittsburgh Steelers | New York Jets |
| Third downs attempted | 10 | 14 |
| Third downs converted | 4 | 7 |
| Third down percentage | 40 % | 50 % |
| Fourth down | Pittsburgh Steelers | New York Jets |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Pittsburgh Steelers | New York Jets |
| Total yards | 271 | 394 |
| Total rushing yards | 53 | 182 |
| Total passing yards | 218 | 212 |
| Total offensive plays | 54 | 62 |
| Average yards per play | 5.0 | 6.4 |
| Time of possession | 25:17 | 34:43 |
| Rushing | Pittsburgh Steelers | New York Jets |
| Total rushing plays | 20 | 39 |
| Total rushing yards | 53 | 182 |
| Average yards per rush | 2.7 | 4.7 |
| Rushing touchdowns | 0 | 3 |
| Passing | Pittsburgh Steelers | New York Jets |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 6.4 | 9.2 |
| Passing touchdowns | 4 | 1 |
| Penalties | Pittsburgh Steelers | New York Jets |
| Penalties committed | 4 | 7 |
| Penalty yards | 26 | 74 |
| Turnovers | Pittsburgh Steelers | New York Jets |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 1 |
| Rushing | |||||||||
| Pittsburgh Steelers | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jaylen Warren | 11 | 37 | 3.4 | 0 | 9 | ||||
| Kenneth Gainwell | 7 | 19 | 2.7 | 0 | 6 | ||||
| Aaron Rodgers | 1 | -1 | -1.0 | 0 | -1 | ||||
| Kaleb Johnson | 1 | -2 | -2.0 | 0 | -2 | ||||
| New York Jets | Rushes | Yards | Yards/rush | TD | Long | ||||
| Breece Hall | 19 | 107 | 5.6 | 0 | 18 | ||||
| Justin Fields | 12 | 48 | 4.0 | 2 | 15 | ||||
| Isaiah Davis | 2 | 18 | 9.0 | 0 | 15 | ||||
| Braelon Allen | 6 | 9 | 1.5 | 1 | 8 | ||||
| Passing | |||||||||
| Pittsburgh Steelers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Aaron Rodgers | 30 | 22 | 73 % | 244 | 8.1 | 4 | 0 | 4-26 | 62.6 |
| New York Jets | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Justin Fields | 22 | 16 | 73 % | 218 | 9.9 | 1 | 0 | 1-6 | 79.4 |
| Receiving | |||||||||
| Pittsburgh Steelers | Catches | Yards | Yards/catch | TD | Long | ||||
| DK Metcalf | 4 | 83 | 20.8 | 0 | 31 | ||||
| Calvin Austin III | 4 | 70 | 17.5 | 1 | 30 | ||||
| Pat Freiermuth | 3 | 28 | 9.3 | 0 | 11 | ||||
| Ben Skowronek | 1 | 22 | 22.0 | 1 | 22 | ||||
| Jaylen Warren | 2 | 22 | 11.0 | 1 | 17 | ||||
| Jonnu Smith | 5 | 15 | 3.0 | 1 | 6 | ||||
| Kenneth Gainwell | 3 | 4 | 1.3 | 0 | 5 | ||||
| New York Jets | Catches | Yards | Yards/catch | TD | Long | ||||
| Garrett Wilson | 7 | 95 | 13.6 | 1 | 33 | ||||
| Breece Hall | 2 | 38 | 19.0 | 0 | 33 | ||||
| Tyler Johnson | 2 | 31 | 15.5 | 0 | 24 | ||||
| Mason Taylor | 1 | 20 | 20.0 | 0 | 20 | ||||
| Josh Reynolds | 2 | 18 | 9.0 | 0 | 13 | ||||
| Jeremy Ruckert | 2 | 16 | 8.0 | 0 | 12 | ||||
| Fumbles | |||||||||
| Pittsburgh Steelers | Lost | Recovered | Total | ||||||
| Kenneth Gainwell | 0 | 1 | 1 | ||||||
| Kaleb Johnson | 0 | 0 | 1 | ||||||
| Ben Skowronek | 0 | 1 | 0 | ||||||
| Juan Thornhill | 0 | 1 | 0 | ||||||
| New York Jets | Lost | Recovered | Total | ||||||
| Xavier Gipson | 1 | 0 | 1 | ||||||
| Interceptions | |||||||||
| Pittsburgh Steelers | Total | Yards | Int TDs | ||||||
| None | |||||||||
| New York Jets | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Pittsburgh Steelers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Chuck Clark | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Highsmith | 8 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Patrick Queen | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Juan Thornhill | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeShon Elliott | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darius Slay | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Watt | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Payton Wilson | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cameron Heyward | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jalen Ramsey | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Brandin Echols | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Harrison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keeanu Benton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miles Killebrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Ekuale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Skowronek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Gainwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Porter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Jets | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Quincy Williams | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tony Adams | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamien Sherwood | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quinnen Williams | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Marcelino McCrary-Ball | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Cisco | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Stephens | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Carter II | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Will McDonald IV | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Jay Tufele | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Phillips | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jowon Briggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sauce Gardner | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jermaine Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Qwan'tez Stiggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Gipson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malachi Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiko Mauigoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Pittsburgh Steelers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Kaleb Johnson | 5 | 132 | 26.4 | 29 | 0 | ||||
| Kenneth Gainwell | 1 | 33 | 33.0 | 33 | 0 | ||||
| New York Jets | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Xavier Gipson | 5 | 142 | 28.4 | 40 | 0 | ||||
| Kene Nwangwu | 1 | 33 | 33.0 | 33 | 0 | ||||
| Arian Smith | 1 | 31 | 31.0 | 31 | 0 | ||||
| Punt returns | |||||||||
| Pittsburgh Steelers | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| New York Jets | Total | Yards | Avg | Long | TD | ||||
| Xavier Gipson | 2 | 19 | 9.5 | 19 | 0 | ||||
| Kicking | |||||||||
| Pittsburgh Steelers | FG | Long | Extra Pt | Points | |||||
| Chris Boswell | 2/2 | 60 | 4/4 | 10 | |||||
| New York Jets | FG | Long | Extra Pt | Points | |||||
| Nick Folk | 2/2 | 51 | 2/2 | 8 | |||||
| Punting | |||||||||
| Pittsburgh Steelers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Corliss Waitman | 4 | 190 | 47.5 | 0 | 1 | 50 | |||
| New York Jets | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Austin McNamara | 2 | 94 | 47.0 | 0 | 1 | 55 | |||
Last updated on Wednesday, September 10, 2025 3:27 AM.